Christina Julien | |
Fullname: | Christina Marie Katrina Julien |
Birth Date: | 6 May 1988 |
Birth Place: | Williamstown, Ontario, Canada |
Height: | 1.67m (05.48feet) |
Position: | Striker |
Collegeyears1: | 2006–2009 |
College1: | James Madison Dukes |
Years1: | 2007–2008 |
Clubs1: | Ottawa Fury |
Caps1: | 20 |
Goals1: | 4 |
Years2: | 2009 |
Clubs2: | Laval Comets |
Caps2: | 12 |
Goals2: | 11 |
Years3: | 2010–2011 |
Clubs3: | Ottawa Fury |
Caps3: | 11 |
Goals3: | 4 |
Years4: | 2012 |
Clubs4: | Jitex |
Caps4: | 10 |
Goals4: | 1 |
Years5: | 2013 |
Clubs5: | Rossiyanka |
Caps5: | 7 |
Goals5: | 2 |
Years6: | 2013–2014 |
Clubs6: | Perth Glory |
Caps6: | 9 |
Goals6: | 2 |
Years7: | 2014–2015 |
Clubs7: | FF USV Jena |
Caps7: | 32 |
Goals7: | 8 |
Years8: | 2015 |
Clubs8: | 1. FC Köln |
Caps8: | 11 |
Goals8: | 0 |
Nationalyears1: | 2009–2015 |
Nationalteam1: | Canada |
Nationalcaps1: | 54 |
Nationalgoals1: | 10 |
Club-Update: | 13 December 2015 |
Nationalteam-Update: | 25 April 2015 |
Christina Marie Katrina Julien (born 6 May 1988 in Cornwall, Ontario) is a Canadian women's soccer striker who plays for German club 1. FC Köln and the Canada women's national soccer team.[1] She has played in the 2011 FIFA Women's World Cup and won a gold medal at the 2011 Pan American Games.[2] Julien was named in the 2012 Olympic squad as an alternate player.[3]
Julien joined FF USV Jena for the 2014 season, and at the end of the season she left the club and joined 1. FC Köln.[4]
Date | Location | Opponent | Lineup | data-sort-type="number" | Min | data-sort-type="number" | Score | data-sort-type="number" | Result | Competition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-05[5] | 1.1 | Paralimni | 11 | Cyprus Women's Cup | ||||||||
2010-02-24[6] | 1.1 | Larnaka | 53 | Cyprus Women's Cup | ||||||||
2010-02-27[7] | 1.1 | Larnaka | Start | 9 | Cyprus Women's Cup | |||||||
2010-03-01[8] | 1.1 | Larnaka | 75 | Cyprus Women's Cup | ||||||||
2010-10-31[9] | 1.1 | Cancún | 15 | FIFA Women's World Cup Qualifier (CONCACAF) | ||||||||
2011-05-18[10] | 1.1 | Niederhasli | 70 | Friendly | ||||||||
2011-05-28[11] | 1.1 | Cancún | 63 | Friendly | ||||||||
2011-10-18[12] | 1.1 | Guadalajara | Start | 30 | Pan American Games | |||||||
2011-10-20[13] | 1.1 | Guadalajara | Start | 47 | Pan American Games | |||||||
2012-01-19[14] | 1.1 | Vancouver | Start | 7 | CONCACAF Women's Olympic Qualifier | |||||||
|
She played ice hockey for Melbourne Ice.[15] [16]