Christian Mafla | |
Fullname: | Christian Camilo Mafla Rebellón |
Height: | 1.75 m |
Birth Date: | 15 January 1993 |
Birth Place: | Palmira, Valle del Cauca, Colombia |
Currentclub: | Deportivo Pasto |
Clubnumber: | 32 |
Position: | Defender |
Years1: | 2011 |
Clubs1: | Boyacá Chicó |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2012 |
Clubs2: | América de Cali |
Caps2: | 17 |
Goals2: | 1 |
Years3: | 2013–2014 |
Clubs3: | Sud América |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 2013–2014 |
Clubs4: | → Olimpo (loan) |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2014–2017 |
Caps5: | 83 |
Goals5: | 2 |
Years6: | 2017–2020 |
Caps6: | 62 |
Goals6: | 0 |
Years7: | 2021–2022 |
Caps7: | 9 |
Goals7: | 0 |
Years8: | 2021 |
Caps8: | 3 |
Goals8: | 0 |
Years9: | 2022 |
Clubs9: | Deportivo Cali |
Caps9: | 26 |
Goals9: | 0 |
Years10: | 2023– |
Clubs10: | Deportivo Pasto |
Caps10: | 56 |
Goals10: | 1 |
Pcupdate: | 17 August 2023 |
Christian Camilo Mafla Rebellón (born January 15, 1993), known as Christian Mafla, is a Colombian footballer who plays for Categoría Primera A side Deportivo Pasto.
Christian Mafla made his professional debut for Boyacá Chicó on April 27, 2011, during a 2-0 Copa Colombia loss to Alianza Petrolera.[1]
On December 21, 2020, the New England Revolution announced the signing of Christian Mafla from Atlético Nacional.[2] [3] On February 2, 2022, it was announced that Mafla and the Revolution had agreed to mutually part ways ahead of the 2022 season.[4]
Club | Season | League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Boyacá Chicó | 2011 | Categoría Primera A | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
América de Cali | 2012 | Categoría Primera B | 17 | 1 | 5 | 0 | — | 1 | 0 | 23 | 1 | ||
Olimpo (loan) | 2013–14 | Argentine Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Atlético Bucaramanga | 2014 | Categoría Primera B | 13 | 1 | 3 | 0 | — | — | 16 | 1 | |||
2015 | 26 | 0 | 3 | 0 | — | — | 29 | 0 | |||||
2016 | Categoría Primera A | 24 | 0 | 5 | 0 | — | — | 29 | 0 | ||||
2017 | 20 | 1 | 1 | 0 | — | — | 21 | 1 | |||||
Total | 100 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 112 | 2 | |||
Atlético Nacional | 2017 | Categoría Primera A | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
2018 | 18 | 0 | 3 | 0 | 1 | 0 | — | 22 | 0 | ||||
2019 | 30 | 0 | 0 | 0 | 1 | 0 | — | 31 | 0 | ||||
2020 | 11 | 0 | 4 | 0 | 2 | 0 | — | 17 | 0 | ||||
Total | 62 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 74 | 0 | |||
New England Revolution | 2021 | MLS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
USL1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
Career total | 168 | 3 | 26 | 0 | 4 | 0 | 1 | 0 | 193 | 3 |
New England Revolution