Choketawee Promrut | |
Fullname: | Choketawee Promrut |
Birth Date: | 16 March 1975 |
Birth Place: | Phang Nga, Thailand |
Currentclub: | Port (assistant) |
Position: | Centre-back |
Youthyears1: | 1991–1992 |
Youthclubs1: | Wat Suthiwararam School |
Youthyears2: | 1993 |
Youthclubs2: | Bangkok Christian College |
Years1: | 1994–2000 |
Years2: | 2001 |
Years3: | 2001–2002 |
Years4: | 2002–2003 |
Years5: | 2004 |
Years6: | 2005 |
Years7: | 2006 |
Years8: | 2007 |
Years9: | 2008 |
Years10: | 2009 |
Years11: | 2009 |
Years12: | 2010 |
Clubs1: | Thai Farmer Bank |
Clubs2: | Gombak United |
Clubs3: | Bangkok Christian College |
Clubs4: | Tanjong Pagar United |
Clubs5: | Tampines Rovers |
Clubs6: | Hoang Anh Gia Lai |
Clubs7: | Tampines Rovers |
Clubs8: | Johor FC |
Clubs9: | Provincial Electricity Authority |
Clubs11: | PTT Rayong |
Clubs12: | Nonthaburi |
Caps1: | 132 |
Caps2: | 19 |
Caps3: | 23 |
Caps4: | 33 |
Caps5: | 28 |
Caps6: | 38 |
Caps7: | 18 |
Caps8: | 26 |
Caps9: | 15 |
Caps10: | 21 |
Caps11: | 0 |
Caps12: | 2 |
Goals1: | 7 |
Goals2: | 3 |
Goals3: | 0 |
Goals4: | 2 |
Goals5: | 3 |
Goals6: | 2 |
Goals7: | 0 |
Goals8: | 0 |
Goals9: | 0 |
Goals10: | 0 |
Goals11: | 0 |
Goals12: | 0 |
Totalcaps: | 355 |
Totalgoals: | 17 |
Nationalyears1: | 1997–2005 |
Nationalteam1: | Thailand |
Nationalcaps1: | 72 |
Nationalgoals1: | 4 |
Manageryears1: | 2013 |
Managerclubs1: | BEC Tero Sasana (caretaker) |
Manageryears2: | 2014 |
Managerclubs2: | Thailand U23 (assistant) |
Manageryears3: | 2014–2015 |
Managerclubs3: | Thailand (assistant) |
Manageryears4: | 2015 |
Manageryears5: | 2016 |
Manageryears6: | 2017 |
Manageryears7: | 2017 |
Manageryears8: | 2018–2019 |
Managerclubs8: | Thailand (assistant) |
Manageryears9: | 2019–2020 |
Managerclubs9: | Port |
Manageryears10: | 2020–2021 |
Managerclubs10: | Nakhon Si United |
Manageryears11: | 2021–2022 |
Managerclubs11: | Thailand U23 (assistant) |
Manageryears12: | 2023 |
Managerclubs12: | Port |
Manageryears13: | 2023– |
Managerclubs13: | Port (assistant) |
Manageryears14: | 2024 |
Managerclubs14: | Port (interim) |
Medaltemplates: |
Choketawee Promrut (th|โชคทวี พรหมรัตน์, born 16 March 1975) is a Thai football manager and former footballer, who is the currently assistant coach of Thai League 1 club Port.
Choketawee was a member of Thailand players from 1997 until 2005, he also served as captain for Thailand in the 2004 AFC Asian Cup. In 2015, as head coach he led Thailand U23 to the 2015 Southeast Asian Games champions.
Date | Venue | Opponent | Score | Result | Competition | ||
---|---|---|---|---|---|---|---|
1. | October 6, 1997 | 2–1 | Won | 1997 Southeast Asian Games | |||
2. | March 26, 1998 | 1–0 | Won | Friendly | |||
3. | July 30, 1999 | 9–0 | Won | 1999 Southeast Asian Games | |||
4. | August 1, 1999 | 4–1 | Won | 1999 Southeast Asian Games |
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
BEC Tero (caretaker) | 11 July 2013 | 10 August 2013 | ||||||||
Thailand U23 | 29 May 2015 | 15 June 2015 | ||||||||
Udon Thani | 4 January 2016 | 30 November 2016 | ||||||||
Chiangmai | 1 April 2017 | 30 November 2017 | ||||||||
Port | 21 July 2019 | 30 March 2020 | ||||||||
Port | 5 February 2023 | 8 November 2023 | ||||||||
Port (interim) | 3 November 2024 | 10 November 2024 | ||||||||
Total |
PEA FC
Thailand U23
Udon Thani
Port
Individual