Cho Sung-hwan 조성환 | |
Fullname: | Cho Sung-hwan |
Birth Date: | 9 April 1982 |
Birth Place: | Haman, Gyeongnam, South Korea |
Position: | Centre back |
Years1: | 2001–2005 |
Caps1: | 70 |
Goals1: | 1 |
Years2: | 2005–2008 |
Caps2: | 64 |
Goals2: | 1 |
Years3: | 2009–2010 |
Caps3: | 36 |
Goals3: | 0 |
Years4: | 2010–2012 |
Caps4: | 47 |
Goals4: | 3 |
Years5: | 2013–2014 |
Caps5: | 13 |
Goals5: | 1 |
Years6: | 2014 |
Caps6: | 9 |
Goals6: | 1 |
Years7: | 2015–2018 |
Caps7: | 47 |
Goals7: | 1 |
Years8: | 2020 |
Caps8: | 4 |
Goals8: | 0 |
Years9: | 2020–2021 |
Caps9: | 17 |
Goals9: | 0 |
Years10: | 2021–2022 |
Caps10: | 28 |
Goals10: | 0 |
Nationalyears1: | 2002–2004 |
Nationalcaps1: | 12 |
Nationalgoals1: | 0 |
Nationalyears2: | 2003–2012 |
Nationalcaps2: | 4 |
Nationalgoals2: | 0 |
Pcupdate: | 10 April 2022 |
Ntupdate: | 7 January 2015 |
Hangul: | 조성환 |
Hanja: | 趙星桓 |
Rr: | Jo Seong-hwan |
Mr: | Cho Sŏng-hwan |
Cho Sung-hwan (born 9 April 1982) is South Korean football defender.
His previous clubs are Suwon Samsung Bluewings, Pohang Steelers, Jeonbuk Hyundai Motors in South Korea, Consadole Sapporo in Japan, Saudi side Al Hilal Qatari side Muaither SC.
Club performance | League | Cup | League Cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
South Korea | League | KFA Cup | League Cup | Asia | Total | ||||||||
2001 | Suwon Samsung Bluewings | K League 1 | 23 | 0 | ? | ? | 9 | 0 | ? | ? | |||
2002 | 18 | 1 | ? | ? | 5 | 1 | ? | ? | |||||
2003 | 19 | 0 | 1 | 0 | colspan="2" | - | colspan="2" | - | 20 | 0 | |||
2004 | 10 | 0 | 0 | 0 | 9 | 1 | colspan="2" | - | 19 | 1 | |||
2005 | 0 | 0 | 0 | 0 | 6 | 0 | ? | ? | |||||
2005 | Pohang Steelers | 4 | 0 | 0 | 0 | 0 | 0 | colspan="2" | - | 4 | 0 | ||
2006 | 23 | 0 | 1 | 0 | 5 | 0 | colspan="2" | - | 29 | 0 | |||
2007 | 21 | 0 | 4 | 0 | 6 | 0 | colspan="2" | - | 31 | 0 | |||
2008 | 16 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 26 | 1 | |||
Japan | League | Emperor's Cup | League Cup | Asia | Total | ||||||||
2009 | Consadole Sapporo | J2 League | 36 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 36 | 0 | |
2010 | 0 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 0 | 0 | |||
South Korea | League | KFA Cup | League Cup | Asia | Total | ||||||||
2010 | Jeonbuk Hyundai Motors | K League 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | |
2011 | 27 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 35 | 4 | |||
2012 | 9 | 0 | 0 | 0 | colspan="2" | - | 3 | 0 | 12 | 0 | |||
Saudi Arabia | League | Crown Prince Cup | League Cup | Asia | Total | ||||||||
2013–14 | Al Hilal | Professional League | 13 | 1 | 1 | 0 | colspan="2" | - | colspan="2" | - | 14 | 1 | |
Total | South Korea | 181 | 5 | 42 | 2 | ||||||||
Japan | 36 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 36 | 0 | |||
Saudi Arabia | 13 | 1 | 1 | 0 | colspan="2" | - | colspan="2" | - | 14 | 1 | |||
Career total | 230 | 6 | 42 | 2 |
Korea Republic national team | |||
---|---|---|---|
Year | Apps | Goals | |
2003 | 1 | 0 | |
2004 | 0 | 0 | |
2005 | 0 | 0 | |
2006 | 1 | 0 | |
2007 | 0 | 0 | |
2008 | 1 | 0 | |
2009 | 0 | 0 | |
2010 | 0 | 0 | |
2011 | 0 | 0 | |
2012 | 1 | 0 | |
Total | 4 | 0 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Cho Sung-hwan (footballer, born 1982)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.