Artist: | Childish Gambino |
Studio: | 5 |
Ep: | 4 |
Singles: | 15 |
Music Videos: | 12 |
Option: | 14 |
Option Name: | Mixtapes |
The discography of American hip hop recording artist and actor Childish Gambino comprises five studio albums, fourteen mixtapes, and four EPs. After releasing his first five mixtapes and EP independently, he signed to Glassnote Records and released Camp (2011),[1] his first album on a major record label.[2]
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] | US R&B<br/>/HH [4] | AUS [5] | BEL (FL) [6] | CAN [7] | IRL [8] | NL [9] | NZ [10] | SWI [11] | UK [12] | |||||
Camp |
| 11 | 2 | 99 | — | 22 | — | — | — | — | — |
| ||
Because the Internet | 7 | 3 | 37 | — | 12 | — | — | — | — | 107 |
| |||
"Awaken, My Love!" | 5 | 2 | 9 | 76 | 7 | 28 | 33 | 21 | 89 | 34 |
| |||
3.15.20 |
| 13 | 8 | 11 | 24 | 17 | 17 | 60 | 18 | 45 | 20 | |||
Bando Stone & the New World |
| 16 | 2 | 30 [23] | 41 | 17 | 29 [24] | 30 | 18 [25] | 14 | 33 | |||
"—" denotes items which were not released in that country or failed to chart. |
Title | EP details | Peak chart positions | Sales | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B<br />/HH | US Rap [29] | AUS | FRA [30] | SCO [31] | UK | UK R&B<br />/HH [32] | ||||
EP |
| — | — | — | — | — | — | — | — | ||
Kauai |
| 13 | 2 | 1 | 25 | — | 17 | 85 | 3 |
| |
Summer Pack |
| — | — | — | — | 150 | — | — | — | ||
Swarm |
| — | — | — | — | — | — | — | — | ||
"—" denotes items which were not released in that country or failed to chart. |
Title | Mixtape details | |
---|---|---|
The Younger I Get[34] [35] |
| |
Illin-Noise: Sufjan Stevens Remix Album[36] |
| |
Apple Sauce: Fiona Apple Remix Album |
| |
Utterances of the Heart |
| |
Love Letter in an Unbreakable Bottle |
| |
New Year's Eve Extravaganza Mix |
| |
Sick Boi[37] |
| |
Fuck Yaselves |
| |
Poindexter[38] |
| |
I Am Just a Rapper[39] [40] |
| |
I Am Just a Rapper 2[41] |
| |
Culdesac[42] |
| |
Royalty |
| |
STN MTN |
|
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [43] | US R&B<br/>/HH [44] | AUS [45] | CAN [46] | FRA | IRL | NZ | POR [47] | SWE [48] | UK [49] | |||||
"Bonfire" | 2011 | — | — | — | — | — | — | — | — | — | — |
| Camp | |
"Heartbeat" | — | 54 | — | — | — | — | — | — | — | 97 |
| |||
"Fire Fly" | 2012 | — | — | — | — | — | — | — | — | — | — | |||
"3005" | 2013 | 64 | 19 | 81 | — | 188 | — | — | — | — | 79 |
| Because the Internet | |
"Crawl" | 2014 | 86 | 28 | — | — | — | — | — | — | — | 150 | |||
"Sweatpants" | — | 35 | — | — | — | — | — | — | — | — |
| |||
"Sober" | — | 29 | 70 | — | — | — | — | — | — | — |
| Kauai | ||
"Me and Your Mama" | 2016 | 68 | 28 | 75 | 52 | — | — | — | — | — | — |
| "Awaken, My Love | " |
"Redbone" | 12 | 6 | 27 | 30 | 154 | 42 | 22 | 34 | 92 | 51 |
Gold[54] Platinum[57] | |||
"Terrified" | 2017 | — | — | — | — | — | — | — | — | — | — | |||
"This Is America" | 2018 | 1 | 1 | 1 | 1 | 31 | 2 | 1 | 2 | 9 | 6 | |||
"Summertime Magic" | 44 | 21 | 31 | 33 | 193 | 21 | 29 | 26 | 40 | 30 |
| Summer Pack | ||
"Time" (featuring Ariana Grande) | 2020 | — | — | — | — | — | — | — | — | — | — | 3.15.20 | ||
"Psilocybae (Millennial Love)" (featuring 21 Savage, Ink and Kadhja Bonet) | — | — | — | — | — | — | — | — | — | — | ||||
"Sweet Thang" | — | — | — | — | — | — | — | — | — | — | ||||
"Lithonia" | 2024 | 69 | — | — | 85 | — | 91 [60] | — | — | — | 88 | Bando Stone & the New World | ||
"In the Night"[61] | — | 38 | — | — | — | — | — | — | — | 98 | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub. | US R&B<br/>/HH | AUS [62] | AUT [63] | BEL (FL) | GER [64] | IRE | NL Tip [65] | SWI | UK | |||||
"Giants" (Josh Osho featuring Childish Gambino) | 2012 | — | — | — | — | — | — | — | — | — | — | L.I.F.E | ||
"Trouble" (Leona Lewis featuring Childish Gambino) | — | — | — | 32 | — | 27 | 21 | — | 75 | 7 | Glassheart | |||
"Do or Die" (Flux Pavilion featuring Childish Gambino) | 2013 | — | — | 48 | — | — | — | — | — | — | — | Blow the Roof | ||
"Bed Peace" (Jhené Aiko featuring Childish Gambino) | — | — | — | — | — | — | — | — | — | — | Sail Out | |||
"Jump Hi" (Lion Babe featuring Childish Gambino) | 2014 | — | — | — | — | — | — | — | — | — | — | Begin | ||
"Together" (Selah Sue featuring Childish Gambino) | — | — | — | — | 46 | — | — | 19 | — | — | Reason | |||
"Sunshine"[67] (Latto featuring Lil Wayne and Childish Gambino) | 2022 | 25 | — | — | — | — | — | — | — | — | — | 777 | ||
"I Love You More Than You Know" (Black Party featuring Childish Gambino) | — | — | — | — | — | — | — | — | — | — | Hummingbird | |||
"More Dollars, More Sense 1994" (Jason Martin and DJ Quik featuring Childish Gambino) | 2023 | — | — | — | — | — | — | — | — | — | — | A Compton Story | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B<br/>/HH | AUS | BEL (FL) Tip | CAN | IRL | NZ | POR | SCO [68] | UK | |||||
"Telegraph Ave. ("Oakland" by Lloyd)"[69] | 2014 | — | — | — | — | — | — | — | — | — | — | Because the Internet | ||
"Feels Like Summer" | 2018 | 54 | 25 | 79 | 13 | 47 | 51 | — | 76 | 71 | 64 |
| Summer Pack and 3.15.20 | |
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B<br/>/HH | AUS | CAN | FRA | IRE | LTU [71] | NZ | SCO | UK | ||||||
"L.E.S." | 2011 | — | — | — | — | — | — | 91 | — | — | — |
| Camp | ||
"II. Worldstar" | 2013 | — | 35 | — | — | — | — | — | — | — | — | Because the Internet | |||
"The Worst Guys" (featuring Chance the Rapper) | — | — | — | — | — | — | — | — | — | — |
| ||||
"Break Your Heart Right Back" (Ariana Grande featuring Childish Gambino) | 2014 | — | — | — | — | — | — | — | — | — | — | My Everything | |||
"Driving Ms. Daisy" (Logic featuring Childish Gambino) | — | — | — | — | — | — | — | — | — | — | Under Pressure | ||||
"Retro" | 2015 | — | — | 76 | — | — | — | — | — | — | — |
| Kauai | ||
"California" | 2016 | — | — | — | — | — | — | — | — | — | — | "Awaken, My Love | " | ||
"Have Some Love" | — | — | — | — | — | — | — | — | — | — | |||||
"Zombies" | — | — | — | — | — | — | — | — | — | — | |||||
"Can You Feel the Love Tonight" | 2019 | — | — | 93 | — | 71 | 75 | — | — | 40 | 87 | The Lion King | |||
"Mood 4 Eva" (with Beyoncé and Jay-Z featuring Oumou Sangaré) | 90 | 33 | — | 48 | — | 54 | — | — | — | 56 | |||||
"0.00" | 2020 | — | — | — | — | — | — | — | — | — | — | 3.15.20 | |||
"Algorhythm" | — | — | — | — | — | — | — | — | — | — | |||||
"Stay High" (Childish Gambino remix) | 2021 | — | — | — | — | — | — | — | — | — | — | Jaime (Reimagined) | |||
"New Type" | 2023 | — | 41 | — | — | — | — | — | — | — | — | Clear 2: Soft Life | |||
"Atavista" | 2024 | — | — | — | — | — | — | — | — | — | — | Atavista | |||
"Little Foot Big Foot" | — | — | — | — | — | — | — | — | — | — | |||||
"Hearts Were Meant to Fly" | — | — | — | — | — | — | — | — | — | — | Bando Stone & the New World | ||||
"Talk My Shit" | — | — | — | — | — | — | — | — | — | — | |||||
"Yoshinoya" | — | 50 | — | — | — | — | — | — | — | — | |||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Other artist(s) | Album | ||
---|---|---|---|---|
"101 Rap" | 2010 | Community (Music From The Original Television Series) | ||
"Somewhere Out There" | ||||
"Who Datt Pt. 2"[73] | 2011 | J. Cole, Spencer Datt | What's Poppin' Volume One | |
"Womyn 2" | 2012 | Heems | Nehru Jackets | |
"Level Up (International Remix)" | Sway | The Deliverance | ||
"Tricks" | How to Find a Party | |||
"Beautiful Music" | Rapsody, GQ | The Idea of Beautiful | ||
"Same Ol' Story" | DJ Drama, Kid Ink, Schoolboy Q, Cory Gunz | Quality Street Music | ||
"Tell Me" | Heems | Wild Water Kingdom | ||
"Young, Rich, Fly & Famous"[74] | 2013 | Cyhi the Prynce | Ivy League: Kick Back | |
"Ghost" | K+ | |||
"Scones" | ||||
"Think of Me" | Who You Mad At? Me or Yourself? | |||
"Favorite Song" | Acid Rap | |||
"Body So Tight" | DJ Reflex | rowspan="2" | ||
"FDB (Remix)" | Young Dro | |||
"More Than Normal" | Alan Wilkis | |||
"Feel The Love (Woz Remix)" | Rudimental | Home | ||
"Ea$tside"[75] | Trinidad James, Gucci Mane, Young Scooter, Alley Boy | 10 PC Mild | ||
"Who No Know Go Know" | Just A Band | Red Hot + Fela | ||
"Relations (Remix)" | Kenna | Land 2 Air Chronicles II: Imitation Is Suicide Chapter 1 | ||
"God Save the Villain" | 2014 | Erick Arc Elliott | ||
"Trillion Girls"[76] | Jr. Hi | Virtual Lover EP | ||
"Hide" (Tropkillaz Remix) | N.A.S.A., Aynzli Jones | |||
"Lava Glaciers" | Riff Raff | Neon Icon | ||
"Riot" | Fredo Santana | Walking Legend | ||
"Break Your Heart Right Back"[77] | Ariana Grande | My Everything | ||
"Dollaz and Sense" | Problem | 354: Lift Off | ||
"Together" | Selah Sue | Reason | ||
"Waiting For My Moment"[78] | 2015 | Jhené Aiko, Vince Staples, Ludwig Göransson | Creed: Original Motion Picture Soundtrack | |
"Existential Crisis Hour | " | 2016 | Kilo Kish | Reflections in Real Time |
"No Hookahs" | Steve G. Lover III | Rich Black American | ||
"Monster" | 2018 | 21 Savage | I Am > I Was | |
"Black Qualls" | 2020 | Thundercat, Steve Lacy, Steve Arrington | It Is What It Is | |
"Stay High (Childish Gambino Remix)" | 2021 | Brittany Howard | Jaime (Reimagined) | |
"Sunshine" | 2022 | Latto, Lil Wayne | 777 | |
"Witchy" | 2024 | Kaytranada | Timeless | |
"I Killed You" | Tyler, The Creator | Chromakopia | ||
"Judge Judy" |
Title | width=200 | Album | width=225 | Director |
---|---|---|---|---|
2011 | "Freaks and Geeks"[79] | EP | Dan Eckman | |
"Bonfire"[80] | Camp | |||
2012 | "Heartbeat"[81] | Kyle Newacheck | ||
"Firefly"[82] | High5Collective | |||
2013 | "L.E.S."[83] | Ibra Ake | ||
"The Worst Guys" (featuring Chance the Rapper)[84] [85] | Because the Internet | Kyle & Adam Newacheck | ||
"3005"[86] | Hiro Murai | |||
2014 | "Sweatpants/Urn"[87] | |||
"Telegraph Ave ("Oakland" By Lloyd)"[88] | ||||
2015 | "Sober"[89] | STN MTN / Kauai | ||
"Tell Me" (unreleased) (featuring Heems)[90] | Royalty | Max | ||
2018 | "This Is America"[91] | Hiro Murai | ||
"Feels Like Summer"[92] | Summer Pack | Donald Glover, Ivan Dixon & Greg Sharp | ||
2024 | "Little Foot Big Foot" | Atavista | Hiro Murai | |
"Lithonia" | Bando Stone & the New World | Jack Begert |
+ List of featured music videos | width=10 | Year | width=350 | Title | width=200 | Album | width=225 | Director |
---|---|---|---|---|---|---|---|---|
2012 | "Giants" (Josh Osho featuring Childish Gambino)[93] | L.I.F.E. | Jordan Bahat | |||||
2013 | "Bed Peace" (Jhené Aiko featuring Childish Gambino)[94] | Sail Out | Danny Williams | |||||
"Relations (Remix)"[95] (Kenna featuring Childish Gambino) | Jason Chen | |||||||
2014 | "The Pressure" (Jhené Aiko)[96] | Souled Out | Childish Gambino | |||||
2015 | "Gahdamn" (Kari Faux)[97] | Laugh Now, Die Later | Calmatic | |||||
2018 | "Garden (Say It Like Dat)" (SZA)[98] | Ctrl | Karena Evans |