Cheung Chi Yung | |
Fullname: | Cheung Chi Yung |
Birth Date: | 1989 6, df=yes |
Birth Place: | Hong Kong |
Position: | Centre back |
Youthyears1: | 2007–2008 |
Youthclubs1: | Tai Po |
Years1: | 2008–2012 |
Clubs1: | Tai Po |
Caps1: | 15 |
Goals1: | 0 |
Years2: | 2012–2013 |
Clubs2: | Sun Hei |
Caps2: | 8 |
Goals2: | 0 |
Years3: | 2013–2015 |
Clubs3: | Yuen Long |
Caps3: | 35 |
Goals3: | 1 |
Years4: | 2015–2016 |
Clubs4: | South China |
Caps4: | 5 |
Goals4: | 0 |
Years5: | 2016–2020 |
Clubs5: | Pegasus |
Caps5: | 52 |
Goals5: | 2 |
Years6: | 2020–2021 |
Clubs6: | Yuen Long |
Caps6: | 5 |
Goals6: | 0 |
Years7: | 2021–2022 |
Clubs7: | Tai Po |
Caps7: | 8 |
Goals7: | 0 |
Nationalyears1: | 2009 |
Nationalteam1: | Hong Kong U-20[1] |
Nationalyears2: | 2010–2011 |
Nationalteam2: | Hong Kong U-23[2] |
Pcupdate: | 19 December 2021 |
Ntupdate: | 11 June 2015 |
Cheung Chi Yung (; born 30 June 1989 in Hong Kong) is a former Hong Kong professional football player who played as a centre back.
Cheung joined Tai Po youth team and was promoted to the first team in the 2008–09 season and was paid HK$3,000 per month.[3] However, he was only given limited match chances and thus he chose to leave the club after the 2011–12 season.
Cheung joined fellow First Division club Sunray Cave JC Sun Hei. He played his debut AFC Cup match in the season.
After spending a season at Sun Hei, Cheung joined newly promoted First Division club Yuen Long on a free transfer on 3 June 2013.[4]
On 10 June 2015, Cheung joined South China on a one-year contract.
Cheung moved onto Pegasus at the beginning of the 2016–17 season. He became a regular starter, appearing in 16 league matches for the club in the first season.
In July 2020, Cheung left the club after his contract expired. Since then he has obtained licenses as bartender and personal fitness coach.[5]
On 3 November 2020, Cheung announced his retirement from professional football.[6]
In March 2021, Cheung joined Yuen Long.[7]
On 3 January 2016, Cheung scored his first goal for Hong Kong in the 38th Guangdong–Hong Kong Cup.
As of 21 May 2021.
Club | Season | Division | League | Shield & FA Cup | League Cup | AFC Cup | Others1 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
NT Reality Wofoo Tai Po | 2008–09 | First Division | 2 | 0 | 0 | 0 | 2 | 0 | — | — | N/A | N/A | 4 | 0 | |
2009–10 | First Division | 3 | 0 | 1 | 0 | — | — | 1 | 0 | N/A | N/A | 4 | 0 | ||
2010–11 | First Division | 6 | 0 | 1 | 0 | 1 | 0 | — | — | N/A | N/A | 8 | 0 | ||
Wofoo Tai Po | 2011–12 | First Division | 4 | 0 | 0 | 0 | 0 | 0 | — | — | N/A | N/A | 4 | 0 | |
Tai Po Total | 15 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | |||
Sunray Cave JC Sun Hei | 2012–13 | First Division | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | N/A | N/A | 15 | 0 | |
Sun Hei Total | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | |||
Yuen Long | 2013–14 | First Division | 0 | 0 | 0 | 0 | — | — | — | — | N/A | N/A | 0 | 0 | |
2014–15 | First Division | 15 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 23 | 1 | ||||
Yuen Long Total | 15 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 1 | |||
South China | 2015–16 | First Division | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | |||
South China Total | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | |||
Pegasus | 2016–17 | First Division | 16 | 0 | 1 | 0 | — | — | — | — | 17 | 0 | |||
2017–18 | First Division | 15 | 1 | 3 | 0 | — | — | — | — | 18 | 1 | ||||
2018–19 | First Division | 14 | 1 | 2 | 0 | — | — | — | — | 16 | 1 | ||||
2019–20 | First Division | 7 | 0 | 1 | 0 | — | — | — | — | 8 | 0 | ||||
Pegasus Total | 52 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | |||
Yuen Long | 2020–21 | First Division | |||||||||||||
Career Total | 97 | 3 | 14 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 126 | 3 |
1 Others include Hong Kong season play-offs.
2018