Official Name: | Cheshire, Massachusetts |
Settlement Type: | Census-designated place |
Mapsize: | 260px |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Massachusetts |
Subdivision Type2: | County |
Subdivision Name2: | Berkshire |
Subdivision Type3: | Town |
Subdivision Name3: | Cheshire |
Area Footnotes: | [1] |
Area Total Km2: | 0.99 |
Area Land Km2: | 0.99 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 0.38 |
Area Land Sq Mi: | 0.38 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 545 |
Population Density Km2: | 548.62 |
Population Density Sq Mi: | 1419.27 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation M: | 303 |
Coordinates: | 42.5619°N -73.1628°W |
Postal Code Type: | ZIP code |
Postal Code: | 01225 |
Area Code: | 413 |
Blank Name: | FIPS code |
Blank Info: | 25-13310 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 0607347 |
Unit Pref: | Imperial |
Cheshire is a census-designated place (CDP) located in the town of Cheshire in Berkshire County, Massachusetts, United States. The population was 514 at the 2010 census,[2] out of 3,235 in the entire town of Cheshire.
Cheshire CDP is located in the center of the town of Cheshire at .[3] Massachusetts Route 8 passes through the center of the community, leading north to Adams and North Adams and south towards Pittsfield. The CDP sits at the head of the Hoosic River, where it flows out of the Cheshire Reservoir.
According to the United States Census Bureau, the Cheshire CDP has a total area of 1sqkm, all land.[2]