Chadrac Akolo | |
Full Name: | Chadrac Akolo Ababa |
Birth Date: | 1995 4, df=yes |
Birth Place: | Kinshasa, Zaire |
Height: | 1.72 m |
Currentclub: | St. Gallen |
Clubnumber: | 10 |
Position: | Midfielder |
Years1: | 2014–2017 |
Clubs1: | Sion |
Caps1: | 58 |
Goals1: | 18 |
Years2: | 2016 |
Clubs2: | → Neuchâtel Xamax (loan) |
Caps2: | 16 |
Goals2: | 9 |
Years3: | 2017–2019 |
Clubs3: | VfB Stuttgart |
Caps3: | 38 |
Goals3: | 5 |
Years4: | 2019–2022 |
Clubs4: | Amiens |
Caps4: | 61 |
Goals4: | 10 |
Years5: | 2021 |
Clubs5: | → SC Paderborn (loan) |
Caps5: | 8 |
Goals5: | 1 |
Years6: | 2022– |
Clubs6: | St. Gallen |
Caps6: | 69 |
Goals6: | 21 |
Nationalyears1: | 2017– |
Nationalteam1: | DR Congo |
Nationalcaps1: | 15 |
Nationalgoals1: | 2 |
Club-Update: | 27 May 2024 |
Nationalteam-Update: | 17:37, 6 October 2021 (UTC) |
Chadrac Akolo Ababa (born 1 April 1995) is a Congolese professional footballer who plays as midfielder for Swiss Super League club St. Gallen and the DR Congo national team.
Born in the DR Congo, Akolo left the country with his family due to the political upheaval there and journeyed across the Mediterranean, arriving in Switzerland at age 14.[1] It was there he caught the eye of FC Sion of the Swiss Super League.[1]
On 1 February 2016, Kinshasa-born Akolo joined Neuchâtel Xamax on loan until the end of the 2015–16 season.[2]
On 9 July 2017, Akolo signed a four-year deal with VfB Stuttgart.[3]
In July 2019, he moved to Amiens SC.[4]
He joined SC Paderborn on loan until the end of the season in February 2021.[5]
On 3 July 2022, Akolo moved to St. Gallen in Switzerland on a two-year contract.[6]
Akolo made his debut for the DR Congo national team in a 2–2 2018 FIFA World Cup qualification tie with Tunisia on 5 September 2017.[7]
Club | Season | League | National cup | League cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Amiens | 2019–20 | Ligue 2 | 15 | 2 | 0 | 0 | 1 | 0 | 16 | 2 | |
2020–21 | Ligue 2 | 13 | 2 | 1 | 0 | – | 14 | 2 | |||
2021–22 | Ligue 2 | 33 | 6 | 5 | 4 | – | 38 | 10 | |||
Total | 61 | 10 | 6 | 4 | 1 | 0 | 68 | 14 | |||
Paderborn (loan) | 2020–21 | 2. Bundesliga | 8 | 1 | – | – | 8 | 1 | |||
St. Gallen | 2022–23 | Swiss Super League | 32 | 7 | 3 | 5 | – | 35 | 12 | ||
2023–24 | Swiss Super League | 18 | 8 | 1 | 1 | – | 19 | 9 | |||
Total | 50 | 15 | 4 | 6 | – | 54 | 21 | ||||
Career total | 119 | 26 | 10 | 10 | 1 | 0 | 130 | 36 |
Scores and results list DR Congo's goal tally first, score column indicates score after each Akolo goal.
No. | Date | Venue | Opponent | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1 | 13 October 2019 | Stade de la Licorne, Amiens, France | 1–2 | 1–3 | Friendly | ||
2 | 7 October 2021 | Stade des Martyrs, Kinshasa, DR Congo | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
Individual