Central American Race Walking Championships Explained
The Central American Race Walking Championships (Spanish: Campeonato Centroamericano de Marcha) is an annual race walking competition organized by CADICA for athletes representing the countries of its member associations. The event was established in 2007 as Central American Race Walking Cup (Spanish: Copa Centroamericana de Marcha). The name was changed in 2012. Races are featured for senior (Spanish: Mayor), junior (U-20, Spanish: Juvenil A), youth (U-18, Spanish: Juvenil B), and two age groups (U-16, (Spanish: Juvenil C), and U-14, (Spanish: Infantil A)) for both male and female athletes. In addition, there are separate team competitions.
Editions
Central American Race Walking Cup
| Year | City | Country | Date |
---|
I | | | | February 4 |
II | | | | June 7–8 |
III | | | | March 22 |
IV | | | | February 27 | |
Central American Race Walking Championships
| Year | City | Country | Date |
---|
I | | Cartago | | March 24 |
II | | | | February 3 |
III | | | | March 30 |
IV | | | | March 21 | |
Results
Complete result list were published on the CADICA website. Resultsfor the junior and youth competitions can be found on the World JuniorAthletics History ("WJAH") webpage.
Men's results
Senior
20 kilometres
2007 | | 1:22:53 | | 1:22:59 | | 1:25:06 |
2008 | | 1:39:05.7 | | 1.39.37.5 | | 1:45:51.2 |
2009 | | 1:25:46 | | 1:26:17 | | 1:27:58 |
2011 | | 1:24:34 | | 1:25:46 | | 1:26:30 |
2012 | | 1:26:13 | | 1:27:23 | | 1:27:45 |
2013 | | 1:38:52 | | 1:42:02 | | 1:43:40 |
2014 | | 1:29:53 | | 1:31:34 | | 1:31:54 | |
35 kilometres
2011 | | 2:48:30 | | 2:48:32 | | 2:51:37 | |
Junior U-20 (Juvenil A)
10 kilometres
2007 | | 44:33 | | 44:33 | | 45:22 |
2008 | | 47:07.3 | | 47:08.9 | | 49:45.7 |
2009 | | 48:06 | | 50:47 | | 53:33 |
2011 | | 51:43 | | 56:21 | | 1:05:07 |
2012 | | 45:20 | | 46:28 | | 48:57 |
2013† | | 49:20 | | | | |
2014 | | 45:42 | | 47:41 | | 48:32 | |
†: In 2013, some non-CADICA race walkers were invited to start out of competition. Luis Miguel Colón from finished 2nd in 53:53, Jan Carlos Figueroa also from finished 3rd in 55:53.
Youth U-18 (Juvenil B)
10 kilometres
2007 | | 54:31 | | 56:12 | | |
2008 | | 52:49.8 | | 59:43.8 | | 1:05:04.3 |
2009 | | 44:27 | | 52:38 | | 54:02 |
2011 | | 50:54 | | 51:53 | | 51:54 |
2012 | | 47:20 | | 49:58 | | 52:09 |
2013 | | 49:24 | | 52:50 | | 54:47 |
2014 | | 50:29 | | 59:40 | | | |
U-16 (Juvenil C)
5 kilometres
2007 | | 24:53 | | 25:53 | | 27:14 |
2008 | | 29:53.9 | | 31:35.3 | | |
2009 | | 25:13 | | 27:06 | | 27:52 |
2011 | | 24:23 | | 26:55 | | 27:37 |
2012 | | 25:47 | | 26:43 | | 30:59 |
2013 | | 27:07 | | 27:39 | | 28:24 |
2014 | | 24:08 CR | | 25:32 | | 25:39 | |
U-14 (Infantil A)
3 kilometres
2011 | | 17:50 | | 17:55 | | 18:29 |
2012 | | 16:20 | | 19:34 | | |
2013 | | 17:27 | | 18:16 | | |
2014 | | 16:19 CR | | 16:22 | | 16:41 | |
Women's results
Senior
10 kilometres
2009 | | 46:30 | | 51:09 | | 51:23 |
2012† | | 1:04:24 | | | | |
2013 | | 55:48 | | 1:02:04 | | 1:02:55 |
2014 | | 49:02 CR | | 56:29 | | 57:54 | |
†: In 2012, Wilane Cuevas from started out of competition and finished 1st in 57:09.
20 kilometres
2007 | | 1:36:05 | | 1:55:02 | | |
2008 | | 2:11:28.6 | | 2:44:17.9 | | 3:00:23.8 |
2011 | | 1:37:53 | | 1:39:52 | | 1:49:46 |
2014† | | | | | | | |
†: In 2014, Irmary Colon from was the only competitor starting as a guest. She finished in 2:01:36.
Junior U-20 (Juvenil A)
10 kilometres
2007 | | 54:52 | | | | |
2008 | | 1:11:27.3 | | | | |
2009 | | 51:28 | | 54:20 | | 54:30 |
2011 | | 1:05:58 | | 1:25:50 | | |
2012† | | 51:40 | | 1:01:49 | | 1:02:33 |
2013 | | 57:32 | | 57:43 | | 57:48 |
2014 | | 52:14 | | 55:38 | | 1:01:07 | |
†: In 2012, Sonia Irene Barrondo from (aged 17) started out ofcompetition and finished 2nd in 56:42.
Youth U-18 (Juvenil B)
5 kilometres
2007 | | 24:35 | | 26:49 | | 28:37 |
2008 | | 29:34.9 | | 30:16.3 | | 30:33.5 |
2009 | | 29:05 | | 29:57 | | 31:59 |
2011 | | 29:20 | | 30:00 | | 30:45 |
2012 | | 29:36 | | 29:42 | | 31:59 |
2013 | | 29:00 | | 30:17 | | 32:46 |
2014 | | 29:00 =CR | | 29:41 | | 30:25 | |
U-16 (Juvenil C)
4 kilometres
2007 | | 23:35 | | 24:18 | | 25:09 |
2008 | | 23:53.4 | | 26:38.9 | | 28:42.6 | |
5 kilometres
2009 | | 28:39 | | 29:35 | | 31:36 |
2011 | | 31:06 | | 32:52 | | 35:56 |
2012 | | 27:24 | | 27:33 | | 28:09 |
2013 | | 29:27 | | 30:21 | | 30:51 |
2014 | | 27:55 | | 28:09 | | 28:09 | |
U-14 (Infantil A)
2 kilometres
2011 | | 11:45 | | 13:42 | | |
2012 | | 10:15 | | 12:28 | | 13:22 |
2013 | | 11:53 | | 13:03 | | 13:43 |
2014 | | 10:44 | | 11:05 | | 11:20 | |
See also
External links