Celso Esquivel | |
Fullname: | Celso Esquivel González |
Height: | 1.76 m |
Birth Date: | 1981 3, df=yes |
Birth Place: | General Artigas, Paraguay |
Currentclub: | Club Almagro |
Position: | Right back |
Years1: | 1999–2008 |
Years2: | 2006–2007 |
Years3: | 2008 |
Years4: | 2008–2009 |
Years5: | 2009 |
Years6: | 2010–2011 |
Years7: | 2011–2012 |
Years8: | 2012–2013 |
Years9: | 2013 |
Years10: | 2013 |
Years11: | 2014 |
Years12: | 2015 |
Years13: | 2016–2017 |
Clubs1: | San Lorenzo |
Clubs2: | → Racing Club (loan) |
Clubs3: | Sportivo Luqueño |
Clubs4: | Talleres |
Clubs5: | Sportivo Luqueño |
Clubs6: | Juventud Unida Universitario |
Clubs7: | Alvarado (Mar del Plata) |
Clubs8: | Sol de América (Formosa) |
Clubs9: | Los Andes |
Clubs10: | Sportivo Carapeguá |
Clubs11: | Dock Sud |
Clubs12: | Almagro |
Clubs13: | Atlético Uruguay |
Caps1: | 50 |
Caps2: | 15 |
Caps3: | 10 |
Caps4: | 17 |
Caps5: | 15 |
Caps6: | 20 |
Caps7: | 33 |
Caps8: | 18 |
Caps9: | 0 |
Caps10: | 6 |
Caps11: | 18 |
Caps12: | 36 |
Caps13: | 13 |
Goals1: | 1 |
Goals2: | 0 |
Goals3: | 0 |
Goals4: | 0 |
Goals5: | 0 |
Goals6: | 0 |
Goals7: | 3 |
Goals8: | 3 |
Goals9: | 0 |
Goals10: | 0 |
Goals11: | 0 |
Goals12: | 0 |
Goals13: | 0 |
Nationalyears1: | 2004 |
Nationalyears2: | 2004 |
Nationalteam1: | Paraguay U23 |
Nationalteam2: | Paraguay |
Nationalcaps1: | ? |
Nationalcaps2: | 1 |
Nationalgoals1: | ? |
Nationalgoals2: | 0 |
Pcupdate: | 26 July 2010 |
Celso Esquivel González (born 20 March 1981) is a Paraguayan footballer who is currently playing for Club Almagro of the Primera B Metropolitana in Argentina..
Esquivel played in Argentina for San Lorenzo, Racing Club and Talleres. In his native country he did exclusively for Sportivo Luqueño.
Esquivel was a member of the Paraguayan squad at the 2001 FIFA World Youth Championship and was part of the silver medal-winning Paraguayan 2004 Olympic football team. On 4 August, before the Summer Olympics began, he played in a preparation game against the Portugal of Cristiano Ronaldo in the city of Algarve, resulting in a 5–0 defeat.[1]
Paraguay U23