Official Name: | Cedar Flat |
Settlement Type: | Unincorporated community Census-designated place |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name2: | Placer |
Population Total: | 797 |
Population As Of: | 2020 |
Population Density Km2: | 285.00 |
Area Footnotes: | [1] |
Area Total Sq Mi: | 1.23 |
Area Land Sq Mi: | 1.08 |
Area Water Sq Mi: | 0.15 |
Area Total Km2: | 3.17 |
Area Land Km2: | 2.80 |
Area Water Km2: | 0.38 |
Timezone: | Pacific (PST) |
Utc Offset: | -8 |
Timezone Dst: | PDT |
Utc Offset Dst: | -7 |
Elevation Ft: | 6430 |
Pushpin Map: | California#USA |
Pushpin Label: | Cedar Flat |
Coordinates: | 39.21°N -120.0964°W |
Postal Code Type: | ZIP Code |
Postal Code: | 96140 (Carnelian Bay) |
Area Code: | 530 |
Blank Name: | FIPS code |
Blank Info: | 06-12216 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2805240 |
Unit Pref: | Imperial |
Population Density Sq Mi: | 737.96 |
Cedar Flat (Chimariko: Hots'i'nakčʰa xotai) is a census-designated place (CDP) in eastern Placer County, California, United States. It is located on the northwest shore of Lake Tahoe, between Carnelian Bay to the northeast and Dollar Point to the southwest. It was first listed as a CDP prior to the 2020 census.
Cedar Flat first appeared as a census designated place in the 2020 U.S. Census.[2]
White alone (NH) | 718 | 90.09% | |
Black or African American alone (NH) | 1 | 0.13% | |
Native American or Alaska Native alone (NH) | 4 | 0.50% | |
Asian alone (NH) | 8 | 1.00% | |
Pacific Islander alone (NH) | 4 | 0.50% | |
Other race alone (NH) | 4 | 0.50% | |
Mixed race or Multiracial (NH) | 25 | 3.14% | |
Hispanic or Latino (any race) | 33 | 4.14% | |
Total | 797 | 100.00% |