Carlos Cuesta | |
Full Name: | Carlos Eccehomo Cuesta Figueroa[1] |
Birth Date: | 9 March 1999 |
Birth Place: | Quibdó, Colombia |
Height: | 1.82 m[2] |
Position: | Centre-back |
Currentclub: | Genk |
Clubnumber: | 46 |
Youthclubs1: | Atlético Nacional |
Years1: | 2016–2019 |
Clubs1: | Atlético Nacional |
Caps1: | 61 |
Goals1: | 0 |
Years2: | 2019– |
Clubs2: | Genk |
Caps2: | 145 |
Goals2: | 4 |
Nationalyears1: | 2015 |
Nationalteam1: | Colombia U17 |
Nationalcaps1: | 3 |
Nationalgoals1: | 1 |
Nationalyears2: | 2017–2019 |
Nationalteam2: | Colombia U20 |
Nationalcaps2: | 21 |
Nationalgoals2: | 1 |
Nationalyears3: | 2021– |
Nationalteam3: | Colombia |
Nationalcaps3: | 21 |
Nationalgoals3: | 0 |
Club-Update: | 3 November 2024 |
Nationalteam-Update: | 23:20, 6 September 2024 (UTC) |
Carlos Eccehomo Cuesta Figueroa (9 March 1999) is a Colombian professional footballer who plays as a centre-back for Belgian Pro League club Genk and the Colombia national team.[3]
On 5 July 2019, Belgian club Genk announced that they had signed Cuesta on a contract until June 2024.[4]
Cuesta made his debut for the Colombia national team on 9 September 2021 in a World Cup qualifier against Chile.[5]
On 14 June 2024, Cuesta was named into 26-man squad for 2024 Copa América.[6] In first match of the competition, Cuesta was an unused substitute, but because of Jhon Lucumí's injury he became his replacement for the rest of the tournament.
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Atlético Nacional | 2016 | Categoría Primera A | 14 | 0 | 0 | 0 | 1 | 0 | — | 15 | 0 | ||
2017 | Categoría Primera A | 30 | 0 | 4 | 0 | 3 | 0 | — | 37 | 0 | |||
2018 | Categoría Primera A | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | ||
2019 | Categoría Primera A | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
Total | 60 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 73 | 0 | |||
Genk | 2019–20 | Belgian Pro League | 20 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 27 | 0 | |
2020–21 | Belgian Pro League | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | ||
2021–22 | Belgian Pro League | 21 | 1 | 0 | 0 | 5 | 0 | — | 26 | 1 | |||
2022–23 | Belgian Pro League | 33 | 1 | 3 | 0 | 0 | 0 | — | 36 | 1 | |||
2023–24 | Belgian Pro League | 33 | 1 | 1 | 0 | 8 | 0 | — | 42 | 1 | |||
2024–25 | Belgian Pro League | 4 | 1 | 1 | 0 | — | — | 5 | 1 | ||||
Total | 145 | 4 | 11 | 0 | 17 | 0 | 1 | 0 | 174 | 4 | |||
Career total | 205 | 4 | 18 | 0 | 21 | 0 | 3 | 0 | 247 | 4 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Colombia | 2021 | 4 | 0 | |
2022 | 4 | 0 | ||
2023 | 4 | 0 | ||
2024 | 9 | 0 | ||
Total | 21 | 0 |
Atlético Nacional
Genk