This is a list of candidates of the 2014 South Australian state election.
Sitting members are shown in bold text. Successful candidates are highlighted in the relevant colour.
Electorate | Held by | Labor candidate | Liberal candidate | Greens candidate | Family First candidate | Other candidates | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rachel Sanderson | Anna Tree (D4D) | |||||||||
Steph Key | Terina Monteagle | Christiana Griffith | Robyn Munro | Steve Samsom (FREE) | ||||||
Ella Waters | Vickie Chapman | Ami Harrison | ||||||||
Chloë Fox | Jamie Ryan | Steve Price | ||||||||
Mahanbir Grewal | Tim Whetstone | Jason Garrood | Yvonne Zeppel | |||||||
Jay Weatherill | Rebecca Galdies | Alex Tennikoff | ||||||||
Paul Caica | Joe Barry | Andrew Payne | Kym McKay | |||||||
Michael Atkinson | Glenda Noble | Cherie Hoyle | Nkweto Nkamba | |||||||
Lucie Lock-Weir | Iain Evans | Stephen Thomas | Natasha Edmonds | |||||||
Jo Chapley | Steven Marshall | Michael Donato | Rick Neagle (D4D) | |||||||
Paul Petherick | Cosimo Russo | Nick Schumi (D4D) | ||||||||
John Rau | Scott Roberts | Roger Levi | Lisa Hood | Andrew Stanko (Ind) | ||||||
Melanie Smart | Michael Pengilly | Moira Jenkins | Bruce Hicks | |||||||
Jake Neville | Malwina Wyra | Daryl van den Brink | Bob Such (Ind) | |||||||
Mathew Deane | Peter Treloar | Felicity Wright | Grant Wilson | |||||||
Frances Bedford | Damian Wyld | Kim Thomson | Richard Bunting | |||||||
Marcus Connelly | Kendall Jackson | Rob Scott | Wendy Joyce | Geoff Brock (Ind) | ||||||
Bernadette Abraham | Alison Sentance | Cheryl Kaminski | ||||||||
Elyse Ramsay | Steven Griffiths | Graham Smith | John Bennett | Bob Nicholls (Ind) Kim McWaters (Nat) | ||||||
Lou Bailey | Adrian Pederick | Damien Pyne | Daniel Gutteridge | Rachel Titley (Nat) | ||||||
Grace Portolesi | Paul Birkwood | David Maegraith | ||||||||
Paul Yiallouros | Isobel Redmond | Lynton Vonow | Amy Park (D4D) | |||||||
Ben Caudle | Maureen Cullen | Layla Nahavandi | Kym Richardson (Ind) | |||||||
Richard Hilton | Mark Goldsworthy | Ian Grosser | Darryl Stott | |||||||
Liz Davies | Jo Seater | Denis Power | Gary Johanson (Ind) Melita Calone (Ind) | |||||||
Tony Piccolo | Cosie Costa | Terry Allen | Wendy Rose | |||||||
Lee Odenwalder | Damien Pilkington | Samantha Blake | Lloyd Rowlands | Scott Whelan (D4D) | ||||||
Terry Soulmatis | Mitch Williams | Donella Peters | Bill Pomery | Steve Davies (Ind) | ||||||
Leon Bignell | Stephen Annells | Katie Wright | Geoff Doecke | |||||||
Alan Sibbons | Simon Roberts-Thomson | Barbara Bishop | Kris Hanna (Ind) | |||||||
John Gardner | Scott Andrews | Sue Neal | ||||||||
Tim Looker | Duncan McFetridge | Matthew Carey | ||||||||
Jim Maher | John Baseley | Peter Heaven | Don Pegler (Ind) | |||||||
Robert Leggatt | Sam Miles | Gary Balfort | ||||||||
Tom Kenyon | Mark Nolan | Kate Horan | ||||||||
Jack Snelling | Michael Santagata | Danny Carroll | Greg Evitts | |||||||
Susan Close | Brad Vermeer | Mark Seater | Bruce Hambour | |||||||
Zoe Bettison | Anthony Antoniadis | Brett Ferris | Paul Coombe | |||||||
Heidi Greaves | Robyn Holtham | Nick Zollo | ||||||||
Adam Slobodian | Jasemin Rose | Tony Hurn | ||||||||
Josh Vines | Dan van Holst Pellekaan | Brendan Fitzgerald | Sylvia Holland | |||||||
Leesa Vlahos | Alexander Hyde | Kirsten Wahlstrom | Lenny Jessiman | |||||||
Michael Manetta | Anne Walker | Owen Hood | ||||||||
Lara Golding | David Pisoni | Nikki Mortier | Joanne Blesing (D4D) | |||||||
Rebekah Huppatz | Martin Hamilton-Smith | Simon Hope | Steve Edmonds | Cathi Tucker (D4D) | ||||||
Tom Koutsantonis | Serge Ambrose | Tim White | Tim Leeder | |||||||
Jennifer Rankine | Lyn Petrie | Tom Lowe | Mark Potter | Danyse Soester (Ind) |
Sitting members are shown in bold text. Tickets that elected at least one member are highlighted in the relevant colour and successful candidates are indicated with an asterisk (*). Eleven of twenty-two seats were up for election. Labor defended four seats. The Liberals defended three seats. The Greens and Family First each defended one seat. The Nick Xenophon Team defended two seats, although only one of their sitting members (John Darley) was seeking re-election.
Labor candidates | Liberal candidates | Greens candidates | Family First candidates | Independent Nick Xenophon Team | Dignity for Disability candidates | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top | valign=top |
| |
National candidates | Katter candidates | Liberal Democrats candidates | Shooters & Fishers candidates | FREE Australia candidates | Fair Land Tax candidates | ||||||
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
|
Fishing & Lifestyle candidates | Stop Pop. Growth candidates | Multicultural Progress candidates | Independent Joseph Masika | Independent Environment Education Disability | Independent Powerful Communities | ||||||
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
|
Independent No Domestic Violence | Independent Legal Voluntary Euthanasia | Independent Mark Aldridge Alliance | Independent Animal Justice | Independent Palmer United | Independent Your Voice Matters | ||||||
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
|
Single ticket candidates | |||||||||||
valign=top | John Browne |
Antony Green ABC