The 1956 South Australian state election was held on 3 March 1956.
Sitting members are shown in bold text. Successful candidates are highlighted in the relevant colour. Where there is possible confusion, an asterisk (*) is also used.[1]
Electorate | Held by | Labor candidate | LCL candidate | Labor (A-C) candidate | Other candidates | |||
---|---|---|---|---|---|---|---|---|
Sam Lawn | James O'Sullivan | Edward Robertson (Comm) | ||||||
Malcolm McIntosh | ||||||||
David Brookman | ||||||||
Berthold Teusner | William Viney (Ind.) | |||||||
Geoffrey Clarke | ||||||||
George Hawker | Percy Quirke | |||||||
Robert Curren | William MacGillivray (Ind.) William Napier (Ind.) | |||||||
Frank Walsh | Patrick Tippins | |||||||
Jack Jennings | Betty Preston | Charles Matthews | ||||||
Herbert Hogan (Ind.) George Simpson (Ind.) | ||||||||
Glen Pearson | ||||||||
Mick O'Halloran | Raymond McAuley | Michael Hoare | ||||||
John Clark | ||||||||
Loftus Fenwick | Baden Pattinson | Peter Lasarewitch | ||||||
Rufus Goldney | Hector Henstridge (Ind.) | |||||||
Thomas Playford | Fred Slater (Comm) | |||||||
Cyril Hutchens | ||||||||
Jim Corcoran | William Gordon | |||||||
Robin Millhouse | ||||||||
John Fletcher (Ind.) | ||||||||
Hector White | ||||||||
Don Dunstan | John Parkinson | |||||||
Cyril Hasse | Howard Shannon | Frank Rieck (Ind.) | ||||||
James Stephens | Brian Crowe | Alan Finger (Comm) | ||||||
Charles Davis | ||||||||
Arnold Busbridge | Cyril Tunbridge | Tom Stott (Ind.) | ||||||
James Heaslip | ||||||||
Harold Tapping | ||||||||
William Jenkins | ||||||||
Lindsay Riches | ||||||||
George Seager | Olaf Alland | |||||||
Cyril Hasse | Colin Dunnage | Francis Ryan | ||||||
Victor Sparrow | Leslie Harding | |||||||
Robert Butler | Arthur Clarke (Ind.) | |||||||
Fred Walsh | Patrick McEwen | |||||||
Ron Loveday | ||||||||
Cecil Hincks | ||||||||
Sitting members are shown in bold text. Successful candidates are highlighted in the relevant colour and identified by an asterisk (*).
District | Held by | Labor candidates | LCL candidates | Other candidates | |||
---|---|---|---|---|---|---|---|
bgcolor=#999999 | |||||||
Central No. 1 | Frank Condon | ||||||
Central No. 2 | Frank Perry | ||||||
Midland | Walter Duncan | ||||||
Northern | Percy Baillie A Hearne | Lyell McEwin | D Smith (Labor (A-C)) L J Redden (Labor (A-C)) | ||||
Southern | Leslie Densley | ||||||