Artist: | Cam'ron |
Studio: | 7 |
Ep: | 7 |
Singles: | 25 |
Music Videos: | 24 |
Option: | 9 |
Option Name: | Mixtapes |
The discography of Cam'ron, an American rapper, consists of seven studio albums, three collaborative albums, seven extended plays (EPs), nine mixtapes and 25 singles (including seven as a featured artist).
Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | FRA [4] | UK [5] | ||||
Confessions of Fire |
| 6 | 2 | — | — | 95 | ||
S.D.E. |
| 14 | 2 | — | — | — | ||
Come Home with Me |
| 2 | 1 | — | 49 | 87 | ||
Purple Haze |
| 20 | 4 | 2 | — | 160 |
| |
Killa Season |
| 2 | 1 | 1 | — | — | ||
Crime Pays |
| 3 | 1 | 1 | — | — | ||
Purple Haze 2 |
| 180 [8] | — | — | — | — | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Album details | ||
1st of the Month: Box Set[9] |
|
---|
Album details | Peak chart positions | ||||
---|---|---|---|---|---|
US | US R&B | US Rap | |||
Heat in Here Vol. 1 | 146 | 30 | 16 | ||
Gunz n' Butta |
| 78 | 15 | 7 | |
U Wasn't There |
| — | — | — |
Details | Peak chart positions | |||
---|---|---|---|---|
US R&B/HH | US Rap | |||
1st of the Month Vol. 1 |
| 34 | 18 | |
1st of the Month Vol. 2 |
| — | — | |
1st of the Month Vol. 3 |
| — | — | |
1st of the Month Vol. 4 |
| — | — | |
1st of the Month Vol. 5 |
| — | — | |
1st of the Month Vol. 6[11] |
| — | — | |
Contraband[12] |
| 39 | — | |
"—" denotes a recording that did not chart or was not released in that territory. |
Album details | ||
Public Enemy #1[13] |
| |
---|---|---|
Boss of All Bosses[14] |
| |
Boss of All Bosses 2[15] |
| |
Boss of All Bosses 2.5[16] |
| |
Boss of All Bosses 2.8[17] |
| |
Boss of All Bosses 3[18] |
| |
UNLostFiles[19] |
| |
UNLostFiles 2[20] |
| |
Ghetto Heaven Vol. 1[21] |
| |
The Program[22] |
|
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [23] | US R&B/HH [24] | US Rap [25] | AUS [26] | FRA [27] | GER [28] | IRE [29] | NZ [30] | SWI [31] | UK [32] | |||||
"Horse & Carriage" | 1998 | 41 | 9 | 9 | — | — | — | — | — | — | 12 | Confessions of Fire | ||
"Feels Good" | — | 54 | — | — | — | — | — | — | — | — | ||||
"357" | — | 88 | — | — | — | — | — | — | — | — | ||||
"Let Me Know" | 1999 | 99 | 22 | 2 | — | — | — | — | — | — | — | S.D.E. | ||
"My Hood" | — | — | 44 | — | — | — | — | — | — | — | ||||
"What Means the World to You" | 2000 | 83 | 30 | 34 | — | — | — | — | — | — | — | |||
"Oh Boy" | 2002 | 4 | 1 | 1 | — | — | 70 | — | 50 | — | 13 |
| Come Home with Me | |
"Hey Ma" | 3 | 7 | 4 | 29 | 55 | 58 | 12 | 15 | 81 | 8 |
| |||
"Daydreaming" | — | 67 | — | — | — | — | — | — | — | — | ||||
"Get 'em Girls" | 2003 | — | 99 | — | — | — | — | — | — | — | — | Purple Haze | ||
"Shake" | 2004 | — | 74 | — | — | — | — | — | — | — | — | |||
"Hey Lady" | — | 84 | — | — | — | — | — | — | — | — | ||||
"Girls" | — | 77 | — | — | — | — | 29 | — | — | 25 | ||||
"Down and Out" | 2005 | 94 | 29 | 20 | — | — | — | — | — | — | — | |||
"Do Ya Thing" | 2006 | — | 65 | — | — | — | — | — | — | — | — | Killa Season | ||
"Touch It or Not" | — | 62 | — | — | — | — | — | — | — | — | ||||
"Love My Life" | — | — | — | — | — | — | — | — | — | — | ||||
"My Job" | 2009 | — | — | — | — | — | — | — | — | — | — | Crime Pays | ||
"Get It in Ohio" | — | — | — | — | — | — | — | — | — | — | ||||
"Speaking in Tungs" | 2010 | — | 82 | — | — | — | — | — | — | — | — | Gunz n' Butta | ||
"Hey Muma" | 2011 | — | 84 | — | — | — | — | — | — | — | — | |||
"So Bad" | 2014 | — | 85 | — | — | — | — | — | — | — | — | 1st of the Month Vol. 2 | ||
"Oh Yeah" | 2016 | — | — | — | — | — | — | — | — | — | — | |||
"Believe in Flee" | 2019 | — | — | — | — | — | — | — | — | — | — | Purple Haze 2 | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B | US Rap | AUS | FRA | GER | IRE | NZ | SWI | UK | ||||||
"Banned from T.V." | 1998 | — | — | — | — | — | — | — | — | 103 | N.O.R.E. | |||
"5 Boroughs" | 1999 | 79 | — | — | — | — | — | — | — | — | The Corruptor: The Soundtrack | |||
"Fabulous" (Diplomat Remix)(Jaheim featuring Cam'ron & Juelz Santana) | 2002 | "Fabulous" | ||||||||||||
"Boy (I Need You)" | 68 | — | 29 | 51 | 73 | 40 | 45 | 78 | 17 | Charmbracelet | ||||
"Dipset (Santana's Town)" | 2003 | 70 | — | — | — | — | — | — | — | — | From Me to U | |||
"Certified Gangstas" | 2004 | 80 | — | — | — | — | — | — | — | — | On My Way to Church | |||
"Crunk Muzik" | 84 | — | — | — | — | — | — | — | — | |||||
"Byrd Call" | 2005 | — | — | — | — | — | — | — | — | — | History in the Making | |||
"Popular Demand (Popeyes)" | 2009 | 90 | — | — | — | — | — | — | — | — | Til the Casket Drops | |||
"Get It" (Mase featuring Cam'Ron and B. Rossi) | - | - | - | - | - | - | - | - | - | |||||
"New York City" | 2015 | — | — | — | — | — | — | — | — | — | 55 | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | |||||||||||
"The ROC (Just Fire)" | 2002 | — | 77 | — | Come Home with Me | ||||||||
"Champions" | 2003 | — | 109 | — | Paid In Full/Dream Team | ||||||||
"Yeo" | — | — | — | Music Inspired by Scarface | |||||||||
"Gone" | 2005 | 18 | 6 | 4 | Late Registration | ||||||||
"You Gotta Love It" | 2006 | — | 104 | — | Killa Season | ||||||||
"I Am Your Leader" | 2012 | — | 71 | — | |||||||||
"The Bluff" | — | 55 | — | O.N.I.F.C. | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Other artist(s) | Album | |
---|---|---|---|
"8 Iz Enuff"[33] | 1995 | Big L, Buddah Bless, Herb McGruff, Mike Boogie, Terra, Big Twan, Trooper J | Lifestylez ov da Poor & Dangerous |
"Gettin' Jiggy Wit It" (So So Def Remix)[34] | 1997 | Jermaine Dupri, Will Smith, Big Pun, R.O.C. | |
"Good Life"[35] | 1998 | Sparkle, Nature | Sparkle |
"Streets to da Stage"[36] | Lord Tariq and Peter Gunz | Make It Reign | |
"Freestyle" | Funkmaster Flex, Charli Baltimore | The Mix Tape, Vol. III | |
"N.B.C." | Charli Baltimore, N.O.R.E. | Rush Hour (soundtrack) / Cold As Ice | |
"Be All Right" | Kid Capri, Jermaine Dupri | Soundtrack to the Streets | |
"We Ride"[37] | R. Kelly, N.O.R.E., Jay-Z, Vegas Cats | R. | |
"Fantastic 4"[38] | DJ Clue?, Big Pun, N.O.R.E., Canibus | The Professional | |
"Scandalous"[39] | 1999 | Case | Personal Conversation |
"What My Niggas Want" | Busta Rhymes | ||
"Keep It Real"[40] | Charli Baltimore | Cold As Ice | |
"Horse & Carriage" (Remix) | Charli Baltimore, Big Pun, Wyclef Jean, Silkk the Shocker | ||
"(Do U) Wanna Ride (Diplomats Remix)" | Reel Tight | Back to the Real | |
"What'd You Come Here For" (Remix)[41] | Trina & Tamara, 50 Cent | Trina & Tamara | |
"Hate Music" | 2000 | ||
"Fantastic 4, Pt. 2"[42] | 2001 | DJ Clue?, The LOX, Nature, Fabolous | The Professional 2 |
"Suck This Dick"[43] | Luke, Pitbull | Somethin' Nasty | |
"I Reps" | Queen Pen, DJ Clue, Prodigy | Conversations with Queen | |
"Awnaw" (Remix) | 2002 | Nappy Roots, | "Awnaw" |
"Ghetto Life"[44] | Birdman, Lil Wayne, TQ | Birdman | |
"Nahmeanuheard" (Remix)[45] | N.O.R.E., Capone, Fat Joe, Cassidy | God's Favorite | |
"Champions" | Young Chris, Damon Dash, Kanye West, Twista, Beanie Sigel | Paid in Full (soundtrack) | |
"Roc Army" | Oschino & Sparks, Young Chris, Jay-Z, Freeway, Peedi Crakk | ||
"I Am Dame Dash" | Dame Dash, Jim Jones | ||
"I'm Ready" | Jim Jones, Juelz Santana | Paid in Full (soundtrack) / Diplomatic Immunity | |
"Don't Fight the Feelin'"[46] | Snoop Dogg, Nate Dogg, Lady May, Soopafly | Snoop Dogg Presents... Doggy Style Allstars Vol. 1 | |
"Purple Haze" | 2003 | DJ Kay Slay | The Streetsweeper, Vol. 1 / Diplomatic Immunity |
"Let's Go"[47] | Juelz Santana | From Me to U | |
"We Go Hard"[48] | DMX | Grand Champ | |
"Never Scared" (Remix)[49] | Bone Crusher, Jadakiss, Busta Rhymes | "Never Scared" | |
"All I Know"[50] | 2004 | Lil' Flip | U Gotta Feel Me |
"Look in Your Eyes"[51] | Young Gunz | Tough Luv | |
"Harlem" | DJ Kay Slay | The Streetsweeper, Vol. 2 | |
"Only Way Up"[52] | Jim Jones, Juelz Santana | On My Way to Church | |
"This Is Jim Jones" | Jim Jones | ||
"Jamaican Joint" | Jim Jones, Juelz Santana | ||
"Wanted (On the Run)"[53] | 2005 | Beanie Sigel | The B. Coming |
"Gone"[54] | Kanye West, Consequence | Late Registration | |
"Shottas"[55] | Juelz Santana, Sizzla | What the Game's Been Missing! | |
"Murda Murda" | Juelz Santana | ||
"Pin the Tail"[56] | 2006 | Jim Jones, Juelz Santana, Max B | Hustler's P.O.M.E. (Product of My Environment) |
"Middle Finger U"[57] | DJ Clue?, Juelz Santana | The Professional 3 | |
"Daddy Back"[58] | 2007 | Freekey Zekey, Juelz Santana | Book of Ezekiel |
"I'm the Shit"[59] | Hell Rell | For the Hell of It | |
"Stick 'Em"[60] | 40 Cal., J.R. Writer | Broken Safety 2 | |
"Stupid Wild"[61] | 2009 | Gucci Mane, Lil Wayne | The State vs. Radric Davis |
"Shoot Em"[62] | 2010 | Vado | Slime Flu |
"Speaking in Tungs" | |||
"Body Bag" (Remix)[63] | Fabolous, Vado | ||
"Stop the Party" (Remix)[64] | Busta Rhymes, T.I., Ghostface Killah, DMX | ||
"Monster Music"[65] | DJ Kay Slay, Vado | More Than Just a DJ | |
"Blockstars" (Remix) | DJ Kay Slay, Busta Rhymes, Sheek Louch, Rick Ross, Papoose, Vado, Ray J | ||
"Kilo"[66] | Fat Joe, Clipse | The Darkside Vol. 1 | |
"Christmas in Harlem"[67] | Kanye West, Jim Jones, Vado, CyHi the Prynce, Pusha T, Musiq Soulchild, Teyana Taylor, Big Sean | GOOD Fridays | |
"Getting to the Money"[68] | 2011 | Jim Jones, Lady H | Capo |
"Salute" | Jim Jones, Juelz Santana | ||
"Hockey Bag" | |||
"Ignorant"[69] |