COSCO fleet lists explained
COSCO operates one of the largest civil fleets in the world, consisting of 1,114 ships as of 2017.
Container ships
Operated by COSCO SHIPPING Lines Co., Ltd.
Post-Panamax
Ship | Built | | | Flag | | Notes |
---|
Chuan He | 1997 | 69,285 | 5,446 | | 9120798 | |
Jin He | 1997 | 69,283 | 5,446 | | 9120786 | Scrapped in 2017 |
Lu He | 1997 | 69,285 | 5,446 | | 9120748 | Scrapped in 2017. |
Wan He | 1997 | 69,285 | 5,446 | | 9120774 | Scrapped in 2017. |
Yue He | 1997 | 69,285 | 5,446 | | 9120750 | |
COSCO Qingdao | 1997 | 69,285 | 5,446 | | 9120762 | |
| 2001 | 68,086 | 5,446 | | 9231743 | Involved in the San Francisco oil spill. Scrapped in 2017. |
COSCO Antwerp | 2001 | 68,901 | 5,446 | | 9246396 | |
COSCO Hamburg | 2001 | 69,193 | 5,446 | | 9221085 | |
COSCO Shanghai | 2001 | 69,192 | 5,446 | | 9221097 | |
COSCO Singapore | 2001 | 69,196 | 5,446 | | 9221102 | |
COSCO Felixstowe | 2002 | 69,107 | 5,446 | | 9246401 | |
COSCO Hongkong | 2002 | 69,207 | 5,446 | | 9227778 | |
COSCO Rotterdam | 2002 | 69,224 | 5,446 | | 9221073 | |
OOCL Ningbo | 2004 | 195,372 | 8,063 | | 9256482 | |
COSCO Long Beach | 2004 | 93,572 | 7,455 | | 9285677 | Ex E.R. Shenzen |
COSCO Seattle | 2004 | 93,726 | 7,455 | | 9285689 | Ex E.R. Seattle |
COSCO Shenzen | 2004 | 93,643 | 7,455 | | 9285653 | Ex E.R. Montecito |
COSCO Vancouver | 2004 | 93,638 | 7,455 | | 9285691 | Ex E.R. Vancouver |
COSCO Yokohama | 2004 | 93,659 | 7,455 | | 9285665 | Ex E.R. Yokohama |
COSCO China | 2005 | 101,570 | 8,204 | | 9305465 | Ex E.R. Tianan |
COSCO Germany | 2005 | 101,532 | 8,204 | | 9305477 | Ex E.R. Tianshan |
COSCO Napoli | 2005 | 101,491 | 8,204 | | 9305489 | Ex E.R. Tianping |
COSCO Dalian | 2005 | 67,209 | 5,816 | | 9300312 | |
COSCO Tianjin | 2005 | 67,209 | 5,816 | | 9300324 | Scrapped in 2017. |
COSCO Xiamen | 2005 | 67,209 | 5,816 | | 9300300 | |
COSCO Beijing | 2006 | 107,504 | 9469 | | 9308508 | |
COSCO Guangzhou | 2006 | 109,498 | 9469 | | 9305570 | |
COSCO Hellas | 2006 | 107,149 | 9469 | | 9308510 | |
COSCO Ningbo | 2006 | 107,492 | 9469 | | 9305582 | |
COSCO Yantian | 2006 | 107,498 | 9469 | | 9305594 | |
COSCO Boston | 2007 | 68,240 | 5,089 | | 9335173 | |
COSCO New York | 2007 | 68,234 | 5,089 | | 9335185 | |
COSCO Asia | 2007 | 109,968 | 10,062 | | 9345403 | |
COSCO America | 2008 | 109,950 | 10,062 | | 9345439 | |
COSCO Europe | 2008 | 109,968 | 10,062 | | 9345415 | |
COSCO Kaohsiung | 2008 | 111,414 | 10,020 | | 9355563 | |
COSCO Oceania | 2008 | 111,385 | 10,020 | | 9334923 | |
COSCO Pacific | 2008 | 111,315 | 10,020 | | 9355551 | |
COSCO Taicang | 2009 | 111,499 | 10,020 | | 9355575 | |
COSCO Africa | 2009 | 114,394 | 10,062 | | 9345439 | |
COSCO Fukuyama | 2009 | 50,622 | 4,506 | | 9400306 | |
COSCO Kawasaki | 2009 | 50,713 | 4,506 | | 9459632 | |
COSCO Kobe | 2009 | 50,681 | 4,506 | | 9380403 | |
COSCO Nagoya | 2009 | 50,687 | 4,506 | | 9380271 | |
COSCO Osaka | 2009 | 50,712 | 4,506 | | 9400291 | |
Tian An He | 2010 | 63,165 | 5,089 | | 9400564 | |
Tian Fu He | 2010 | 63,143 | 5,089 | | 9437567 | |
Tian Kang He | 2010 | 63,296 | 5,089 | | 9400576 | |
Tian Jin He | 2010 | 63,187 | 5,089 | | 9437531 | |
Tian Li He | 2010 | 63,253 | 5,089 | | 9400552 | |
Tian Long He | 2010 | 63,195 | 5,089 | | 9400538 | |
Tian Qing He | 2010 | 63,259 | 5,089 | | 9437555 | |
Tian Sheng He | 2010 | 63,292 | 5,089 | | 9437543 | |
Tian Xiu He | 2010 | 63,188 | 5,089 | | 9400540 | |
Tian Bao He | 2010 | 62,997 | 5,089 | | 9390616 | |
Tian Xing He | 2010 | 63,001 | 5,089 | | 9400526 | |
Tian Yun He | 2010 | 63,142 | 5,089 | | 9400514 | |
COSCO Indonesia | 2010 | 101,200 | 8,501 | | 9448786 | |
COSCO Japan | 2010 | 102,834 | 8,501 | | 9448748 | |
COSCO Korea | 2010 | 102,710 | 8,501 | | 9448750 | |
COSCO Malaysia | 2010 | 102,834 | 8,501 | | 9448774 | |
COSCO Philippines | 2010 | 101,200 | 8,501 | | 9448762 | |
COSCO Thailand | 2010 | 101,200 | 8,501 | | 9448798 | |
COSCO Prince Rupert | 2011 | 102,742 | 8,501 | | 9448803 | |
COSCO Vietnam | 2011 | 102,875 | 8,501 | | 9448815 | |
COSCO Development | 2011 | 140,609 | aligh=right | 13,114 | | 9472139 | |
COSCO Glory | 2011 | 141,823 | aligh=right | 13,114 | | 9466245 | |
COSCO Harmony | 2011 | 140,453 | aligh=right | 13,114 | | 9472177 | |
COSCO Pride | 2011 | 140,665 | aligh=right | 13,114 | | 9472153 | |
COSCO Hope | 2012 | 140,241 | 13,114 | | 9472165 | |
COSCO Excellence | 2012 | 140,146 | 13,114 | | 9472189 | |
COSCO Failth | 2012 | 140,609 | 13,114 | | 9472141 | |
COSCO Fortune | 2012 | 140,637 | 13,114 | | 9472127 | |
COSCO Belgium | 2013 | 156,605 | 13,386 | | 9516404 | |
COSCO France | 2013 | 156,596 | 13,386 | | 9516416 | |
COSCO England | 2013 | 156,700 | 13,386 | | 9516428 | |
COSCO Netherlands | 2013 | 156,549 | 13,386 | | 9516430 | |
COSCO Italy | 2014 | 157,000 | 13,386 | | 9516454 | |
COSCO Spain | 2014 | 156,760 | 13,386 | | 9516466 | |
COSCO Portugal | 2014 | 156,700 | 13,386 | | 9516442 | |
COSCO Denmark | 2014 | 156694 | 13,386 | | 9516478 | |
COSCO Shipping Danube | 2016 | 110,500 | 9,092 | | 9731913 | |
COSCO Shipping Panama | 2016 | 117,366 | 9,400 | | 9732606 | Ex Andronikos. First ship through new Panama Canal |
COSCO Shipping Volga | 2017 | 111,244 | 9,092 | | 9731925 | |
COSCO Shipping Thames | 2017 | 110,500 | 9,092 | | 9731937 | |
COSCO Shipping Seine | 2017 | 111,401 | 9,092 | | 9731949 | |
COSCO Shipping Rhine | 2017 | 110,000 | 9,092 | | 9731951 | |
COSCO Shipping Himalayas | 2017 | 153,500 | 14,500 | | 9757840 | |
|
Panamax
Ship | Built | | | Flag | | Notes |
---|
COSCO Shekou | 1986 | 43,567 | 3,265 | | 8511299 | |
COSCO Lianyungang | 1986 | 43,657 | 3,265 | | 8511304 | |
COSCO Chiwan | 1986 | 43,567 | 3,265 | | 8511316 | |
COSCO Norfolk | 1993 | 43,025 | 3,330 | | 9064841 | |
Empress Heaven | 1993 | 47,994 | 3,494 | | 9041227 | Scrapped in 2013 |
Empress Dragon | 1994 | 47,998 | 3,494 | | 9046112 | Scrapped in 2013 |
Empress Phoenix | 1994 | 48,020 | 3,494 | | 9041239 | Scrapped in 2013 |
Empress Sea | 1994 | 47,969 | 3,494 | | 9046124 | Scrapped in 2013 |
Da He | 1994 | 51,946 | 4,221 | | 9043639 | |
Shan He | 1994 | 51,982 | 4,221 | | 9043641 | |
Zhen He | 1994 | 51,981 | 4,221 | | 9043627 | |
Fei He | 1994 | 51,280 | 4,221 | | 9060182 | |
Teng He | 1994 | 51,280 | 4,221 | | 9067570 | |
Yuan He | 1994 | 51,280 | 4,221 | | 9067568 | |
Zhong He | 1994 | 51,609 | 4,221 | | 9067556 | |
River Elegance | 1994 | 49,945 | 4,196 | | 9072147 | |
River Wisdom | 1994 | 49,995 | 4,196 | | 9072135 | |
Bu Yi He | 1997 | 44,911 | 3400 | | 9139000 | |
Ha Ni He | 1997 | 44,911 | 3400 | | 9139012 | |
Jing Po He | 1997 | 44,911 | 3400 | | 9139036 | |
Luo Ba He | 1997 | 44,911 | 3400 | | 9139062 | Scrapped in 2017. |
Na Xi He | 1997 | 44,911 | 3400 | | 9139024 | |
Xi Bo He | 1997 | 44,911 | 3400 | | 9139048 | |
Yu Gu He | 1997 | 44,722 | 3400 | | 9139050 | |
HS Berlioz | 2007 | 46,287 | 3,586 | | 9315343 | |
HS Bizet | 2007 | 46,311 | 3,586 | | 9315355 | |
COSCO Yingkou | 2007 | 41,500 | 3,534 | | 9403011 | |
COSCO Fuzhou | 2007 | 42,201 | 3,534 | | 9403009 | |
JPO Tucana | 2010 | 52,788 | algn=right | 4,178 | | 9400198 | |
Aglaia | 2011 | 52,788 | algn=right | 4,178 | | 9400215 | |
COSCO Aukland | 2012 | 52,000 | 4,253 | | 9484261 | |
COSCO Colombo | 2012 | 49,971 | 4,253 | | 9484285 | |
COSCO Durban | 2012 | 52,006 | 4,253 | | 9484297 | |
COSCO Fos | 2012 | 49,954 | 4,253 | | 9484302 | |
COSCO Genoa | 2012 | 49,944 | 4,253 | | 9484326 | |
COSCO Haifa | 2012 | 49,949 | 4,253 | | 9484338 | |
COSCO Houston | 2012 | 49,921 | 4,253 | | 9484273 | |
COSCO Istanbul | 2012 | 49,945 | 4,253 | | 9484340 | |
COSCO Jeddah | 2012 | 49,948 | 4,253 | | 9484352 | |
COSCO Aden | 2012 | 49,963 | 4,253 | | 9484003 | |
COSCO Surubaya | 2013 | 49,961 | 4,256 | | 9518347 | |
COSCO Aqaba | 2013 | 49,963 | 4,256 | | 9518359 | |
COSCO Piraeus | 2013 | 49,997 | 4,253 | | 9484364 | |
COSCO Santos | 2013 | 49,959 | 4,253 | | 9484376 | |
COSCO Sao Paulo | 2013 | 49,962 | 4,253 | | 9484388 | |
COSCO Valencia | 2013 | 49,985 | 4,256 | | 9484390 | |
COSCO Venice | 2013 | 49,973 | 4,256 | | 9484405 | |
COSCO Wellington | 2013 | 49,959 | 4,256 | | 9484417 | |
COSCO Izmir | 2013 | 49,952 | 4,256 | | 9484508 | |
COSCO Ashdod | 2013 | align right | 49,956 | 4,256 | | 9518335 | |
|
Sub-Panamax
Ship | Built | | | Flag | | Notes |
---|
Tai He | 1989 | 45,987 | 2,716 | | 8705230 | |
Min He | 1989 | 47,625 | 2,761 | | 8806096 | |
Dong He | 1990 | 47,625 | 2,761 | | 8806101 | |
Gao He | 1990 | 47,625 | 2,761 | | 8818740 | |
Pu He | 1990 | 45,990 | 2,716 | | 8705242 | |
E.R. Perth | 1998 | 35,798 | 2,811 | | 9152868 | |
Sils | 2003 | 39,425 | 2,824 | | 9253002 | |
COSCO Sydney | 2004 | 37,978 | 2.702 | | 9305001 | |
COSCO Brisbane | 2005 | 38,121 | 2.702 | | 9312432 | |
COSCO Karachi | 2005 | 38,104 | 2.702 | | 9305013 | |
COSCO Panama | 2005 | 38,117 | 2.702 | | 9305013 | |
COSCO Melbourne | 2005 | 37,883 | 2,741 | | 9308390 | |
COSCO Dammam | 2005 | 38,822 | 2,741 | | 9308405 | |
|
Handysize
Ship | Built | | | Flag | | Notes |
---|
Sha He | 1983 | 26,025 | 1,234 | | 8108808 | |
Jing Cheng He | 1983 | 26,025 | 1,234 | | 8108810 | |
Sky River | 1984 | 36,021 | 1,960 | | 8320793 | |
Xin Chun He | 1984 | 25,545 | 1,322 | | 8321709 | Ex Chun He |
Xin Qiu He | 1984 | 25,808 | 1,322 | | 8318001 | |
Xin Yin He | 1984 | 25,925 | 1,328 | | 8318037 | |
Xin Xing He | 1985 | 25,925 | 1,328 | | 8318049 | |
Xin Chao He | 1985 | 25,545 | 1,322 | | 8321711 | Ex Chao He |
Bing He | 1985 | 33,370 | 1.696 | | 8318051 | |
Xiang He | 1985 | 30,940 | 1.696 | | 8318013 | |
Zhuang He | 1985 | 33,240 | 1.696 | | 8321723 | |
Yu He | 1988 | 30,845 | 1.696 | | 8318025 | |
Song He | 1986 | 33,265 | 1,699 | | 8514590 | |
Dainty River | 1993 | 33,577 | 1,932 | | 9043017 | |
Pretty River | 1993 | 33,548 | 1,932 | | 9043005 | |
Steindeich | 1996 | 18,323 | 1,203 | | 9113458 | |
Prosper | 1996 | 22,148 | 1,504 | | 9117181 | |
Bavaria | 1996 | 18,335 | 1,203 | | 9113446 | |
Hansa Greifswald | 1996 | 12,713 | 1,016 | | 9118501 | |
Helene J | 1997 | 26,260 | 1,900 | | 9138238 | |
Klaus J | 1997 | 26,260 | 1,900 | | 9138240 | |
Feng Yun He | 1998 | 24,251 | 1,432 | | 9228758 | |
Song Yun He | 1998 | 24,237 | 1,432 | | 9160700 | |
Bai Yun He | 1999 | 25,656 | 1,702 | | 9203473 | |
Hong Yun He | 1999 | 26,027 | 1,702 | | 9203461 | |
Rui Yun He | 1999 | 25,648 | 1,702 | | 9220433 | |
Xiang Yun He | 2000 | 25,648 | 1,702 | | 9223746 | |
Cai Yun He | 2000 | 24,259 | 1,432 | | 9228758 | |
Jin Yun He | 2000 | 24,244 | 1,432 | | 9228746 | |
Fei Yun He | 2000 | 25,648 | 1,702 | | 9223760 | |
Ling Yun He | 2000 | 25,723 | 1,702 | | 9223772 | |
Hua Yun He | 2000 | 25,850 | 1,702 | | 9214525 | |
Qing Yun He | 2000 | 25,645 | 1,702 | | 9214513 | |
Teng Yun He | 2000 | 25,648 | 1,702 | | 9223758 | |
Mi Yun He | 2001 | 24,259 | 1,432 | | 9228772 | |
Qi Yun He | 2001 | 24,261 | 1,432 | | 9228760 | |
Hansa Augustenburg | 2003 | 23,606 | 1,740 | | 9155391 | |
|
Other
Ship | Built | | | Flag | | Notes |
---|
Hai Sheng Long | 1982 | 10,475 | 584 | | 8208892 | |
Bai An 2 | 1982 | | 478 | | | |
Bai An 12 | 1982 | | 478 | | | |
Star River | 1982 | 9,609 | 494 | | 8015570 | |
Precious River | 1982 | 14,033 | 969 | | 8128860 | |
Noble River | 1983 | 13,996 | 969 | | 8128872 | |
Han Jiang He | 1984 | 7,000 | 422 | | 8321826 | |
Han Zhong He | 1984 | 9,509 | 422 | | 8321838 | |
Shang Cheng | 1984 | 13,449 | 724 | | 8306735 | |
Gao Cheng | 1984 | 14,132 | 724 | | 8306747 | |
Ming Cheng | 1985 | 13,449 | 724 | | 8306761 | |
Bin Cheng | 1985 | 13,508 | 724 | | 8306773 | |
Han Shui He | 1985 | 9,464 | 422 | | 8321840 | |
Han Tao He | 1985 | 9,485 | 422 | | 8321852 | |
Sea Dragon | 1985 | 7,795 | 424 | | 8321955 | |
Huai Ji He | 1985 | 7,785 | 424 | | | 8321979 | |
Song Cheng | 1987 | 12,300 | 724 | | 8306785 | |
Norfolk | 1989 | 3,016 | 265 | | 8910938 | |
Hong Tai 28 | 1992 | 12,000 | 633 | | 9049164 | |
Long He | 1994 | 13,278 | 725 | | 9058397 | |
Sheng He | 1994 | 13,250 | 725 | | 9058402 | |
Pan He | 1995 | 13,275 | 725 | | 9118109 | Scrapped in 2013 |
Xiao Yun | 1995 | 4,340 | 327 | | 9141601 | |
Yan He | 1996 | 13,275 | 725 | | 9118111 | |
Da Qing He | 1996 | 12,570 | 764 | | 9122617 | |
Hu Tuo He | 1996 | 12,687 | 764 | | 9122643 | Scrapped in 2015 |
Yong Ding He | 1996 | 12,668 | 764 | | 9122631 | Scrapped in 2015 |
Zi Ya He | 1996 | 12,570 | 764 | | 9122629 | |
Chao Shan He | 1996 | 15.920 | 836 | | 9146699 | |
Xin Hui He | 1996 | 15.673 | 836 | | 9141182 | Scrapped in 2015 |
Zhao Qing He | 1996 | 15.919 | 836 | | 9146687 | Scrapped in 2015 |
Yang Jiang He | 1997 | 15.418 | 836 | | 9146704 | Scrapped in 2015 |
Bo Run | 1997 | | 750 | | | |
Bo Feng | 1997 | | 750 | | | |
Matsuko | 1999 | 9,509 | 564 | | 9184196 | |
Takeko | 1999 | 9,513 | 564 | | 9184201 | |
Umeko | 1999 | 9,515 | 564 | | 9184213 | |
COSCO Ran | 2001 | 9,290 | 542 | | 9247869 | Ex River Nereides. Scrapped in 2017. |
COSCO Sakuru | 2001 | 9,287 | 542 | | 9247857 | Ex River Aquamarine. Scrapped in 2017 |
COSCO Kiku | 2002 | 9,290 | 542 | | 9247871 | |
Hong Tai 2 | 2005 | | 408 | | | |
Hong Kong Hong 21 | 2006 | | 369 | | | |
Li Feng Nan Hai | 2006 | 10,900 | 650 | | 9377080 | |
Li Feng Dong Hai | 2006 | 10,900 | 650 | | 9377353 | |
Bei Hai | 2006 | 7,900 | 602 | | 9397597 | |
Contship Eco | 2008 | 9,907 | 750 | | 9492751 | |
Hua Dong 88 | 2008 | | 665 | | | |
Chang Sheng Ji 2 | 2010 | | 629 | | | |
Hong Tai 22 | 2010 | | 720 | | | |
Xin Hong Xiang 89 | 2010 | | 720 | | | |
Hong Tai 26 | 2010 | | 720 | | | |
Xin Hong Xiang 76 | 2010 | | 686 | | | |
Chang Sheng Ji 5 | 2011 | | 872 | | | |
|
Bulk carriers
Operated by COSCO Bulk Shipping (Group) Co., Ltd.
Capesize
Ship | Built | | Flag | | Notes |
---|
| 1986 | 214,861 | | 8414520 | Ex Exxon Valdez. Scrapped in 2012 |
CHS Star | 1991 | 150,149 | | 8907905 | |
Sea Grace | 1994 | 157,600 | | 9057020 | |
Sea Gloria | 1994 | 157,600 | | 9057032 | |
Tian Fu Hai | 1998 | 149,135 | | 9158800 | |
Tian Li Hai | 1999 | 148,726 | | 9158812 | |
Tian Rong Hai | 2000 | 171,861 | | 9203112 | |
Tian Shun Hai | 2000 | 171,861 | | 9203124 | |
Tian Bao Hai | 2004 | 174,766 | | 9309019 | |
Tian Lu Hai | 2005 | 174,398 | | 9298480 | |
CHS World | 2006 | 174,232 | | 9369851 | |
CHS Creation | 2006 | 174,110 | | 9348273 | |
CHS Cosmos | 2006 | 174,091 | | 9377937 | |
CHS Harvest | 2006 | 173,624 | | 9307061 | |
CHS Magnificence | 2006 | 173,541 | | 9307073 | |
CHS Splendor | 2006 | 170,000 | | 9281700 | |
COSCO Ansteel | 2009 | 297,719 | | 9377391 | |
Yuan Wang Hai | 2011 | 207,916 | | 9516519 | |
|
Panamax
Ship | Built | | Flag | | Notes |
---|
Kang Su Hai | 1975 | 64,444 | | 7374010 | |
Sea Radiance | 1977 | 71,730 | | | |
Ya Zhou Hai | 1977 | 66,383 | | 7533082 | |
Peng Yan | 1981 | 60,050 | | 8020563 | |
Peng Shen | 1982 | 69,203 | | 8202082 | |
Peng Feng | 1983 | 65,029 | | 8025458 | |
Yi Jia | 1986 | 67,396 | | 8510037 | Scrapped in 2014 |
Bright City | 1988 | 68,200 | | 8715302 | |
Mass Wits | 1988 | 69,355 | | 8512889 | |
Peng Zhong | 1989 | 68,676 | | 8912637 | Scrapped in 2017. |
Peng Ye | 1989 | 68,676 | | 8801773 | |
Peng Wei | 1990 | 68,676 | | 8806890 | |
Alescaballo | 1990 | 70,402 | | 8903301 | |
Aleslevada | 1990 | 70,231 | | 8903313 | |
Sea Magnolia | 1990 | 62,873 | | 8807210 | |
Joy Sea | 1990 | 66,214 | | 8916736 | |
Beauty Sea | 1991 | 62,592 | | 8903349 | |
Scenery Sea | 1991 | 69,358 | | 8903351 | |
Sea Ilex | 1991 | 62,873 | | 8807208 | |
Bao Shan Hai | 1991 | 64,909 | | 8919594 | |
Li Shan Hai | 1991 | 65,029 | | 8919609 | |
Mass Prosperity | 1993 | 69,555 | | 9050321 | |
Mass Merit | 1993 | 69,620 | | 9050319 | Scrapped in 2013 |
Mass Enterprise | 1993 | 69,555 | | 9046904 | |
Mass Glory | 1993 | 69,555 | | 9046916 | |
Full Spring | 1994 | 69,587 | | 9064451 | |
Full Sources | 1994 | 69,573 | | 9064449 | |
Full Beauty | 1994 | 70,198 | | 9074080 | |
Full Comfort | 1994 | 70,181 | | 9065390 | |
Full Strong | 1994 | 70,171 | | 9065388 | |
Feng Shan Hai | 1994 | 69,930 | | 9055993 | |
Gao Zhou Hai | 1994 | 69,967 | | 9055967 | |
Joyous Age | 1994 | 69,271 | | 9047099 | |
Joyous Land | 1994 | 69,283 | | 9047104 | |
Joyous Society | 1994 | 69,274 | | 9050254 | |
Joyous World | 1995 | 69,286 | | 9050266 | |
Deng Zhou Hai | 1995 | 69,952 | | 9055979 | |
Fu Zhou Hai | 1995 | 69,967 | | 9055981 | |
De Zhou Hai | 1995 | 69,968 | | 9056911 | |
Zheng Xing Hai | 1995 | 66,133 | | 9056014 | |
Fen Jin Hai | 1995 | 69,973 | | 9056923 | Scrapped in 2014 |
Teng Fei Hai | 1995 | 69,967 | | 9056935 | |
Shekou Sea | 1996 | 72,394 | | 9138927 | |
Jin Pu Hai | 1996 | 69,902 | | 9156125 | |
Fu Kang | 1997 | 72,437 | | 9154127 | |
Fu Ming | 1997 | 69,163 | | 9159189 | |
Fu Hua | 1997 | 72,437 | | 9154103 | Scrapped in 2017. |
Fu Man | 1997 | 72,369 | | 9162045 | |
Fu Da | 1997 | 72,330 | | 9162057 | |
Fu Le | 1998 | 72,332 | | 9164316 | |
Fu Tong | 1998 | 72,330 | | 9161261 | |
Heng Shan Hai | 1998 | 72,769 | | 9160281 | |
Hua Shan Hai | 1998 | 72,769 | | 9160293 | |
Song Shan Hai | 1998 | 73,605 | | 9160243 | Scrapped in 2014 |
Huang Shan Hai | 1998 | 73,596 | | 9160255 | Scrapped in 2014 |
Yong Feng | 2000 | 74,837 | | 9216418 | |
Yong Huan | 2000 | 74,823 | | 9236169 | |
Yong Jia | 2001 | 74,870 | | 9236183 | |
Yong Li | 2001 | 74,382 | | 9228007 | |
Yong Tong | 2001 | 74,382 | | 9228019 | |
Yong Tai | 2001 | 74,061 | | 9216420 | |
Cos Intrepid | 2001 | 74,119 | | 9216432 | Scrapped in 2017. |
Cos Joy | 2001 | 74,119 | | 9216444 | |
De Ping Hai | 2002 | 74,819 | | 9262352 | |
Ju Da | 2005 | 73,603 | | 9300116 | |
Hai Huang Xing | 2005 | 73,581 | | 9300128 | |
Yuan Zhi Hai | 2005 | 74,272 | | 9295191 | |
Yuan Hui Hai | 2006 | 74,259 | | 9295189 | |
|
Handysize
Ship | Built | | Flag | | Notes |
---|
Liu Lin Hai | 1971 | 38,745 | | 7110402 | First ship from the PRC to visit the USA[1] |
Jing Hong Hai | 1976 | 29,324 | | 7402104 | |
Zhao Yang Hai | 1977 | 30,917 | | 7413749 | |
Xue Hai | 1977 | 46,585 | | 7525451 | |
Lepinghai | 1980 | 26,789 | | | |
Tong Hai | 1981 | 25,667 | | 8132005 | |
Dong Fang Hai | 1982 | 37,636 | | 8103298 | |
Joviality | 1982 | 45,564 | | 8106434 | |
Festivity | 1982 | 45,548 | | 8103468 | |
Luckyfield | 1982 | 45,546 | | 8103456 | |
Peng He | 1982 | 45,561 | | 8103444 | Scrapped in 2013 |
Peng Fa | 1982 | 42,949 | | 8029416 | Scrapped in 2013 |
Yick Lee | 1982 | 39,925 | | 8025525 | |
Yick Shun | 1982 | 39,818 | | 8025537 | Scrapped in 2013 |
Yick Luck | 1982 | 42,925 | | 8029430 | Scrapped in 2013 |
Yick Wing | 1982 | 42,943 | | 8029428 | |
Yick Zao | 1983 | 39,805 | | 8216837 | |
Tong Shan Hai | 1983 | 34,991 | | 8025551 | |
Jin Shan Hai | 1983 | 34,971 | | 8025549 | |
Tuo Hai | 1983 | 46,455 | | 8220216 | |
Peng Xiang | 1983 | 39,850 | | 8028620 | Scrapped in 2013 |
Sea Brilliance | 1984 | 38,309 | | 8307167 | |
Sea Crown | 1984 | 43,304 | | 8309452 | Scrapped in 2013 |
Sea Swift | 1984 | 37,026 | | 8300511 | |
Sea Sparkle | 1984 | 38,380 | | 8307208 | |
Sea Rainbow | 1984 | 38,309 | | 8307179 | |
Man Hai | 1984 | 46,436 | | 8220228 | |
Yi Hai | 1984 | 46,455 | | | |
Fu Ning Hai | 1984 | 46,550 | | 8301371 | |
Shen Quan Hai | 1984 | 46,518 | | 8301383 | |
Hua Wang Hai | 1984 | 45,260 | | | |
Hua Xing Hai | 1984 | 45,090 | | | |
Yick Hua | 1984 | 28,086 | | 8312136 | |
Shou Chang Hai | 1984 | 45,149 | | 8316508 | Scrapped in 2013 |
Tai Bai Hai | 1984 | 37,544 | | 8318269 | |
Tai He Hai | 1985 | 37,544 | | 8318271 | |
Tai Cang Hai | 1985 | 37,544 | | 8318283 | |
Tai Kang Hai | 1985 | 37,544 | | 8318295 | |
Tai Gu Hai | 1985 | 37,393 | | 8318300 | |
Sea Angel | 1985 | 39,340 | | 8309361 | |
Sea Mild | 1985 | 38,888 | | 8309012 | |
Sea Flourish | 1985 | 38,888 | | 8308991 | |
Qing Ping | 1985 | 37,746 | | 8308915 | |
Hill Harmony | 1985 | 24,682 | | 8402058 | |
Hill Plenty | 1985 | 24,708 | | 8402060 | |
Shou Ning Hai | 1985 | 45,130 | | 8316510 | |
Shou Guang Hai | 1985 | 45,123 | | 8412053 | |
Peng Qing | 1985 | 40,473 | | 8309373 | |
Peng Jie | 1985 | 39,924 | | 8319500 | Scrapped in 2015 |
Peng Wen | 1985 | 39,940 | | 8319512 | |
Peng Cai | 1985 | 46,056 | | 8408533 | Scrapped in 2015 |
Sea Emerald | 1985 | 26,596 | | 8507341 | |
Tian Shan Hai | 1985 | 45,884 | | 8406444 | |
Tian Tan Hai | 1985 | 45,884 | | 8406432 | |
Meng Hai | 1985 | 46,566 | | 8324191 | |
Tai An Hai | 1986 | 47,665 | | 8318312 | |
Tai Shan Hai | 1987 | 47,665 | | 8318324 | |
Peng Xin | 1990 | 41,869 | | 8912596 | |
You Ya | 1990 | 27,879 | | 8914714 | |
You Xuan | 1990 | 43,697 | | 8912625 | |
You Liang | 1991 | 42,066 | | 8913198 | |
You Mei | 1991 | 42,035 | | 8913203 | |
Tai Hua Hai | 1991 | 47,377 | | 8919556 | |
Tai Shun Hai | 1991 | 47,378 | | 8919568 | |
You Yue | 1992 | 26,796 | | 9034626 | |
Zhong Hai | 1993 | 45,189 | | 9117715 | |
Grand Way | 1994 | 44,006 | | 9077264 | Scrapped in 2013 |
Grand View | 1994 | 43,980 | | 9077252 | |
Full City | 1995 | 26,758 | | 9073672 | Involved in the island of Såstein oil spill. |
Full Rich | 1995 | 43,217 | | 9074066 | |
Full Wealth | 1995 | 43,202 | | 9074054 | |
Qin Hai | 1995 | 45,569 | | 9110274 | |
Nan Hai | 1995 | 45,189 | | 9117703 | |
Bei Hai | 1995 | 45,178 | | 9117698 | |
Ming Hai | 1996 | 45,593 | | 9109914 | |
Han Hai | 1996 | 45,644 | | 9110286 | |
Yue Hai | 1996 | 45,632 | | 9109926 | |
Cos Bonny | 1996 | 46.864 | | 9117399 | Scrapped in 2017. |
Cos Cherry | 1996 | 46.846 | | 9117404 | Scrapped in 2017. |
Jian Qiang | 1996 | 46.807 | | 9123623 | |
Gang Qiang | 1997 | 46.790 | | 9123635 | Scrapped in 2017. |
Sea Baisi | 1997 | 26,637 | | 9125803 | |
Sea Bailsen | 1997 | 27,000 | | | |
Xi Chang Hai | 1997 | 28,544 | | 9127942 | |
Rui Chang Hai | 1997 | 27,288 | | 9127954 | |
Xu Chang Hai | 1997 | 27,110 | | 9158379 | |
Dong Chang Hai | 1997 | 27,137 | | 9158381 | |
Yi Chang Hai | 1997 | 26,748 | | 9158393 | |
Sea Bailo | 1998 | 26,611 | | 9134036 | |
Gao Qiang | 1998 | 45,769 | | 9154579 | |
