CD Minera explained
Clubname: | Minera |
Fullname: | Club Deportiva Minera |
Nickname: | Águilas Rojas (Red Eagles) |
Founded: | 1927 |
Ground: | Ángel Celdrán, Llano del Beal, Cartagena, Murcia, Spain |
Capacity: | 2,000 |
Chairman: | José Blaya[1] |
Chrtitle: | President |
Manager: | Popi[2] |
Pattern B1: | _bluecollar |
Leftarm1: | 8B324D |
Body1: | 8B324D |
Rightarm1: | 8B324D |
Shorts1: | 0000FF |
Socks1: | 808080 |
Leftarm2: | 303030 |
Body2: | 303030 |
Rightarm2: | 303030 |
Shorts2: | 303030 |
Socks2: | 303030 |
Club Deportiva Minera is a Spanish football team based in Llano del Beal, Cartagena, in the Region of Murcia. Founded in 1927 it plays in, holding home games at Estadio Municipal Ángel Celdrán, with a capacity of 2,000 seats.
History
Founded in 1927, the club started playing in the Segunda Regional in 1952, and reached Tercera División four years later. The club ceased activities in 1961, only returning seven years later.
Minera only returned to Tercera (now the fourth tier) in 2011, after finishing third in the Preferente Autonómica.[3]
Season to season
[4] [5]
Season | Tier | Division | Place | Copa del Rey |
---|
1952–53 | 5 | | 2nd | |
---|
1953–54 | 4 | | 5th | |
---|
1954–55 | 4 | | 5th | |
---|
1955–56 | 4 | | 2nd | |
---|
1956–57 | 3 | 3ª | 9th | | 1957–58 | 3 | 3ª | 16th | | 1958–59 | 4 | | 10th | |
---|
1959–60 | 4 | | 16th | |
---|
1960–61 | 4 | | 16th | |
---|
| DNP | |
---|
1968–69 | 5 | | 5th | |
---|
1969–70 | 5 | | 4th | |
---|
1970–71 | 5 | | 7th | |
---|
1971–72 | 5 | | 17th | |
---|
1972–73 | 5 | | 16th | |
---|
1973–74 | 5 | | 8th | |
---|
1974–75 | 5 | | 8th | |
---|
1975–76 | 5 | | 12th | |
---|
1976–77 | 5 | | 6th | |
---|
1977–78 | 6 | | 16th | | |
---|
| Season | Tier | Division | Place | Copa del Rey |
---|
1978–79 | 7 | | 5th | |
---|
1979–80 | 7 | | 1st | |
---|
1980–81 | 6 | | 2nd | |
---|
1981–82 | 5 | | 9th | |
---|
1982–83 | 5 | | 16th | |
---|
1983–84 | 6 | | 8th | |
---|
1984–85 | 6 | | 10th | |
---|
1985–86 | 6 | | 5th | |
---|
1986–87 | 6 | | 6th | |
---|
1987–88 | 5 | | 9th | |
---|
1988–89 | 5 | | 12th | |
---|
1989–90 | 5 | | 15th | |
---|
1990–91 | 5 | | 17th | |
---|
1991–92 | 6 | | 5th | |
---|
1992–93 | 5 | | 15th | |
---|
1993–94 | 5 | | 17th | |
---|
1994–95 | 6 | | 3rd | |
---|
1995–96 | 5 | | 7th | |
---|
1996–97 | 5 | Terr. Pref. | 15th | |
---|
1997–98 | 5 | Terr. Pref. | 10th | | |
---|
| |
----
External links
Notes and References
- Web site: José Blaya: "Aspiramos a estar arriba". José Blaya: "We aim to be up high". Onda Regional de Murcia. es. 3 August 2023. 23 November 2023.
- Web site: Popi nuevo entrenador de la D. Minera. Popi new manager of D. Minera. Cartagena Actualidad. es. 25 June 2022. 23 November 2023.
- Web site: La Deportiva Minera ya es de Tercera División. https://web.archive.org/web/20140316182737/http://nosoloefese.es/not/2969/la_deportiva_minera_ya_es_de_tercera_division/. Deportiva Minera is already of Tercera División. No Solo Efesé. es. 16 May 2011. 16 March 2014. 23 November 2023.
- Web site: Club Deportiva Minera. Fútbol Regional. es. 23 November 2023.
- Web site: Club Deportiva Minera. Fútbol Regional. es. 23 November 2023.