César Pellegrín | |
Fullname: | César Eduardo Pellegrín García |
Birth Date: | 5 March 1979 |
Birth Place: | Montevideo, Uruguay |
Height: | 1.72 m |
Position: | Left-back |
Years1: | 1995–1997 |
Clubs1: | Danubio |
Caps1: | 32 |
Goals1: | 6 |
Years2: | 1997–1998 |
Clubs2: | Juventus |
Caps2: | 5 |
Goals2: | 0 |
Years3: | 1998–1999 |
Clubs3: | Ternana |
Caps3: | 12 |
Goals3: | 0 |
Years4: | 1999–2000 |
Clubs4: | Nacional |
Caps4: | 19 |
Goals4: | 3 |
Years5: | 2001–2002 |
Clubs5: | Danubio |
Caps5: | 18 |
Goals5: | 0 |
Years6: | 2003 |
Clubs6: | Central Español |
Caps6: | 12 |
Goals6: | 0 |
Years7: | 2004 |
Clubs7: | Deportivo Maldonado |
Caps7: | 25 |
Goals7: | 1 |
Years8: | 2005 |
Clubs8: | RoPS |
Caps8: | 5 |
Goals8: | 0 |
Years9: | 2006 |
Clubs9: | El Tanque Sisley |
Caps9: | 15 |
Goals9: | 4 |
Years10: | 2007 |
Clubs10: | Herediano |
Caps10: | 6 |
Goals10: | 0 |
Years11: | 2008 |
Clubs11: | Rah Ahan |
Caps11: | 11 |
Goals11: | 2 |
Years12: | 2009 |
Clubs12: | Rampla Juniors |
Caps12: | 7 |
Goals12: | 0 |
Nationalyears1: | 1997–1999 |
Nationalteam1: | Uruguay U20 |
Nationalcaps1: | 14 |
Nationalgoals1: | 2 |
Nationalyears2: | 1997 |
Nationalteam2: | Uruguay |
Nationalcaps2: | 6 |
Nationalgoals2: | 1 |
César Eduardo Pellegrín García (born 5 March 1979) is a Uruguayan former professional footballer who player as a left-back.
Pellegrín played in 1997 and 1999 FIFA U-20 World Cup. 1999 he won the silver medal.