Bruno | |
Fullname: | Bruno Herrero Arias |
Birth Date: | 13 February 1985 |
Birth Place: | Jerez de la Frontera, Spain |
Height: | 1.760NaN0 |
Position: | Midfielder |
Youthclubs1: | Sevilla |
Years1: | 2004–2007 |
Years2: | 2006–2007 |
Years3: | 2007–2010 |
Years4: | 2008 |
Years5: | 2010–2013 |
Years6: | 2013 |
Years7: | 2014 |
Years8: | 2014 |
Years9: | 2015 |
Years10: | 2016 |
Years11: | 2016 |
Years12: | 2017–2020 |
Years13: | 2020–2021 |
Clubs4: | → Salamanca (loan) |
Clubs5: | Xerez |
Clubs6: | Buriram United |
Clubs7: | Girona |
Clubs8: | Delhi Dynamos |
Clubs9: | NorthEast United |
Clubs10: | Atlético Baleares |
Clubs11: | Pune City |
Clubs12: | San Fernando |
Clubs13: | Xerez Deportivo |
Caps1: | 64 |
Caps2: | 3 |
Caps3: | 85 |
Caps4: | 17 |
Caps5: | 75 |
Caps6: | 11 |
Caps7: | 1 |
Caps8: | 10 |
Caps9: | 12 |
Caps10: | 7 |
Caps11: | 3 |
Caps12: | 78 |
Caps13: | 22 |
Goals1: | 6 |
Goals2: | 0 |
Goals3: | 13 |
Goals4: | 0 |
Goals5: | 0 |
Goals6: | 1 |
Goals7: | 0 |
Goals8: | 1 |
Goals9: | 1 |
Goals10: | 0 |
Goals11: | 0 |
Goals12: | 3 |
Goals13: | 1 |
Nationalyears1: | 2003 |
Nationalteam1: | Spain U18 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Club-Update: | 06:17, 30 May 2022 (UTC) |
Bruno Herrero Arias (born 13 February 1985), known simply as Bruno, is a Spanish former professional footballer who played as a midfielder.
Bruno was born in Jerez de la Frontera, Province of Cádiz. A product of Sevilla FC's youth system, he could never break into the first team, only making three La Liga appearances over two seasons, the first on 30 April 2006 as he played the last minute of a 2–1 away win against Real Sociedad.[1]
In January 2007, Bruno was waived and joined Real Murcia in the Segunda División, playing nine games as the club returned to the top flight. However, as opportunities were rare in the following campaign, he moved again in January of the next year, being loaned to UD Salamanca.[2]
Bruno had a breakthrough year in 2008–09, scoring ten league goals for the Pimentoneros for a final mid-table position.[3] In the following season he played roughly the same matches and minutes, but netted seven goals less and also suffered relegation, signing for Xerez CD also of the second tier in early July 2010.[4]
In the following years Bruno rarely settled with a club, representing Buriram United FC, Girona FC and Delhi Dynamos FC. On 7 July 2015, he joined North East United FC from the Indian Super League.[5]
Bruno returned to Spain in January 2016, signing for division three team CD Atlético Baleares.[6]
Herrero's older brother, Jorge, was also a footballer and a midfielder. He too represented Xerez and San Fernando.[7]
Club | Season | League | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sevilla B | 2004–05[8] | Segunda División B | 16 | 0 | — | — | 16 | 0 | |||
2005–06 | Segunda División B | 34 | 4 | — | 4 | 0 | 38 | 4 | |||
2006–07 | Segunda División B | 14 | 2 | — | — | 14 | 2 | ||||
Total | 64 | 6 | — | 4 | 0 | 68 | 6 | ||||
2005–06 | La Liga | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
2006–07 | La Liga | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 3 | 0 | 0 | 0 | — | 3 | 0 | ||||
2006–07 | Segunda División | 9 | 0 | 0 | 0 | — | 9 | 0 | |||
2007–08 | La Liga | 2 | 0 | 1 | 0 | — | 3 | 0 | |||
2008–09 | Segunda División | 35 | 10 | 3 | 0 | — | 38 | 10 | |||
2009–10 | Segunda División | 39 | 3 | 3 | 0 | — | 42 | 3 | |||
Total | 85 | 13 | 7 | 0 | — | 92 | 13 | ||||
Salamanca (loan) | 2007–08 | Segunda División | 17 | 0 | 0 | 0 | — | 17 | 0 | ||
2010–11 | Segunda División | 24 | 0 | 2 | 0 | — | 26 | 0 | |||
2011–12 | Segunda División | 23 | 0 | 1 | 0 | — | 24 | 0 | |||
2012–13 | Segunda División | 28 | 0 | 0 | 0 | — | 28 | 0 | |||
Total | 75 | 0 | 3 | 0 | — | 78 | 0 | ||||
Buriram United | 2013[9] | Thai Premier League | 11 | 1 | 2 | 0 | 13 | 1 | |||
Girona | 2013–14 | Segunda División | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Delhi Dynamos | 2014 | Indian Super League | 10 | 1 | — | — | 10 | 1 | |||
NorthEast United | 2015 | Indian Super League | 12 | 1 | — | — | 12 | 1 | |||
Atlético Baleares | 2015–16 | Segunda División B | 7 | 0 | 0 | 0 | — | 7 | 0 | ||
Pune City | 2016 | Indian Super League | 3 | 0 | — | — | 3 | 0 | |||
San Fernando | 2016–17 | Segunda División B | 11 | 0 | 0 | 0 | — | 11 | 0 | ||
2017–18 | Segunda División B | 20 | 0 | 0 | 0 | — | 20 | 0 | |||
Total | 31 | 0 | 0 | 0 | — | 31 | 0 | ||||
Career total | 308 | 21 | 10 | 0 | 6 | 0 | 324 | 21 |
Sevilla B
Buriram United