Beruas (P068) | |
State: | Perak |
Fed-Rep: | Ngeh Koo Ham |
Fed-Rep-Party: | PH |
Fed-Status: | active |
Fed-Created: | 1958 |
Fed-Election-First: | 1959 |
Fed-Election-Last: | 2022 |
Demo-Census-Date: | 2020 |
Demo-Pop: | 119756 |
Demo-Pop-Ref: | [1] |
Demo-Electors: | 108,249 |
Demo-Electors-Date: | 2022 |
Demo-Electors-Ref: | [2] |
Demo-Area: | 754 |
Demo-Area-Ref: | [3] |
Beruas is a federal constituency in Manjung District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1959.
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
According to the federal gazette issued on 31 October 2022, the Beruas constituency is divided into 46 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Pengkalan Baharu (N36) | Kampong Pintu Gerbang | 068/36/01 | Dewan Orang Ramai Pintu Gerbang |
Dendang | 068/36/02 | SK Dendang | |
Paya Ara | 068/36/03 | SK Dendang | |
Bruas | 068/36/04 | SK Beruas | |
Bruas Timor | 068/36/05 | SK Bruas | |
Bruas Barat | 068/36/06 | SK Bruas | |
Ladang Bruas | 068/36/07 | SJK (T) Beruas | |
Ulu Bruas | 068/36/08 | SJK (T) Beruas | |
Panchor | 068/36/09 | SK Panchor | |
Pengkalan Baharu | 068/36/10 | SK Pengkalan Baharu | |
Kampong Baharu Sungai Batu | 068/36/11 | SJK (C) Sungai Batu | |
Ladang Huntly | 068/36/12 | SK Ladang Huntly | |
Kampong Kota | 068/36/13 | SK Kampong Kota | |
Kampong Tengah | 068/36/14 | SK Gelong Gajah | |
Gelong Gajah | 068/36/15 | SK Gelong Gajah | |
Kampong Banjar | 068/36/16 | Dewan Orang Ramai Kampong Banjar | |
Kampong Jering New Village | 068/36/17 | SJK (C) Kampung Jering | |
Jalan Ayer Tawar | 068/36/18 | SK Ayer Tawar | |
Changkat Chermin | 068/36/19 | SK Changkat Chermin | |
Paya Nibong | 068/36/20 | Dewan Orang Ramai Paya Nibong | |
Pantai Remis (N37) | Pantai Remis | 068/37/01 | SK Pantai Remis |
Taman Bintang | 068/37/02 | SM Yik Ching | |
Kampong Indah | 068/37/03 | SMK Pantai Remis | |
Kampong Sungai Batu | 068/37/04 | SK Sungai Batu | |
Ladang Segari | 068/37/05 | SK Segari | |
Segari | 068/37/06 | SJK (C) Pei Min | |
Changkat Keruing | 068/37/07 | SJK (C) Khuen Hean | |
Ladang Cashwood | 068/37/08 | SJK (T) Kampong Tun Sambanthan | |
Kampong Merbau | 068/37/09 | SJK (C) Kampong Merbau | |
Kampong Raja Hitam | 068/37/10 | SJK (C) Pei Min | |
Bunga Raya | 068/37/11 | SK Methodist | |
Taman Sri Ayer Tawar | 068/37/12 | SJK (C) Min Te | |
Ayer Tawar Baharu | 068/37/13 | SMK Ayer Tawar | |
Taman Dinding | 068/37/14 |
| |
Ayer Tawar Selatan | 068/37/15 | SMK Methodist | |
Ayer Tawar Tengah | 068/37/16 | SMK Methodist | |
Astaka (N38) | Simpang Lima | 068/38/01 | SJK (C) Simpang Lima |
Pekan Gurney | 068/38/02 | SJK (C) Pekan Gurney | |
Simpang Dua | 068/38/03 | SJK (C) Chien Hua | |
Astaka | 068/38/04 | SMK Tok Perdana | |
Sitiawan | 068/38/05 | SK Seri Selamat | |
Taman Pegawai | 068/38/06 | SK St. Francis | |
Kampong China Utara | 068/38/07 | SJK (C) Uk Ing | |
Kampong China Selatan | 068/38/08 | SJK (C) Chinese National | |
Kampong Koh Utara | 068/38/09 |
| |
Kampong Koh Selatan | 068/38/10 |
|
Members of Parliament for Beruas | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Dindings | ||||
Bruas | ||||
Parliament of the Federation of Malaya | ||||
P044 | 1959–1963 | Yeoh Tat Beng (杨达明) | Independent | |
Parliament of Malaysia | ||||
P044 | 1963–1964 | Yeoh Tat Beng (杨达明) | Independent | |
1964–1966 | ||||
1966–1969 | Chew Biow Chuon (周苗存) | |||
1969–1971 | Parliament was suspended[5] [6] | |||
P044 | 1971–1973 | Su Liang Yu (苏良佑) | PPP | |
1973–1974 | ||||
P056 | 1974–1978 | |||
1978–1982 | Ting Chek Ming (陈则明) | DAP | ||
1982–1986 | Michael Chen Wing Sum (曾永森) | |||
Beruas | ||||
P062 | 1986–1990 | Lim Keng Yaik (林敬益) | ||
1990–1995 | ||||
P065 | 1995–1999 | |||
1999–2004 | ||||
P068 | 2004–2008 | |||
2008–2013 | James Ngeh Koo Ham (倪可汉) | |||
2013–2018 | ||||
2018–2022 | ||||
2022–present |
Parliamentaryconstituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Beruas | Astaka | ||||||
Pantai Remis | |||||||
Pengkalan Baharu | |||||||
Bruas | Ayer Tawar | ||||||
Pantai Remis | |||||||
Pengkalan Baharu |
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N36 | Pengkalan Baharu | Azman Noh | |
N37 | Pantai Remis | ||
N38 | Astaka | Jason Ng Thien Yeong | |
N36 | Pengkalan Baharu | Manjung Municipal Council |
|
N37 | Pantai Remis | ||
N38 | Astaka |