Brazil | |
Fifa Trigramme: | BRA |
Elo Rank: | 1 |
Nickname: | A Seleção (The Selection) As Canarinhas (The Female Canaries) Auriverde (Gold-and-Green) Verde-Amarela (Green-and-Yellow) Visión CONMEBOL |
Association: | Brazilian Futsal Confederation |
Confederation: | CONMEBOL (South America) |
Coach: | Marcos Sorato |
Top Scorer: | Luciléia |
Pattern La1: | _nikeparkderby3tyrr |
Pattern B1: | _nikeparkderby3tyrr |
Pattern Ra1: | _nikeparkderby3tyrr |
Pattern Sh1: | _bra19hw |
Pattern So1: | _bra19hw |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _grenoble2122h |
Pattern B2: | _grenoble2122h |
Pattern Ra2: | _grenoble2122h |
Pattern Sh2: | _bra19aw |
Pattern So2: | _bra19aw |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | 0000FF |
First Game: | 1–0 (Rio de Janeiro, Brazil; 7 October 2000) |
Largest Win: | 27–0 (Ciudad Real, Spain; 15 December 2013) |
Largest Loss: | 0–6 (Barueri, Brazil; 6 November 2005) |
World Cup Apps: | TBD |
Regional Cup Apps: | 6 |
Regional Cup First: | 2005 |
Regional Cup Best: | Champions (2005, 2007, 2009, 2011, 2017, 2019) |
Amf World Cup Apps: | 2 |
Amf World Cup First: | 2013 |
Amf World Cup Best: | Champions (2017) |
The Brazil women's national futsal team represents Brazil in international futsal competitions and is controlled by the Brazilian Futsal Confederation or Confederação Brasileira de Futebol de Salão. Brazil has played in all Women's Futsal World Tournaments and won all six tournaments.
Year | Result | Matches | Wins | Draws* | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
2008 | did not enter | - | - | - | - | - | - | |
2013 | Group stage | 3 | 0 | 0 | 3 | 6 | 13 | |
2017 | Champions | 5 | 5 | 0 | 0 | 45 | 5 | |
Total | 2/3 | 8 | 5 | 0 | 3 | 51 | 18 |
Year | Result | Matches | Wins | Draws* | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
2025 | TBD | |||||||
Total |
Year | Result | Matches | Wins | Draws* | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
2010 | Champions | 5 | 4 | 1 | 0 | 39 | 3 | |
2011 | Champions | 5 | 5 | 0 | 0 | 37 | 5 | |
2012 | Champions | 6 | 6 | 0 | 0 | 34 | 3 | |
2013 | Champions | 6 | 5 | 1 | 0 | 43 | 4 | |
2014 | Champions | 5 | 5 | 0 | 0 | 26 | 6 | |
2015 | Champions | 5 | 4 | 1 | 0 | 23 | 1 | |
Total | 6/6 | 32 | 29 | 3 | 0 | 204 | 22 |
Year | Result | Matches | Wins | Draws* | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
2005 | Champions | 4 | 4 | 0 | 0 | 33 | 2 | |
2007 | Champions | 4 | 4 | 0 | 0 | 22 | 5 | |
2009 | Champions | 4 | 4 | 0 | 0 | 38 | 2 | |
2011 | Champions | 5 | 5 | 0 | 0 | 42 | 3 | |
2015 | did not enter | - | - | - | - | - | - | |
2017 | Champions | 6 | 6 | 0 | 0 | 45 | 1 | |
2019 | Champions | 6 | 6 | 0 | 0 | 47 | 4 | |
2023 | Champions | 6 | 6 | 0 | 0 | 51 | 1 | |
Total | 7/8 | 35 | 35 | 0 | 0 | 278 | 18 |