Country: | Brazil |
Fiba Zone: | FIBA Americas |
National Fed: | Brazilian Basketball Confederation |
Wc Championship: | U17 World Cup |
Wc Appearances: | None |
Zone Championship: | U16 AmeriCup |
Zone Appearances: | 6 |
Zone Medals: | None |
Zone Championship2: | U15 South American Championship |
Zone Appearances2: | 27–28 |
Zone Medals2: | Gold: 10 (1984, 1985, 1991, 1996, 1997, 2002, 2006, 2014, 2018, 2022) Silver: 12 (1986, 1987, 1988, 1989, 1993, 1995, 1999, 2003, 2009, 2010, 2011, 2024) Bronze: 4 (2004, 2005, 2007, 2008) |
H Body: | 177245 |
H Pattern B: | _yellowsides |
H Shorts: | 177245 |
H Pattern S: | _yellowsides |
H Title: | Home |
A Body: | FFFFFF |
A Pattern B: | _greensides |
A Shorts: | FFFFFF |
A Pattern S: | _greensides |
A Title: | Away |
The Brazil men's national under-15, under-16 and under-17 basketball team is a national basketball team of Brazil, administered by the Brazilian Basketball Confederation (pt|Confederação Brasileira de Basketball), abbreviated as CBB. It represents the country in international men's under-15, under-16 and under-17 basketball competitions.
Year | Result | |
---|---|---|
1996[2] | ||
1997[3] | ||
2004[4] | ||
2005[5] | ||
2006[6] | ||
2007[7] |
Year | Result | |
---|---|---|
2008[8] | ||
2009[9] | ||
2010[10] | ||
2011[11] | ||
2012[12] | 4th | |
2014[13] | ||
2018[14] | ||
2022[15] | ||
2024[16] |
Year | Result | |
---|---|---|
2009[17] | 5th | |
2011[18] | 5th | |
2015[19] | 5th | |
2019[20] | 5th | |
2021[21] | 5th | |
2023[22] | 5th |