Box Office Entertainment Award for Box Office King | |
Awarded For: | Attaining the Highest Box Office Record Film of the Year |
Presenter: | Guillermo Mendoza Memorial Scholarship Foundation |
Country: | Philippines |
Year: | 1971 |
Holder: | Alden Richards, Five Breakups and a Romance (2023) |
The Box Office Entertainment Award for Box Office King is an award presented annually by the Memorial Scholarship Foundation, led by Corazon Samaniego. It was first awarded at the 1st Box Office Entertainment Awards ceremony, held in 1971 and it is given in honor of an actor whose films set the highest box office record in the film industry.[1]
Year | Actor |
---|---|
1970 (1st) | Joseph Estrada |
1971 (2nd) | Dolphy Quizon |
1972 (3rd) | Tirso Cruz III |
1973 (4th) | Joseph Estrada |
1974 (5th) | Fernando Poe, Jr |
1975 (6th) | Dolphy Quizon |
1976 (7th) | No Award |
1977 (8th) | Rudy Fernandez |
1978 (9th) | Fernando Poe, Jr. |
1979 (10th) | Ramon Revilla |
1980 (11th) | Dolphy Quizon |
1981 (12th) | Dolphy Quizon |
1982 (13th) | Fernando Poe Jr. |
1983 (14th) | Fernando Poe Jr. |
1984 (15th) | Fernando Poe Jr |
1985 (16th) | Fernando Poe, Jr. |
1986 (17th) | Fernando Poe, Jr. |
1987 (18th) | Rudy Fernandez |
1988 (19th) | Phillip Salvador |
1989 (20th) | Joey de Leon |
1990 (21st) | Rene Requiestas |
1991 (22nd) | Robin Padilla |
1992 (23rd) | Bong Revilla |
1993 (24th) | Robin Padilla |
1994 (25th) | Bong Revilla |
1995 (26th) | Fernando Poe, Jr. |
1996 (27th) | Christopher de Leon |
1997 (28th) | Bong Revilla |
1998 (29th) | Cesar Montano |
1999 (30th) | Fernando Poe Jr. |
2000 (31st) | Robin Padilla |
2001 (32nd) | Aga Muhlach |
2002 (33rd) | Aga Muhlach |
2003 (34th) | Vic Sotto |
2004 (35th) | Vic Sotto |
2005 (36th) | Vic Sotto |
2006 (37th) | Vic Sotto |
2007 (38th) | John Lloyd Cruz |
2008 (40th) | John Lloyd Cruz |
2009 (41st) | John Lloyd Cruz |
2010 (42nd) | Bong Revilla |
2011 (43rd) | Derek Ramsay[2] |
2012 (44th) | John Lloyd Cruz[3] |
2013 (45th) | John Lloyd Cruz[4] |
2014 (46th) | Piolo Pascual |
2015 (47th) | Vic Sotto[5] |
2016 (48th) | Daniel Padilla |
2017 (49th) | Enrique Gil[6] |
2018 (50th) | Vic Sotto[7] |
2019 (51st) | Aga Muhlach[8] |
2023 (52nd) | Alden Richards[9] |
width=15% | Actor! | width=5% | Record Set |
---|---|---|---|
Fernando Poe Jr. | 9 | ||
Vic Sotto | 6 | ||
John Lloyd Cruz | 5 | ||
Dolphy Quizon | 4 | ||
Bong Revilla | |||
Aga Muhlach | 3 | ||
Robin Padilla | |||
Joseph Estrada | 2 | ||
Rudy Fernandez |