Concert Tour Name: | Bon Jovi Live |
Landscape: | no |
Artist: | Bon Jovi |
Location: | North America, Europe |
Type: | North American and European |
Album: | Greatest Hits |
Number Of Legs: | 2 |
Number Of Shows: | 35 in North America 24 in Europe 59 Total |
Gross: | US $143 million ($ in dollars) |
Last Tour: | The Circle Tour (2010) |
This Tour: | Bon Jovi Live (2011) |
Next Tour: | (2013) |
Bon Jovi Live was the fourteenth concert tour by American band, Bon Jovi.[1] Visiting several countries in North America and Europe, the tour supported the band's sixth compilation album, The Greatest Hits. It follows The Circle Tour, which became the biggest tour of 2010.[2] At the conclusion of 2011, the tour placed second on Billboard's annual, "Top 25 Tour", earning over $190 million with 68 shows.[3]
In October 2010, Bon Jovi released the concert film, "The Circle Tour: Live From Jersey" in U.S. theaters. At the same time, the band announced the release of their latest greatest hits collection and their upcoming tour.[4] Upon the release of the album, the new tour dates were announced as well. While touring Australia, it was announced that the "Circle Tour" became the biggest tour of 2010, grossing over $200 million.[2] Commenting on the tour, Jon Bon Jovi stated,
"You can show up, but that doesn't mean the people are going to go, and that doesn't mean they're going to come the next time and the next time. […] The year's not over yet. I need to make it to July 31 and then look back. If it were over right now, I'd look back on the Circle run and happily say, 'Wow, it was a good year. I was unbelievably healthy, we did great business, we got along.' But it's not over. It's just the beginning of the third quarter, we've just taken the field. So I won't look back until we get to the end zone."
On April 28, 2011 it was announced that Richie Sambora would be absent from some shows enter rehabilitation for exhaustion and alcoholism, but the tour will continue with the rest of the band.[5] Sambora was replaced by Canadian guitarist Theofilos Xenidis (known professionally as Phil X), beginning on April 30, 2011.[6] On 6 June 2011, it was announced that Sambora would rejoin Bon Jovi for the remainder of the tour.[7] In June 2011 Bon Jovi played two nights in the RDS Arena, Dublin, Ireland, performing to an audience of over 34,000 each night.[8] [9]
On June 17, 2011, Jon suffered an MCL sprain in his left knee while performing "Love's the only Rule" at the Helsinki, Finland concert. The incident was caught on a YouTube video and the pain he endured was quite obvious. It occurred in the first set about an hour into the show. Jon slipped because it had rained the whole evening and the stage was wet and slippery. Nine days later, he had surgery in Dublin, Ireland and played the Dublin show and several others with a knee brace. No shows were cancelled during this incident.
Date | City | Country | Venue | Opening act | Attendance | Revenue | |
---|---|---|---|---|---|---|---|
North America[10] | |||||||
University Park | United States | Bryce Jordan Center | Lorenza Ponce | 14,758 / 14,758 | $1,157,850 | ||
Pittsburgh | Consol Energy Center | Norman Nardini Jimbo and the Soupbones | 34,144 / 34,144 | $2,923,374 | |||
Toronto | Canada | Air Canada Centre | Dean Lickyer Frankie Whyte and the Dead Idols | 36,681 / 36,681 | $3,806,514 | ||
Montreal | Bell Centre | 39,435 / 39,435 | $3,726,141 | ||||
Raleigh | United States | RBC Center | Billy Falcon | 17,843 / 17,843 | $1,655,016 | ||
New York City | Madison Square Garden | 53,219 / 53,219 | $7,003,552 | ||||
Washington, D.C. | Verizon Center | 17,908 / 17,908 | $1,808,028 | ||||
Boston | TD Garden | 15,928 / 15,928 | $1,675,208 | ||||
Philadelphia | Wells Fargo Center | Soraia | 18,794 / 18,794 | $1,841,830 | |||
Uncasville | Mohegan Sun Arena | Lorenza Ponce | 8,952 / 8,952 | $1,537,472 | |||
New York City | Madison Square Garden | ||||||
Chicago | United Center | The West Side | 33,884 / 33,884 | $3,241,671 | |||
San Antonio | AT&T Center | Ryan Star | 17,112 / 17,112 | $1,571,364 | |||
Las Vegas | MGM Grand Garden Arena | 15,136 / 15,136 | $2,761,834 | ||||
Salt Lake City | EnergySolutions Arena | 17,146 / 17,146 | $1,338,116 | ||||
Vancouver | Canada | Rogers Arena | 34,672 / 34,672 | $3,241,752 | |||
New Orleans | United States | Fair Grounds Race Course | |||||
Ottawa | Canada | Scotiabank Place | 17,472 / 17,472 | $1,361,048 | |||
Montreal | Bell Centre | 19,617 / 19,617 | $1,752,071 | ||||
Uniondale | United States | Nassau Coliseum | Lorenza Ponce | 15,968 / 15,968 | $1,621,898 | ||
Uncasville | Mohegan Sun Arena | Lakshmi | 8,997 / 8,997 | $1,139,499 | |||
Columbus | Nationwide Arena | 17,668 / 17,668 | $1,566,850 | ||||
Des Moines | Wells Fargo Arena | 14,649 / 14,649 | $1,234,198 | ||||
Atlanta | Philips Arena | 16,658 / 16,658 | $1,649,543 | ||||
Orlando | Amway Center | 16,748 / 16,748 | $1,622,547 | ||||
Houston | Toyota Center | 15,787 / 15,787 | $1,351,764 | ||||
Memphis | FedExForum | Billy Falcon | 15,912 / 15,912 | $1,353,835 | |||
Milwaukee | Bradley Center | 17,281 / 17,281 | $1,390,393 | ||||
St. Louis | Scottrade Center | 20,648 / 20,648 | $1,575,841 | ||||
Europe[11] | |||||||
Zagreb | Croatia | Stadion Maksimir | The Breakers Opća opasnost | 33,698 / 33,698 | $2,245,935 | ||
Dresden | Germany | Ostragehege | The Breakers Unbuttoned Heart | 24,049 / 24,049 | $2,123,287 | ||
Munich | Olympiastadion | The Breakers | 68,025 / 68,025 | $5,450,997 | |||
Oslo | Norway | Ullevaal Stadion | Billy Falcon | 31,521 / 31,521 | $3,971,782 | ||
Helsinki | Finland | Helsinki Olympic Stadium | The Breakers Block Buster | 45,219 / 45,219 | $4,863,623 | ||
Horsens | Denmark | CASA Arena Horsens | The Breakers Moreish | 30,803 / 30,803 | $3,044,795 | ||
Edinburgh | Scotland | Murrayfield Stadium | Vintage Trouble Vale Verde | 53,043 / 53,043 | $4,227,618 | ||
Manchester | England | Lancashire County Cricket Grounds | Vintage Trouble Xander and the Peace Pirates | 42,737 / 42,737 | $4,137,370 | ||
London | Hard Rock Calling | ||||||
Bristol | Ashton Gate | Vintage Trouble Goldtrap | 20,459 / 20,459 | $2,105,072 | |||
Dublin | Ireland | RDS Arena | Vintage Trouble | 68,144 / 68,144 | $6,496,433 | ||
Istanbul | Turkey | Türk Telekom Arena | Şebnem Ferah Redd | 35,723 / 35,723 | $2,775,566 | ||
Bucharest | Romania | Piața Constituției | Stillborn QuantiQ | 53,030 / 53,030 | $4,000,892 | ||
Düsseldorf | Germany | Esprit Arena | The Breakers | 43,625 / 43,625 | $3,446,927 | ||
Zürich | Switzerland | Letzigrund | Death By Chocolate | 37,125 / 37,125 | $5,324,955 | ||
Mannheim | Germany | Maimarktgelände | Vintage Trouble The Rising Rocket | 40,172 / 40,172 | $3,242,820 | ||
Udine | Italy | Stadio Friuli | Flemt | 39,926 / 39,926 | $3,229,776 | ||
Athens | Greece | Olympic Stadium | The Breakers Brothers in Plugs | 60,652 / 60,652 | $6,594,404 | ||
Vienna | Austria | Ernst-Happel-Stadion | The Breakers Tyler Ernst | 56,280 / 56,280 | $4,950,762 | ||
Bruges | Belgium | Zeebrugge Beach | Arid Billy The Kill | 29,497 / 29,497 | $2,711,036 | ||
Barcelona | Spain | Estadi Olímpic Lluís Companys | The Rebels The Monomes | 39,992 / 39,992 | $3,021,325 | ||
San Sebastián | Anoeta Stadium | Rulo y La Contraband The Rebels | 34,798 / 34,798 | $2,806,226 | |||
Lisbon | Portugal | Bela Vista Park | Klepht Redlizzard | 57,832 / 57,832 | $4,811,609 | ||
TOTAL | 1,519,598 / 1,519,598 (100%) | $142,977,988 |
Band
Additional musicians