Bolivia Olympic | |
Badge: | |
Fifa Trigramme: | BOL |
Nickname: | La Verde (The Green) |
Association: | Bolivian Football Federation (FBF) |
Confederation: | CONMEBOL (South America) |
Coach: | Antonio Carlos Zago |
Regional Name: | Olympic Games |
The Bolivia national under-23 football team, also known as the Bolivia Olympic football team, represents Bolivia in international football competitions during Olympic Games and Pan American Games. The selection is limited to players under the age of 23, except for three overage players. The team is controlled by the Bolivian Football Federation.
Olympic Games record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=60px | Year | width=120px | Host | width=100px | Round | width=40px | Pos. | width=40px | GP | width=40px | W | width=40px | D | width=40px | L | width=40px | GS | width=40px | GA |
Did not qualify | |||||||||||||||||||
Atlanta | |||||||||||||||||||
Sydney | |||||||||||||||||||
Athens | |||||||||||||||||||
Beijing | |||||||||||||||||||
London | |||||||||||||||||||
Rio de Janeiro | |||||||||||||||||||
Tokyo | |||||||||||||||||||
Paris | |||||||||||||||||||
Total | – | 0/9 | – | – | – | – | – | – |
CONMEBOL Preolímpico record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=60px | Year | width=140px | Host | width=100px | Pos. | width=40px | GP | width=40px | W | width=40px | D | width=40px | L | width=40px | GS | width=40px | GA |
Group stage | 3 | 0 | 0 | 3 | 1 | 9 | |||||||||||
Group stage | 4 | 1 | 0 | 3 | 6 | 9 | |||||||||||
Group stage | 4 | 0 | 0 | 4 | 4 | 12 | |||||||||||
Group stage | 4 | 0 | 0 | 4 | 5 | 10 | |||||||||||
Group stage | 4 | 2 | 0 | 2 | 8 | 10 | |||||||||||
Group stage | 4 | 1 | 1 | 2 | 5 | 6 | |||||||||||
Total | Group stage | 23 | 4 | 1 | 18 | 29 | 56 |
Pan American Games record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=60px | Year | width=140px | Host | width=100px | Round | width=60px | Pos. | width=40px | GP | width=40px | W | width=40px | D | width=40px | L | width=40px | GS | width=40px | GA |
See Bolivia national football team | |||||||||||||||||||
Winnipeg | Did not qualify | ||||||||||||||||||
The Under-17 team participated[1] | |||||||||||||||||||
Guadalajara | Did not qualify | ||||||||||||||||||
Lima | |||||||||||||||||||
Santiago | |||||||||||||||||||
Total | - | - | - | - | - | - | - | - |
Head coach: Antonio Carlos Zago
The 23-man squad was announced on 7 January 2020.