Bogdan Țîru | |
Upright: | 0.8 |
Fullname: | Bogdan Ionuț Țîru |
Birth Date: | 15 March 1994 |
Birth Place: | Constanța, Romania |
Height: | 1.85 m |
Position: | Centre-back |
Currentclub: | Farul Constanța |
Clubnumber: | 5 |
Youthyears1: | 2003–2005 |
Youthclubs1: | Farul Constanța |
Youthyears2: | 2005–2006 |
Youthclubs2: | FC Constanța |
Youthyears3: | 2006–2009 |
Youthclubs3: | Elpis Constanța |
Youthyears4: | 2009–2012 |
Youthclubs4: | Gheorghe Hagi Academy |
Years1: | 2011–2020 |
Clubs1: | Viitorul Constanța |
Caps1: | 151 |
Goals1: | 6 |
Years2: | 2013 |
Clubs2: | → Voluntari (loan) |
Caps2: | 8 |
Goals2: | 0 |
Years3: | 2016 |
Clubs3: | → Voluntari (loan) |
Caps3: | 14 |
Goals3: | 1 |
Years4: | 2020–2023 |
Clubs4: | Jagiellonia Białystok |
Caps4: | 76 |
Goals4: | 3 |
Years5: | 2023 |
Clubs5: | CFR Cluj |
Caps5: | 7 |
Goals5: | 0 |
Years6: | 2023–2024 |
Clubs6: | Warta Poznań |
Caps6: | 25 |
Goals6: | 0 |
Years7: | 2024– |
Clubs7: | Farul Constanța |
Caps7: | 5 |
Goals7: | 0 |
Nationalyears1: | 2010–2011 |
Nationalteam1: | Romania U17 |
Nationalcaps1: | 9 |
Nationalgoals1: | 0 |
Nationalyears2: | 2011 |
Nationalteam2: | Romania U19 |
Nationalcaps2: | 1 |
Nationalgoals2: | 0 |
Nationalyears3: | 2011–2012 |
Nationalteam3: | Romania U19 |
Nationalcaps3: | 8 |
Nationalgoals3: | 0 |
Nationalyears4: | 2014–2016 |
Nationalteam4: | Romania U21 |
Nationalcaps4: | 11 |
Nationalgoals4: | 2 |
Nationalyears5: | 2016–2017 |
Nationalteam5: | Romania |
Nationalcaps5: | 2 |
Nationalgoals5: | 0 |
Pcupdate: | 29 November 2024 |
Bogdan Ionuț Țîru (pronounced as /ro/; born 15 March 1994) is a Romanian professional footballer who plays as a centre-back for Liga I club Farul Constanța.
In November 2016 Țîru received his first call-up to the senior Romania squad for matches against Poland and Russia.[1] He made a debut on 15 November 2016 against Russia.[2]
Club | Season | Division | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Viitorul Constanța | 2010–11 | Liga II | 1 | 0 | — | — | — | — | 1 | 0 | |||||
2012–13 | Liga I | 1 | 0 | 1 | 0 | — | — | — | 2 | 0 | |||||
2013–14 | Liga I | 10 | 0 | — | — | — | — | 10 | 0 | ||||||
2014–15 | Liga I | 31 | 2 | 2 | 1 | 2 | 0 | — | — | 35 | 3 | ||||
2015–16 | Liga I | 3 | 0 | 1 | 0 | 0 | 0 | — | — | 4 | 0 | ||||
2016–17 | Liga I | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — | 35 | 1 | |||
2017–18 | Liga I | 28 | 0 | 1 | 0 | — | 4 | 0 | 1 | 0 | 34 | 0 | |||
2018–19 | Liga I | 25 | 0 | 3 | 0 | — | 4 | 0 | — | 32 | 0 | ||||
2019–20 | Liga I | 19 | 3 | 1 | 0 | — | 2 | 2 | 1 | 0 | 23 | 5 | |||
Total | 151 | 6 | 10 | 1 | 2 | 0 | 11 | 2 | 2 | 0 | 176 | 9 | |||
Voluntari (loan) | 2015–16 | Liga I | 14 | 1 | — | — | — | 2 | 0 | 16 | 1 | ||||
Jagiellonia Białystok | 2019–20 | Ekstraklasa | 11 | 1 | — | — | — | — | 11 | 1 | |||||
2020–21 | Ekstraklasa | 25 | 2 | 1 | 0 | — | — | — | 26 | 2 | |||||
2021–22 | Ekstraklasa | 25 | 0 | 1 | 0 | — | — | — | 26 | 0 | |||||
2022–23 | Ekstraklasa | 15 | 0 | 2 | 0 | — | — | — | 17 | 0 | |||||
Total | 76 | 3 | 4 | 0 | — | — | — | 80 | 3 | ||||||
CFR Cluj | 2022–23 | Liga I | 5 | 0 | 2 | 0 | — | 0 | 0 | 1 | 0 | 8 | 0 | ||
2023–24 | Liga I | 2 | 0 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | ||||
Total | 7 | 0 | 2 | 0 | — | 0 | 0 | 1 | 0 | 10 | 0 | ||||
Warta Poznań | 2023–24 | Ekstraklasa | 25 | 0 | 3 | 0 | — | — | — | 28 | 0 | ||||
Farul Constanța | 2024–25 | Liga I | 5 | 0 | 1 | 0 | — | — | — | 6 | 0 | ||||
Career total | 278 | 10 | 20 | 1 | 2 | 0 | 11 | 2 | 5 | 0 | 316 | 13 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Romania | 2016 | 1 | 0 | |
2017 | 1 | 0 | ||
Total | 2 | 0 |
Viitorul Constanța