Event: | Bodybuilding |
Games: | 2010 Asian Beach Games |
Venue: | Qurum City Auditorium |
Dates: | 10–11 December 2010 |
Prev: | 2008 |
Next: | 2014 |
Bodybuilding at the 2010 Asian Beach Games was held in Muscat, Oman from 10 December to 11 December 2010. The competition included only men's events for six different weight categories. All events were held at Qurum City Auditorium.
60 kg | ||||
65 kg | ||||
70 kg | ||||
75 kg | ||||
80 kg | ||||
85 kg |
10 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | 21 | |||||||
12 | 10 | 22 | |||||||
13 | 12 | 25 | |||||||
4 | 19 | 21 | 40 | ||||||
DQ | 22 | 22 | |||||||
6 | 30 | ||||||||
7 | 35 |
10 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 10 | |||||||
10 | 10 | 20 | |||||||
16 | 15 | 31 | |||||||
4 | 26 | 24 | 50 | ||||||
DQ | 20 | 21 | |||||||
6 | 28 | ||||||||
7 | 38 | ||||||||
8 | 40 | ||||||||
9 | 43 |
10 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 10 | |||||||
13 | 12 | 25 | |||||||
16 | 17 | 33 | |||||||
4 | 17 | 17 | 34 | ||||||
5 | 26 | 25 | 51 | ||||||
6 | 28 | ||||||||
7 | 36 | ||||||||
8 | 40 | ||||||||
9 | 44 |
11 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 10 | |||||||
15 | 15 | 30 | |||||||
22 | 22 | 44 | |||||||
4 | 23 | 23 | 46 | ||||||
DQ | 10 | 10 | |||||||
6 | 31 | ||||||||
7 | 35 |
11 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 11 | |||||||
20 | 20 | 40 | |||||||
25 | 25 | 50 | |||||||
DQ | 10 | 9 | |||||||
DQ | 15 | 15 |
11 December
width=40 | Rank | width=250 | Athlete | width=50 | Prej. | width=50 | Final | width=50 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 10 | |||||||
10 | 10 | 20 | |||||||
15 | 15 | 30 | |||||||
4 | 20 | 20 | 40 |