Bill Bankston | |
Position: | Outfielder |
Bats: | Left |
Throws: | Right |
Birth Date: | May 25, 1893 |
Birth Place: | Barnesville, Georgia, U.S. |
Death Place: | Griffin, Georgia, U.S. |
Debutleague: | MLB |
Debutdate: | August 5 |
Debutyear: | 1915 |
Debutteam: | Philadelphia Athletics |
Finalleague: | MLB |
Finaldate: | September 27 |
Finalyear: | 1915 |
Finalteam: | Philadelphia Athletics |
Statleague: | MLB |
Stat1label: | Batting average |
Stat1value: | .139 |
Stat2label: | Home runs |
Stat2value: | 1 |
Stat3label: | Runs batted in |
Stat3value: | 2 |
Teams: |
|
Wilborn Everett Bankston (1893–1970) was an American Major League Baseball outfielder. He played for the Philadelphia Athletics during the season.