Sport: | Biathlon |
Size: | 150 |
Menevents: | 5 |
Womenevents: | 5 |
Biathlon events have been contested at the Universiade as an optional sport in 1983, 1989 and 1993, becoming a compulsory sport after 1997.
width=40 | Games | width=30 | Year | width=80 | Host city | width=105 | Host country | width=170 | Winner | width=170 | Second | width=170 | Third |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/ | |||||||||||||
Event | Years | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual 20 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 |
Men's sprint 10 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 |
Men's pursuit 12,5 km | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Men's mass start 15 km | • | • | • | • | • | • | • | • | 8 | ||||||
Men's relay 4 x 7,5 km | • | • | • | • | • | • | • | • | • | 9 | |||||
Women's individual 15 km | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | |
Women's sprint 7,5 km | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | |
Women's pursuit 10 km | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Women's mass start 12,5 km | • | • | • | • | • | • | • | • | 8 | ||||||
Women's relay 4 x 6 km | • | • | • | • | • | • | • | • | 8 | ||||||
Mixed 2 x 6 km / 2 x 7,5 km | • | • | • | • | • | 5 | |||||||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2023 | Vadim Kurales | Ørjan Moseng |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983 | Taras Dolny | Andrei Nepein | ||||
1985–1987 | not included in the program | |||||
1989 | Jan Matoush | Leonid Reztsov | Gennady Karpinkin | |||
1991 | not included in the program | |||||
1993 | Pavel Mouslimov | Tan Hongbin | ||||
1995 | not included in the program | |||||
1997 | Marian Malek | Guenther Beck | Andrei Ovtcharenko | |||
1999 | Vladimir Beresnev | Tomasz Sikora | Marek Matiasko | |||
2001 | Tomasz Sikora | Victor Gain | Roustam Valioulin | |||
2003 | Olexander Bilanenko | Pavol Hurajt | Alexei Korobeinikov | |||
2005 | Olexander Bilanenko | Alexandr Syman | Pavol Hurajt | |||
2007 | Sergei Novikov | Serhiy Sednev | Roman Pryma | |||
2009 | Artem Gusev | Remy Borgeot | Serhiy Semenov | |||
2011 | Alexey Trustov | Krasimir Anev | Matej Kazar | |||
2013 | Sergei Kliachin | Aleksandr Mingalev | Milanko Petrović | |||
2015 | Dmytro Rusinov | Vadim Filimonov | Yuri Shopin | |||
2017 | Baptiste Jouty | Sergei Korastylev | ||||
2019 | Nikita Porshnev | Félix Cottet-Puinel |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983 | Taras Dolny | Leonid Novikov | Andrei Nepein | |||
1985–1987 | not included in the program | |||||
1989 | Jan Matoush | Konstantin Vaigin | Gennady Karpinkin | |||
1991 | not included in the program | |||||
Gennady Karpinkin | Nicolai Dobrokhvalov | |||||
1995 | not included in the program | |||||
1997 | Anton Kalinin | Guenther Beck | ||||
1999 | Tomasz Sikora | Andrei Prokounin | Vladimir Beresnev | |||
2001 | Tomasz Sikora | Roustam Valioulin | Sergei Novikov | |||
2003 | Andriy Deryzemlya | Filipp Shoulman | Vladimir Berestnev | |||
2005 | Andrei Makoveev | Olexander Bilanenko | Alexandr Syman | |||
2007 | Sergei Novikov | Sergey Tarasov | Serhiy Sednev | |||
2009 | Artem Gusev | Oleg Berezhnoy | Jaroslav Soukup | |||
2011 | Artem Pryma | Sergii Semenov | Evgeniy Garanichev | |||
2013 | Milanko Petrović | Vitaliy Kilchytskyy | Dmytro Pidruchnyi | |||
2015 | Yaroslav Ivanov | Maksim Burtasov | Yuri Shopin | |||
2017 | Semyon Suchilov | Dmitry Ivanov | Roman Yeryomin | |||
2019 | Eduard Latypov | Dmitry Ivanov | Nikita Porshnev | |||
2023 | Bekentay Turlubekov | Bjorn Westervelt | Alexandr Mukhin | |||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1985–1997 | not included in the program | |||||
1999 | Tomasz Sikora | Vladimir Beresnev | Aliaksandr Syman | |||
2001 | Tomasz Sikora | Guenther Beck | Pavol Hurajt | |||
2003 | Vyacheslav Derkach | Alexei Korobeinikov | Andriy Deryzemlya | |||
2005 | Andrei Makoveev | Andriy Deryzemlya | Olexander Bilanenko | |||
2007 | Andrei Makoveev | Jaroslav Soukup | Sergey Tarasov | |||
2009 | Oleg Berezhnoy | Artem Gusev | Jaroslav Soukup | |||
2011 | Sergii Semenov | Artem Pryma | Evgeniy Garanichev | |||
2013 | Aleksandr Pechenkin | Sergei Kliachin | Alexei Almoukov | |||
2015 | Yuri Shopin | Yaroslav Ivanov | Maksim Burtasov | |||
2017 | Sergey Korastylev | Dmitry Ivanov | Semen Suchilov | |||
2019 | Dmitry Ivanov | Eduard Latypov | Nikita Porshnev | |||
2023 | Bjorn Westervelt | Dmytrii Hrushchak | Wojciech Janik |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–2001 | not included in the program | |||||
2003 | Andriy Deryzemlya | Vyacheslav Derkach | ||||
2005 | Mikhail Kochkin | Roman Pryma | Jaroslav Soukup | |||
2007 | Andrei Makoveev | Oleg Berezhnoy | Serhiy Sednev | |||
2009 | Jaroslav Soukup | Alexey Trustov | Artem Gusev | |||
2011 | Roman Pryma | Krasimir Anev | Alexey Trustov | |||
2013 | Dmytro Pidruchnyi | Tomáš Krupčík | Dmitrii Elkhin | |||
2015 | Vitaliy Kilchytskyy | Dmytro Rusinov | Yuri Shopin | |||
2017 | Baptiste Jouty | Roman Yeryomin | Anton Pantov | |||
2019 | Espen Uldal | Maksim Varabei | Adam Václavík | |||
2023 | Axel Garnier | Alexandr Mukhin | Ørjan Moseng |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983 | Soviet Union | Romania | ||||
1985–1987 | not included in the program | |||||
1989 | ||||||
1991 | not included in the program | |||||
1993 | Russia | |||||
1995 | not included in the program | |||||
1997 | Russia | Ukraine | ||||
1999 | Russia | Ukraine | ||||
2001 | Russia | Poland | ||||
2003 | Russia | Ukraine | ||||
2005 | Russia | Ukraine | Slovakia | |||
2007 | Ukraine | Russia | ||||
2009–2019 | not included in the program | |||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–1987 | not included in the program | |||||
1989 | Maria Manolova | Elena Batsevich | Wang Jingge | |||
1991 | not included in the program | |||||
1993 | Elena Doumnova | Agata Suszka | Alla Elsoukova | |||
1995 | not included in the program | |||||
1997 | Elena Maslova | Emmanuelle Termier | Rachel Steer | |||
1999 | Martina Schwarzbacherova | Adriana Babik | Oksana Khvostenko | |||
2001 | Martina Schwarzbacherova | Celine Drezet | Olga Nazarova | |||
2003 | Ksenia Zikounkova | Olga Nazarova | Marina Bortchoukova | |||
2005 | Yekaterina Yuryeva | Oksana Yakovleva | Natalya Burdyga | |||
2007 | Oksana Yakovleva | Nadezhda Skardino | Vita Semerenko | |||
2009 | Anna Kunaeva | Nadezhda Chastina | Franziska Hildebrand | |||
2011 | Daria Virolaynen | Franziska Hildebrand | Darya Yurkevich | |||
2013 | Natalia Prekopova | Weronika Nowakowska-Ziemniak | Jitka Landova | |||
2015 | Alina Raikova | Ekaterina Avvakumova | Paulina Fialkova | |||
2017 | Alina Raikova | Galina Vishnevskaya | ||||
2019 | Natalia Gerbulova | Ekaterina Moshkova | Elena Chirkova |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–1987 | not included in the program | |||||
1989 | Louisa Cherepanova | Natalia Ivanova | Song Aiqin | |||
1991 | not included in the program | |||||
1993 | Wang Jinfen | Elena Doumnova | Wang Jinping | |||
1995 | not included in the program | |||||
1997 | Elena Maslova | Rachel Steer | Kamila Horakova | |||
1999 | Martina Schwarzbacherova | Marcela Pavkovcekova | Sona Mihokova | |||
2001 | Irina Malguina | Olga Zaitseva | Iryna Tananaika | |||
2003 | Olga Nazarova | Tatiana Moiseeva | Natalya Burdyga | |||
2005 | Magdalena Gwizdoń | Oksana Khvostenko | Natalya Burdyga | |||
2007 | Darya Domracheva | Valj Semerenko | Vita Semerenko | |||
2009 | Nadezhda Chastina | Marina Korovina | Agnieszka Grzybek | |||
2011 | Vita Semerenko | Evgeniya Sedova | Emilia Yordanova | |||
2013 | Weronika Nowakowska-Ziemniak | Monika Hojnisz | Tatiana Semenova | |||
2015 | Paulina Fialkova | Evgeniya Pavlova | Jitka Landova | |||
2017 | Galina Vishnevskaya | Iana Bondar | Anastasiya Egorova | |||
2019 | Ekaterina Moshkova | Irina Kazakevich | Tamara Voronina | |||
2023 | Anna Nędza-Kubiniec | Shilo Rousseau | Tereza Jandová |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1985–1997 | not included in the program | |||||
1999 | Agata Suszka | Martina Schwarzbacherova | Anna Murinova | |||
2001 | Irina Malguina | Martina Schwarzbacherova | Olga Zaitseva | |||
2003 | Oksana Khvostenko | Joulia Makarova | Radka Doskocilova | |||
2005 | Magdalena Gwizdoń | Oksana Khvostenko | ||||
2007 | Vita Semerenko | Valj Semerenko | Ludmilla Kolinchik | |||
2009 | Anna Kunaeva | Liu Yuan-Yuan | Weronika Nowakowska-Ziemniak | |||
2011 | Vita Semerenko | Daria Virolaynen | Evgeniya Sedova | |||
2013 | Weronika Nowakowska-Ziemniak | Monika Hojnisz | Tatiana Semenova | |||
2015 | Evgeniya Pavlova | Paulina Fialkova | Kristina Smirnova | |||
2017 | Nadiia Bielkina | Olga Shesterikova | Larissa Kuklina | |||
2019 | Ekaterina Moshkova | Irina Kazakevich | Tamara Voronina | |||
2023 | Shilo Rousseau | Anna Nędza-Kubiniec | Barbara Skrobiszewska |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2023 | Anna Nędza-Kubiniec | Shilo Rousseau | Tereza Jandová |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–2001 | not included in the program | |||||
2003 | Oksana Khvostenko | Tatiana Moiseeva | Raisa Matveeva | |||
2005 | Oksana Khvostenko | Liudmila Ananka | Ksenia Zikunkova | |||
2007 | Nadezhda Skardino | Nadezhda Kolesnikova | Valj Semerenko | |||
2009 | Song Chaoqing | Anna Sorokina | Nadezhda Chastina | |||
2011 | Maria Sadilova | Anna Kunaeva | Franziska Hildebrand | |||
2013 | Jitka Landova | Weronika Nowakowska-Ziemniak | Iryna Varvynets | |||
2015 | Jitka Landova | Eva Puskarcikova | Iana Bondar | |||
2017 | Galina Vishnevskaya | Iana Bondar | Larisa Kuklina | |||
2019 | Ekaterina Moshkova | Elizaveta Kaplina | Elena Chirkova | |||
2023 | Kristýna Otcovská | Pauline Machut | Anna Blanc | |||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–1987 | not included in the program | |||||
1989 | Soviet Union | Czechoslovakia | China | |||
1991 | not included in the program | |||||
1993 | Russia | China | Finland | |||
1995 | not included in the program | |||||
1997 | Russia | Ukraine | Czech Republic | |||
1999 | Slovakia | Russia | Poland | |||
2001 | Russia | Belarus | Ukraine | |||
2003 | Russia | Ukraine | Belarus | |||
2005 | Ukraine | Belarus | Russia | |||
2007 | Belarus | Ukraine | Russia | |||
2009–2019 | not included in the program | |||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
1983–2017 | not included in the program | |||||
2009 | Russia | France | Ukraine | |||
2011 | Ukraine | Russia | Bulgaria | |||
2013 | Russia | Ukraine | Czech Republic | |||
2015 | Russia | Kazakhstan | Ukraine | |||
2017 | Russia | Kazakhstan | Ukraine | |||
2019 | Russia | Czech Republic | France | |||
2023 | Czech Republic | France | Ukraine | |||
Last updated after the 2023 Winter Universiade