Event: | Women's sprint |
Championship: | Biathlon World Championships 2012 |
Date: | 3 March 2012 |
Competitors: | 116 |
Nations: | 39 |
Win Value: | 21:07.0 |
Gold: | Magdalena Neuner |
Goldnoc: | GER |
Silver: | Darya Domracheva |
Silvernoc: | BLR |
Bronze: | Vita Semerenko |
Bronzenoc: | UKR |
Prev: | 2011 |
Next: | 2013 |
The women's sprint competition of the Biathlon World Championships 2012 was held on March 3, 2012 at 15:30 local time.[1]
The race started at 15:30.[2]
Rank | Bib | Name | Country | Penalties (P+S) | Time | Deficit | |
---|---|---|---|---|---|---|---|
29 | 0 (0+0) | 21:07.0 | |||||
17 | 0 (0+0) | 21:22.2 | +15.2 | ||||
18 | 0 (0+0) | 21:44.6 | +37.6 | ||||
6 | 0 (0+0) | 21:51.9 | +44.9 | ||||
8 | 0 (0+0) | 21:53.7 | +46.7 | ||||
12 | 1 (0+1) | 21:59.4 | +52.4 | ||||
22 | 0 (0+0) | 22:10.5 | +1:03.5 | ||||
39 | 0 (0+0) | 22:12.3 | +1:05.3 | ||||
23 | 1 (0+1) | 22:20.5 | +1:13.5 | ||||
10 | 26 | 2 (1+1) | 22:26.8 | +1:19.8 | |||
11 | 1 | 0 (0+0) | 22:31.8 | +1:24.8 | |||
12 | 5 | 0 (0+0) | 22:40.1 | +1:33.1 | |||
13 | 9 | 0 (0+0) | 22:40.3 | +1:33.3 | |||
14 | 37 | 2 (0+2) | 22:45.5 | +1:38.5 | |||
15 | 21 | 1 (0+1) | 22:48.2 | +1:41.2 | |||
16 | 11 | 2 (1+1) | 22:52.8 | +1:45.8 | |||
17 | 33 | 0 (0+0) | 22:53.9 | +1:46.9 | |||
18 | 3 | 2 (1+1) | 22:55.3 | +1:48.3 | |||
19 | 36 | 1 (0+1) | 22:56.8 | +1:49.8 | |||
20 | 14 | 1 (1+0) | 22:57.0 | +1:50.0 | |||
21 | 20 | 0 (0+0) | 23:02.2 | +1:55.2 | |||
22 | 31 | 3 (1+2) | 23:02.3 | +1:55.3 | |||
23 | 13 | 0 (0+0) | 23:10.2 | +2:03.2 | |||
24 | 52 | 1 (1+0) | 23:17.3 | +2:10.3 | |||
25 | 2 | 3 (1+2) | 23:21.5 | +2:14.5 | |||
26 | 49 | 1 (0+1) | 23:27.0 | +2:20.0 | |||
27 | 25 | 4 (3+1) | 23:28.9 | +2:21.9 | |||
28 | 38 | 1 (0+1) | 23:30.7 | +2:23.7 | |||
29 | 40 | 1 (0+1) | 23:31.1 | +2:24.1 | |||
30 | 30 | 1 (0+1) | 23:34.5 | +2:27.5 | |||
31 | 32 | 1 (0+1) | 23:35.3 | +2:28.3 | |||
32 | 16 | 4 (2+2) | 23:38.4 | +2:31.4 | |||
33 | 15 | 1 (0+1) | 23:42.8 | +2:35.8 | |||
34 | 27 | 3 (2+1) | 23:43.9 | +2:36.9 | |||
35 | 7 | 4 (1+3) | 23:45.0 | +2:38.0 | |||
36 | 92 | 0 (0+0) | 23:45.3 | +2:38.3 | |||
37 | 45 | 4 (2+2) | 23:56.0 | +2:49.0 | |||
37 | 113 | 0 (0+0) | 23:56.0 | +2:49.0 | |||
39 | 47 | 1 (0+1) | 23:56.1 | +2:49.1 | |||
40 | 43 | 2 (0+2) | 23:56.2 | +2:49.2 | |||
41 | 41 | 1 (0+1) | 23:57.4 | +2:50.4 | |||
42 | 54 | 0 (0+0) | 23:59.0 | +2:52.0 | |||
43 | 4 | 3 (2+1) | 24:03.8 | +2:56.8 | |||
44 | 73 | 0 (0+0) | 24:05.5 | +2:58.5 | |||
45 | 44 | 3 (1+2) | 24:07.3 | +3:00.3 | |||
46 | 46 | 2 (2+0) | 24:08.6 | +3:01.6 | |||
47 | 62 | 1 (0+1) | 24:11.3 | +3:04.3 | |||
48 | 35 | 1 (0+1) | 24:14.4 | +3:07.4 | |||
49 | 34 | 4 (2+2) | 24:15.8 | +3:08.8 | |||
49 | 70 | 2 (1+1) | 24:15.8 | +3:08.8 | |||
51 | 19 | 3 (2+1) | 24:18.7 | +3:11.7 | |||
52 | 108 | 2 (0+2) | 24:18.9 | +3:11.9 | |||
53 | 24 | 4 (2+2) | 24:19.2 | +3:12.2 | |||
54 | 58 | 0 (0+0) | 24:19.7 | +3:12.7 | |||
55 | 118 | 4 (3+1) | 24:23.8 | +3:16.8 | |||
56 | 42 | 3 (1+2) | 24:24.8 | +3:17.8 | |||
57 | 10 | 5 (1+4) | 24:25.4 | +3:18.4 | |||
58 | 76 | 0 (0+0) | 24:31.4 | +3:24.4 | |||
59 | 56 | 1 (0+1) | 24:32.1 | +3:25.1 | |||
60 | 59 | 1 (0+1) | 24:36.3 | +3:29.3 | |||
61 | 116 | 3 (3+0) | 24:40.6 | +3:33.6 | |||
62 | 115 | 3 (2+1) | 24:43.2 | +3:36.2 | |||
63 | 48 | 1 (1+0) | 24:43.4 | +3:36.4 | |||
64 | 86 | 1 (0+1) | 24:43.9 | +3:36.9 | |||
65 | 65 | 1 (0+1) | 24:48.8 | +3:41.8 | |||
66 | 69 | 1 (0+1) | 24:51.0 | +3:44.0 | |||
67 | 81 | 1 (1+0) | 24:55.6 | +3:48.6 | |||
68 | 51 | 4 (1+3) | 25:05.8 | +3:58.8 | |||
69 | 74 | 1 (1+0) | 25:07.8 | +4:00.8 | |||
70 | 91 | 3 (0+3) | 25:07.9 | +4:00.9 | |||
71 | 77 | 2 (0+2) | 25:08.4 | +4:01.4 | |||
72 | 87 | 2 (1+1) | 25:13.3 | +4:06.3 | |||
73 | 97 | 2 (1+1) | 25:19.3 | +4:12.3 | |||
74 | 68 | 4 (2+2) | 25:24.9 | +4:17.9 | |||
75 | 105 | 2 (1+1) | 25:25.3 | +4:18.3 | |||
76 | 82 | 1 (0+1) | 25:28.0 | +4:21.0 | |||
77 | 53 | 5 (3+2) | 25:29.8 | +4:22.8 | |||
78 | 64 | 1 (0+1) | 25:33.1 | +4:26.1 | |||
79 | 101 | 4 (0+4) | 25:33.5 | +4:26.5 | |||
80 | 99 | 2 (1+1) | 25:37.4 | +4:30.4 | |||
81 | 72 | 2 (1+1) | 25:39.5 | +4:32.5 | |||
82 | 93 | 2 (0+2) | 25:40.5 | +4:33.5 | |||
83 | 28 | 3 (1+2) | 25:43.2 | +4:36.2 | |||
84 | 83 | 3 (0+3) | 25:44.8 | +4:37.8 | |||
85 | 57 | 5 (4+1) | 25:47.7 | +4:40.7 | |||
86 | 88 | 3 (2+1) | 25:52.2 | +4:45.2 | |||
87 | 98 | 3 (1+2) | 25:54.8 | +4:47.8 | |||
88 | 50 | 4 (0+4) | 25:58.4 | +4:51.4 | |||
89 | 78 | 5 (4+1) | 26:05.8 | +4:58.8 | |||
90 | 55 | 2 (1+1) | 26:07.5 | +5:00.5 | |||
91 | 80 | 1 (1+0) | 26:09.9 | +5:02.9 | |||
92 | 79 | 4 (3+1) | 26:28.0 | +5:21.0 | |||
93 | 96 | 6 (2+4) | 26:31.3 | +5:24.3 | |||
94 | 106 | 4 (2+2) | 26:31.9 | +5:24.9 | |||
95 | 103 | 2 (1+1) | 26:38.5 | +5:31.5 | |||
96 | 75 | 4 (2+2) | 26:39.9 | +5:32.9 | |||
97 | 89 | 2 (1+1) | 26:41.2 | +5:34.2 | |||
98 | 84 | 4 (1+3) | 26:42.4 | +5:35.4 | |||
99 | 111 | 1 (0+1) | 26:46.8 | +5:39.8 | |||
100 | 85 | 4 (1+3) | 26:52.0 | +5:45.0 | |||
101 | 104 | 2 (1+1) | 27:06.3 | +5:59.3 | |||
102 | 63 | 5 (3+2) | 27:11.3 | +6:04.3 | |||
103 | 90 | 5 (1+4) | 27:27.7 | +6:20.7 | |||
104 | 110 | 5 (3+2) | 27:31.5 | +6:24.5 | |||
105 | 117 | 4 (2+2) | 27:38.0 | +6:31.0 | |||
106 | 100 | 3 (1+2) | 27:42.3 | +6:35.3 | |||
107 | 112 | 2 (0+2) | 27:44.2 | +6:37.2 | |||
108 | 94 | 5 (1+4) | 28:09.3 | +7:02.3 | |||
109 | 66 | 2 (1+1) | 28:13.7 | +7:06.7 | |||
110 | 61 | 4 (1+3) | 28:15.9 | +7:08.9 | |||
111 | 60 | 5 (2+3) | 28:16.3 | +7:09.3 | |||
112 | 102 | 1 (0+1) | 28:24.1 | +7:17.1 | |||
113 | 71 | 3 (2+1) | 28:35.9 | +7:28.9 | |||
114 | 109 | 4 (2+2) | 28:39.6 | +7:32.6 | |||
115 | 67 | 2 (1+1) | 29:23.9 | +8:16.9 | |||
116 | 114 | 5 (2+3) | 32:11.1 | +11:04.1 | |||
95 | |||||||
107 |