Official Name: | Bergsmoen |
Settlement Type: | Village |
Pushpin Map: | Trøndelag#Norway |
Pushpin Label: | Bergsmoen |
Pushpin Label Position: | top |
Subdivision Type: | Country |
Subdivision Name: | Norway |
Subdivision Name1: | Central Norway |
Subdivision Name2: | Trøndelag |
Subdivision Type3: | District |
Subdivision Name3: | Namdalen |
Subdivision Type4: | Municipality |
Subdivision Name4: | Grong Municipality |
Utc Offset1: | +01:00 |
Utc Offset1 Dst: | +02:00 |
Area Total Km2: | 0.42 |
Population As Of: | 2023 |
Population Total: | 213 |
Population Density Km2: | 507 |
Postal Code Type: | Post Code |
Postal Code: | 7870 Grong |
Coordinates: | 64.4675°N 12.2184°W |
Elevation M: | 89 |
Elevation Footnotes: | [1] |
Bergsmoen[2] is a village in Grong Municipality in Trøndelag county, Norway. The village is located about west of Medjå, the municipal center of Grong. The village lies close to the river Namsen in the Namdalen valley and less than southeast from Eidsvatnet.[3] It has a single bus stop in the village center.[4]
The 0.42km2 village had a population (2023) of 213 and a population density of . Since 2023, the population and area data for this village area has not been separately tracked by Statistics Norway.[5]
Bergsmoen is the home of the Grong Museum.[6]