Ben Smith | |
Country: | New Zealand |
Fullname: | Benjamin Seth Smith |
Birth Date: | 1991 1, df=yes |
Birth Place: | Hamilton, New Zealand |
Batting: | Right-handed |
Bowling: | Right-arm off break |
Role: | Batsman |
Club1: | Central Districts |
Year1: | 2010/11– |
Clubnumber1: | 9 |
Type1: | FC |
Debutdate1: | 28 March |
Debutyear1: | 2011 |
Debutfor1: | Central Districts |
Debutagainst1: | Wellington |
Type2: | LA |
Debutdate2: | 25 November |
Debutyear2: | 2011 |
Debutfor2: | Central Districts |
Debutagainst2: | Canterbury |
Columns: | 3 |
Column1: | FC |
Matches1: | 71 |
Runs1: | 3,506 |
Bat Avg1: | 31.02 |
100S/50S1: | 6/17 |
Top Score1: | 244 |
Deliveries1: | 132 |
Wickets1: | 1 |
Bowl Avg1: | 59.00 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 1/17 |
Catches/Stumpings1: | 41/2 |
Column2: | LA |
Matches2: | 71 |
Runs2: | 2,047 |
Bat Avg2: | 31.01 |
100S/50S2: | 3/8 |
Top Score2: | 149 |
Deliveries2: | – |
Wickets2: | – |
Bowl Avg2: | – |
Fivefor2: | – |
Tenfor2: | – |
Best Bowling2: | – |
Catches/Stumpings2: | 24/– |
Column3: | T20 |
Matches3: | 42 |
Runs3: | 693 |
Bat Avg3: | 21.00 |
100S/50S3: | 0/3 |
Top Score3: | 80 |
Deliveries3: | – |
Wickets3: | – |
Bowl Avg3: | – |
Fivefor3: | – |
Tenfor3: | – |
Best Bowling3: | – |
Catches/Stumpings3: | 15/– |
Source: | http://www.espncricinfo.com/ci/content/player/508329.html ESPNcricinfo |
Date: | 4 October |
Year: | 2024 |
Benjamin Seth Smith (born 7 January 1991) is a New Zealand first-class cricketer who plays for Central Districts.[1] In June 2018, he was awarded a contract with Central Districts for the 2018–19 season.[2] On 17 November 2019, in the 2019–20 Ford Trophy, Smith scored his first century in List A cricket.[3]