Belinda Schönberger | |
Country: | Austria |
Birth Date: | 27 August 1991 |
Birth Place: | Vienna, Austria |
Coach: | Eva Sonnleitner, Nicole Krekl-Klapper |
Formercoach: | Julia Lavrenchuk, Eva Martinek, Sergei Gromov |
Choreographer: | Jeranjak Ipakjan |
Skating Club: | EK Engelmann |
Beganskating: | 1995 |
Combined Total: | 107.33 |
Combined Date: | 2008 JGP Golden Lynx |
Sp Score: | 38.56 |
Sp Date: | 2008 JGP Golden Lynx |
Fs Score: | 68.77 |
Fs Date: | 2008 JGP Golden Lynx |
Belinda Schönberger (born 27 August 1991) is an Austrian former competitive figure skater. She is the 2011 Austrian national champion and has won two senior international medals.
Season | Short program | Free skating | |
---|---|---|---|
2015–16 | |||
2010–11 |
|
| |
2008–09 |
|
| |
2006–07 |
|
|
CS: Challenger Series; JGP: Junior Grand Prix
International | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 14–15 | 15–16 | 16–17 | ||||||
align=left | 29th | ||||||||||||||||
align=left | 29th | ||||||||||||||||
align=left | 21st | ||||||||||||||||
align=left | bgcolor=silver | 2nd | |||||||||||||||
align=left | bgcolor=silver | 2nd | 7th | ||||||||||||||
align=left | 14th | 13th | 8th | ||||||||||||||
align=left | 6th | 10th | |||||||||||||||
align=left | 6th | 12th | 19th | ||||||||||||||
align=left | 8th | ||||||||||||||||
align=left | 11th | ||||||||||||||||
align=left | 11th | ||||||||||||||||
align=left | 15th | 11th | 11th | ||||||||||||||
align=left | 17th | ||||||||||||||||
align=left | 15th | ||||||||||||||||
align=left | Mladost Trophy | 5th | |||||||||||||||
align=left | Mont Blanc | 6th | |||||||||||||||
align=left | 6th | ||||||||||||||||
align=left | New Year's Cup | 10th | |||||||||||||||
align=left | 20th | 27th | 13th | ||||||||||||||
align=left | 7th | 9th | |||||||||||||||
align=left | 9th | ||||||||||||||||
align=left | 14th | ||||||||||||||||
align=left | 10th | 20th | 18th | ||||||||||||||
align=left | 4th | ||||||||||||||||
align=left | 9th | ||||||||||||||||
align=left | 18th | ||||||||||||||||
International: Junior | |||||||||||||||||
align=left | 30th | 18th | |||||||||||||||
align=left | 10th | 9th | |||||||||||||||
align=left | 30th | ||||||||||||||||
align=left | 19th | ||||||||||||||||
align=left | 22nd | ||||||||||||||||
align=left | 18th | ||||||||||||||||
align=left | 15th | ||||||||||||||||
align=left | bgcolor=silver | 2nd J | |||||||||||||||
align=left | 4th J | ||||||||||||||||
National | |||||||||||||||||
align=left | 6th | 7th | bgcolor=cc9966 | 3rd | bgcolor=gold | 1st | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 6th | ||||
J = Junior level |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Belinda Schönberger".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.