Battersea South | |
Parl Name: | London County Council |
Year: | 1919 |
Abolished: | 1965 |
Members: | 2 (to 1949) 3 (from 1949) |
Previous: | Battersea and Clapham |
Battersea South was a constituency used for elections to the London County Council between 1919 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
Year | Name | Party | Name | Party | Name | Party | |||
---|---|---|---|---|---|---|---|---|---|
1919 | Edwin Evans | Municipal Reform | William Hammond | Two seats until 1949 | |||||
1921 | William Hall | ||||||||
1925 | Charles James Allpass | Municipal Reform | Harry Selley | ||||||
1937 | Edward Curzon | ||||||||
1946 | Dorothy Archibald | David Rapoport | |||||||
1949 | Frank Abbott | John Morgan | Stewart Skingle | ||||||
1952 | William S. Hodgson | Reginald Harold Plant | Henry Stillman | ||||||
1955 | Frank Abbott | Albert Charles Marshall | Douglas Rayment | ||||||
1958 | Harbans Lall Gulati | Peggy Jay | Marie Jenkins | ||||||
1961 | Frank Abbott | Muriel Bowen | Ian Samuel |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Battersea South (London County Council constituency)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.