Bálint Vécsei | |
Fullname: | Bálint Máté Vécsei[1] |
Birth Date: | 1993 7, df=yes |
Birth Place: | Miskolc, Hungary |
Height: | 1.85 m |
Currentclub: | Paksi SE |
Clubnumber: | 5 |
Position: | Midfielder |
Youthyears1: | 2003–2008 |
Youthclubs1: | Kazincbarcika |
Youthyears2: | 2008–2010 |
Youthclubs2: | Honvéd |
Years1: | 2010–2015 |
Clubs1: | Honvéd |
Caps1: | 90 |
Goals1: | 9 |
Years2: | 2015–2018 |
Clubs2: | Bologna |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2015–2016 |
Clubs3: | → Lecce (loan) |
Caps3: | 19 |
Goals3: | 1 |
Years4: | 2016–2018 |
Clubs4: | → Lugano (loan) |
Caps4: | 43 |
Goals4: | 0 |
Years5: | 2018–2020 |
Clubs5: | Lugano |
Caps5: | 44 |
Goals5: | 4 |
Years6: | 2020–2023 |
Clubs6: | Ferencváros |
Caps6: | 70 |
Goals6: | 4 |
Years7: | 2023 |
Clubs7: | Vissel Kobe |
Caps7: | 2 |
Goals7: | 0 |
Years8: | 2024– |
Clubs8: | Paks |
Caps8: | 16 |
Goals8: | 1 |
Pcupdate: | 27 November 2024 |
Nationalyears1: | 2011–2012 |
Nationalteam1: | Hungary U-19 |
Nationalcaps1: | 8 |
Nationalgoals1: | 2 |
Nationalyears2: | 2012–2014 |
Nationalteam2: | Hungary U-21 |
Nationalcaps2: | 12 |
Nationalgoals2: | 1 |
Nationalyears3: | 2014– |
Nationalteam3: | Hungary |
Nationalcaps3: | 12 |
Nationalgoals3: | 2 |
Ntupdate: | 20 June 2023 |
Bálint Máté Vécsei (born 13 July 1993) is a Hungarian professional footballer who plays as a midfielder for Hungarian club Paksi SE.
He started playing football at the Kazinczy Ferenc elementary school in Kazincbarcika. Since his father is a geography-physical education teacher, he immediately fell in love with football. Vécsei started his career in the Kazincbarcikai SC's youth team.
On 28 July 2008, Budapest Honvéd signed him. On 11 May 2011, he played his first Hungarian League match against Győri. In the 2012–13 season of the Hungarian League Vécsei played 28 matches and scored four goals.
On 18 August 2015, he was signed by the Serie A club Bologna F.C. 1909.[2] At the same time he was loaned to U.S. Lecce.
On 13 July 2016, Vécsei joined Swiss club Lugano on a season-long loan deal.[3] During his time at Lugano he provided a man of the match performance against FC Sion with two goals, in the 77th and 92nd minute.[4]
On 29 December 2019, he signed to Hungary with Ferencváros.[5] Officially available to the club on 1 January 2020.
On 16 June 2020, he became champion with Ferencváros by beating Budapest Honvéd FC at the Hidegkuti Nándor Stadion on the 30th match day of the 2019–20 Nemzeti Bajnokság I season.[6]
On 5 May 2023, he won the 2022–23 Nemzeti Bajnokság I with Ferencváros, after Kecskemét lost 1–0 to Honvéd at the Bozsik Aréna on the 30th matchday.[7] [8]
On 2 September 2023, it was announced that Vécsei has joined Vissel Kobe and was given squad number 6.[9] In November 2023, Vécsei became J1 League champion with Kobe.[10]
On 30 December 2023, it was officially announced that Vissel Kobe did not want to lengthen their contract with Vécsei.[11] [12]
On 27 March 2023, he scored his first goal against Bulgaria in a 3–0 victory for Hungary in the UEFA Euro 2024 qualifying at the Puskás Aréna.[13]
In an interview with Bence Szabó, published in Sportrádió Hazafutás, he said that he wants to play at the UEFA Euro 2024.[14]
Club | Season | League | National cup | League cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Honvéd | 2010–11 | Nemzeti Bajnokság I | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
2011–12 | Nemzeti Bajnokság I | 8 | 0 | 2 | 1 | 0 | 0 | — | 10 | 1 | |||
2012–13 | Nemzeti Bajnokság I | 25 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 30 | 4 | ||
2013–14 | Nemzeti Bajnokság I | 28 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 32 | 5 | ||
2014–15 | Nemzeti Bajnokság I | 21 | 0 | 1 | 0 | 2 | 0 | — | 24 | 0 | |||
2015–16 | Nemzeti Bajnokság I | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Total | 90 | 9 | 7 | 1 | 4 | 0 | 3 | 0 | 104 | 10 | |||
Bologna | 2015–16 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2016–17 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2017–18 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lecce (loan) | 2015–16 | Lega Pro | 19 | 1 | 2 | 1 | — | — | 21 | 2 | |||
Lugano (loan) | 2016–17 | Swiss Super League | 19 | 0 | 2 | 0 | — | — | 21 | 0 | |||
Lugano (loan) | 2017–18 | Swiss Super League | 24 | 0 | 1 | 1 | — | 3 | 1 | 28 | 2 | ||
Lugano | 2018–19 | Swiss Super League | 30 | 1 | 1 | 0 | — | — | 31 | 1 | |||
2019–20 | Swiss Super League | 14 | 3 | 0 | 0 | — | 4 | 0 | 18 | 3 | |||
Total | 87 | 4 | 4 | 1 | 0 | 0 | 7 | 1 | 98 | 6 | |||
Ferencváros | 2019–20 | Nemzeti Bajnokság I | 12 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | ||
2020–21 | Nemzeti Bajnokság I | 14 | 1 | 3 | 0 | — | 0 | 0 | 17 | 1 | |||
2021–22 | Nemzeti Bajnokság I | 25 | 2 | 3 | 0 | — | 10 | 0 | 38 | 2 | |||
2022–23 | Nemzeti Bajnokság I | 19 | 1 | 2 | 1 | — | 14 | 1 | 35 | 3 | |||
Total | 70 | 4 | 8 | 1 | 0 | 0 | 24 | 1 | 102 | 6 | |||
Vissel Kobe | 2023 | J1 League | 2 | 0 | — | — | — | 2 | 0 | ||||
Career total | 266 | 18 | 21 | 4 | 4 | 0 | 34 | 2 | 325 | 24 |
Scores and results list Hungary's goal tally first, score column indicates score after each Vécsei goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 12 November 2021 | Puskás Aréna, Budapest, Hungary | 4–0 | 4–0 | 2022 FIFA World Cup qualification | |
2 | 27 March 2023 | 1–0 | 3–0 | UEFA Euro 2024 qualifying |
Ferencvárosi TC
Vissel Kobe