Australia | |
Association: | Hockey Australia |
Confederation: | OHF (Oceania) |
Nickname: | Jillaroos |
Coach: | Stacia Strain |
Assistant: | Mark Hager |
Manager: | Joanne Banning Angela Lambert |
Captain: | Claire Colwill |
Rank: | 5 |
Regional Name: | Junior World Cup |
Regional Cup Apps: | 7 |
Regional Cup First: | 1993 |
Regional Cup Best: | 2nd (1993, 1997) |
The Australia women's national under-21 field hockey team, represents Australia in international under-21 field hockey and at the Junior World Cup. The team is controlled by the governing body for field hockey in Australia, Hockey Australia, which is currently a member of the Oceania Hockey Federation (OHF) and the International Hockey Federation (FIH). The team's official nickname is the Jillaroos.[1]
The team's first recorded appearance was at the 1993 Junior World Cup, where the team won a silver medal.
The team's last appearance was during a test series against New Zealand in Hastings, New Zealand from November–December 2018.[2]
Junior World Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Location | Position | |||||||||
1989 | Ottawa, Canada | Did not participate | |||||||||
1993 | Terrassa, Spain | 2nd | 7 | 4 | 1 | 2 | 27 | 8 | +19 | 9 | |
1997 | Seongnam, South Korea | 2nd | 7 | 6 | 0 | 1 | 24 | 10 | +14 | 18 | |
2001 | Buenos Aires, Argentina | 3rd | 7 | 6 | 0 | 1 | 12 | 4 | +8 | 18 | |
2005 | Santiago, Chile | 4th | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 13 | |
2009 | Boston, United States | 5th | 7 | 5 | 1 | 1 | 22 | 9 | +13 | 16 | |
2013 | Mönchengladbach, Germany | 6th | 6 | 3 | 1 | 2 | 19 | 7 | +12 | 10 | |
2016 | Santiago, Chile | 3rd | 6 | 3 | 2 | 1 | 20 | 9 | +11 | 11 | |
2022 | Potchefstroom, South Africa | Did not participate | |||||||||
2023 | Santiago, Chile | 5th | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
Junior Oceania Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Location | Position | |||||||||
2000 | Canberra, Australia | 1st | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
2004 | Wellington, New Zealand | 1st | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
2008 | Brisbane, Australia | 1st | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
2013 | Gold Coast, Australia | 1st | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 9 | |
2016 | 1st | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 | ||
2022 | Canberra, Australia | 1st | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
The following players were named in the squad for the 2023 FIH Junior World Cup in Santiago.[3]
The following players have received call-ups to the team in the last 12 months.