Event: | Women's 100 metres |
Games: | 2023 |
Venue: | Julio Martínez National Stadium |
Dates: | October 30 – October 31 |
Competitors: | 22 |
Nations: | 14 |
Win Value: | 11.36 |
Win Label: | Winning time |
Gold: | Yunisleidy García |
Goldnoc: | CUB |
Silver: | Jasmine Abrams |
Silvernoc: | GUY |
Bronze: | Michelle-Lee Ahye |
Bronzenoc: | TTO |
Prev: | 2019 |
Next: | 2027 |
The women's 100 metres competition of the athletics events at the 2023 Pan American Games was held on October 30 and 31 at the Julio Martínez National Stadium of Santiago, Chile.[1]
Prior to this competition, the existing world and Pan American Games records were as follows:
World record | 10.49 | Indianapolis, United States | July 16, 1988 | ||
Pan American Games record | 10.92 | Toronto, Canada | July 21, 2015 |
Date | Time | Round | |
---|---|---|---|
October 30, 2023 | 19:05 | Semifinal | |
October 31, 2023 | 20:55 | Final |
All times shown are in seconds.
KEY: | bgcolor=ccffcc align=center | q | bgcolor=ccffcc align=center | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best | DQ | Disqualified |
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final. The results were as follows:[2]
Wind:
Heat 1: -0.2 m/s, Heat 2: -0.4 m/s, Heat 3: -0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 3 | 11.53 | Q | |||
2 | 2 | 11.60 | Q | |||
3 | 2 | 11.64 | Q | |||
4 | 3 | 11.64 | Q | |||
5 | 2 | 11.65 | q | |||
6 | 1 | 11.66 | Q | |||
7 | 1 | 11.69 | Q | |||
8 | 1 | 11.69 | q | |||
9 | 2 | 11.70 | ||||
10 | 3 | 11.70 | ||||
11 | 1 | 11.73 | ||||
12 | 1 | 11.74 | ||||
13 | 3 | 11.77 | ||||
14 | 1 | 11.78 | ||||
15 | 2 | 11.80 | ||||
16 | 2 | 11.83 | ||||
17 | 3 | 11.84 | ||||
18 | 1 | 11.86 | ||||
19 | 3 | 12.15 | ||||
20 | 2 | 12.16 | ||||
21 | 3 | 12.17 | ||||
1 |
The results were as follows:[3]
Wind: -0.2 m/s
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
6 | 11.36 | |||||
5 | 11.52 | |||||
1 | 11.53 | |||||
4 | 3 | 11.58 | ||||
5 | 2 | 11.63 | ||||
6 | 7 | 11.69 | ||||
7 | 8 | 11.71 | ||||
8 | 4 | 11.75 |