The men's javelin throw event at the 2013 Summer Universiade was held on 8–10 July.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Dmitriy Tarabin | John Robert Oosthuizen | Fatih Avan |
Qualification: 70.00 m (Q) or at least 12 best (q) qualified for the final.[1]
Rank | Group | Athlete | Nationality |
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | B | 77.35 | 77.35 | Q | |||||
2 | A | 76.48 | 76.48 | Q | |||||
3 | A | 76.05 | 76.05 | Q | |||||
4 | B | 76.05 | 75.50 | Q | |||||
5 | A | 72.73 | 72.73 | Q | |||||
6 | B | 68.80 | 72.71 | 72.71 | Q | ||||
7 | A | 69.80 | 72.11 | 72.11 | Q | ||||
8 | A | 71.91 | 71.91 | Q | |||||
9 | B | 71.73 | 71.73 | Q | |||||
10 | B | x | 65.81 | 71.31 | 71.31 | Q | |||
11 | A | 71.08 | 71.08 | Q | |||||
12 | B | 70.91 | 70.91 | Q | |||||
13 | A | 70.53 | 70.53 | Q | |||||
14 | B | 68.49 | 70.03 | 70.03 | Q | ||||
15 | A | 69.70 | 63.71 | x | 69.70 | ||||
16 | B | 68.74 | 69.11 | x | 69.11 | ||||
17 | B | 68.63 | 68.46 | 63.95 | 68.63 | ||||
18 | A | 67.87 | 68.23 | 67.28 | 68.23 | ||||
19 | B | 68.10 | 67.78 | x | 68.10 | ||||
20 | A | 62.35 | 65.77 | 64.95 | 65.77 | ||||
21 | B | 65.76 | x | x | 65.76 | ||||
22 | B | 63.65 | 62.46 | 65.41 | 65.41 | ||||
23 | A | 62.05 | 65.38 | x | 65.38 | SB | |||
24 | A | 60.78 | 58.35 | 63.01 | 63.01 | ||||
25 | B | x | x | 60.15 | 60.15 | ||||
26 | A | 57.21 | x | 49.85 | 57.21 | ||||
A | |||||||||
B |
Rank | Athlete | Nationality |
|
|
|
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
83.11 | 81.62 | x | x | – | x | 83.11 | |||||
81.63 | x | x | x | 74.27 | 74.68 | 81.63 | |||||
75.55 | 73.09 | 74.26 | 81.24 | x | x | 81.24 | |||||
78.63 | 71.50 | 74.91 | 73.56 | 74.48 | 79.02 | 79.02 | SB | ||||
71.62 | 78.21 | 73.49 | 71.91 | x | 78.21 | 78.21 | |||||
x | 74.11 | 77.98 | 77.23 | x | x | 77.98 | |||||
75.52 | x | 71.69 | 75.69 | x | x | 75.69 | |||||
73.75 | 71.08 | 75.53 | 75.15 | 66.59 | 69.79 | 75.53 | |||||
75.28 | 69.16 | 72.37 | 75.28 | ||||||||
10 | 74.61 | 73.70 | 66.62 | 74.61 | |||||||
11 | 66.45 | 73.49 | 71.41 | 73.49 | |||||||
12 | 72.58 | 72.02 | 73.42 | 73.42 | |||||||
13 | 66.04 | 72.84 | x | 72.84 | |||||||
14 | 69.16 | x | 68.85 | 69.16 |