The men's 800 metres event at the 2013 Summer Universiade was held on 10–12 July.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Nijel Amos | Jozef Repčík | Andreas Vojta |
Qualification: First 3 in each heat and 6 best performers advanced to the semifinals.[1]
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 5 | 1:50.80 | Q | |||
2 | 5 | 1:51.15 | Q | |||
3 | 3 | 1:51.38 | Q | |||
4 | 3 | 1:51.41 | Q | |||
5 | 6 | 1:51.76 | Q | |||
6 | 3 | 1:51.80 | Q, SB | |||
7 | 5 | 1:52.01 | Q | |||
8 | 6 | 1:52.04 | Q | |||
9 | 3 | 1:52.07 | q | |||
10 | 6 | 1:52.31 | Q | |||
11 | 5 | 1:52.66 | q | |||
12 | 2 | 1:53.15 | Q | |||
13 | 4 | 1:53.27 | Q | |||
14 | 1 | 1:53.46 | Q | |||
15 | 4 | 1:53.56 | Q | |||
16 | 4 | 1:53.84 | Q | |||
17 | 4 | 1:53.84 | q | |||
18 | 2 | 1:53.94 | Q | |||
19 | 2 | 1:53.96 | Q | |||
20 | 1 | 1:54.44 | Q | |||
21 | 1 | 1:54.80 | q | |||
22 | 3 | 1:55.19 | q | |||
22 | 6 | 1:55.19 | q | |||
24 | 1 | 1:56.13 | q | |||
25 | 2 | 1:56.32 | ||||
26 | 1 | 1:58.00 | ||||
27 | 2 | 1:58.27 | ||||
28 | 5 | 1:59.25 | ||||
29 | 3 | 1:59.38 | ||||
30 | 2 | 1:59.89 | ||||
31 | 6 | 1:59.96 | ||||
32 | 3 | 2:01.54 | ||||
33 | 6 | 2:02.89 | ||||
34 | 2 | 2:03.08 | ||||
35 | 1 | 2:08.38 | ||||
36 | 4 | 2:15.27 | ||||
37 | 5 | 2:16.27 | ||||
5 | [2] | |||||
6 | [3] | |||||
1 | ||||||
4 | ||||||
5 |
Qualification: First 2 in each heat and 2 best performers advanced to the final.[4]
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 1:47.44 | Q | |||
2 | 1 | 1:47.56 | Q | |||
3 | 1 | 1:47.76 | q, PB | |||
4 | 3 | 1:48.00 | Q | |||
5 | 3 | 1:48.04 | Q | |||
6 | 3 | 1:48.35 | q | |||
7 | 1 | 1:48.49 | PB | |||
8 | 3 | 1:48.56 | ||||
9 | 3 | 1:48.73 | SB | |||
10 | 1 | 1:49.19 | PB | |||
11 | 2 | 1:49.75 | Q, SB | |||
12 | 2 | 1:49.85 | Q | |||
13 | 2 | 1:50.15 | ||||
14 | 1 | 1:50.16 | ||||
14 | 3 | 1:50.16 | ||||
16 | 2 | 1:50.44 | ||||
17 | 3 | 1:50.61 | ||||
18 | 1 | 1:50.73 | ||||
19 | 2 | 1:51.09 | ||||
20 | 3 | 1:53.02 | ||||
21 | 1 | 1:53.48 | ||||
22 | 2 | 1:54.22 | ||||
23 | 2 | 2:02.24 | ||||
2 |
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
1:46.53 | |||||
1:47.30 | SB | ||||
1:47.31 | |||||
4 | 1:47.33 | ||||
5 | 1:47.58 | ||||
6 | 1:47.70 | ||||
7 | 1:49.04 | ||||
8 | 1:49.80 |