Event: | Women's 400 metres |
Games: | 2000 Summer |
Venue: | Stadium Australia |
Date: | 22 September 2000 (heats) 23 September 2000 (quarter-finals) 24 September 2000 (semi-finals) 25 September 2000 (final) |
Competitors: | 56 |
Nations: | 42 |
Longnames: | yes |
Win Value: | 49.11 |
Gold: | Cathy Freeman |
Goldnoc: | AUS |
Silver: | Lorraine Fenton |
Silvernoc: | JAM |
Bronze: | Katharine Merry |
Bronzenoc: | GBR |
Prev: | 1996 |
Next: | 2004 |
The Women's 400 metres at the 2000 Summer Olympics as part of the athletics programme was held at Stadium Australia on Friday 22 September, Saturday 23 September, Sunday 24 September, and Monday 25 September 2000.[1] The winning margin was 0.47 seconds.
The top three runners in each of the initial seven heats automatically qualified for the second round. The next eight fastest runners from across the heats also qualified for the second round. The top four runners in each of the four second round heats automatically qualified for the semi-final.
The top four runners in each semi-final automatically qualified for the final.
There were a total number of 59 participating athletes.
These were the standing world and Olympic records (in seconds) prior to the 2000 Summer Olympics.
World Record | 47.60 | Marita Koch | East Germany | Canberra, Australia | 6 October 1985 | |
Olympic Record | 48.25 | Marie-José Pérec | France | Atlanta, United States | 29 July 1996 |
All times shown are in seconds.
Heat 1 of 8 Date: Friday 22 September 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 9 | La Tasha Colander-Richardson | 5 | 0.212 | 51.75 | Q | ||
2 | T14 | Mireille Nguimgo | 6 | 0.242 | 51.88 | Q | ||
3 | 16 | Heide Seyerling | 3 | 0.428 | 51.92 | Q | ||
4 | 30 | Foy Williams | 2 | 0.343 | 52.94 | q | ||
5 | 33 | Christine Amertil | 4 | 0.254 | 53.12 | |||
6 | 47 | Oksana Luneva | 8 | 0.403 | 54.98 | |||
7 | 48 | Hazel-Ann Regis | 7 | 55.11 | ||||
Heat 2 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 10 | Charity Opara | 4 | 0.204 | 51.77 | Q | |||
2 | 18 | Natalya Nazarova | 2 | 0.297 | 52.05 | Q | |||
3 | 19 | Damayanthi Darsha | 6 | 0.242 | 52.13 | Q | |||
4 | T22 | Nadjina Kaltouma | 2 | 0.202 | 52.34 | q | |||
5 | 32 | Lee Naylor | 1 | 53.10 | q | ||||
6 | 41 | Svetlana Bodritskaya | 5 | 0.199 | 53.91 | ||||
7 | 46 | Lilian Bwalya | 8 | 0.403 | 54.77 | ||||
8 | 54 | Maritza Figueroa | 7 | 58.82 |
Heat 3 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 12 | Amy Mbacké Thiam | 8 | 0.217 | 51.79 | Q | |||
2 | 22 | Ana Guevara | 5 | 0.315 | 52.34 | Q | |||
3 | 27 | Otilia Silvia Ruicu | 4 | 52.65 | Q | ||||
4 | 34 | Karen Shinkins | 2 | 0.258 | 53.27 | ||||
5 | T35 | Norma Gonzalez | 6 | 0.220 | 53.34 | ||||
6 | 57 | Safia Abukar Hussein | 3 | 1:13.25 |
Heat 4 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 5 | Cathy Freeman | 3 | 0.258 | 51.63 | Q | |||
2 | 7 | Monique Hennagan | 4 | 0.320 | 51.73 | Q | |||
3 | 8 | Claudine Komgang | 8 | 0.551 | 51.74 | Q | |||
4 | 24 | Norfalia Carabalí | 7 | 52.36 | q | ||||
5 | 38 | Olena Rurak | 2 | 0.202 | 53.45 | ||||
6 | 40 | Kristina Perica | 6 | 0.523 | 53.72 | ||||
7 | 44 | Awatef Ben Hassine | 5 | 0.308 | 54.50 |
Heat 5 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | T3 | Katharine Merry | 7 | 0.336 | 51.61 | Q | |||
2 | 13 | Sandie Richards | 4 | 0.294 | 51.86 | Q | |||
3 | 26 | Nova Peris-Kneebone | 8 | 0.191 | 52.51 | Q | |||
4 | 28 | Hana Benešová | 6 | 52.85 | q | ||||
5 | 31 | Aliann Pompey | 2 | 0.226 | 53.09 | q | |||
6 | 45 | Verneta Lesforis | 5 | 0.520 | 54.67 | ||||
7 | 52 | Klodiana Shala | 1 | 56.41 | |||||
8 | Marie-José Pérec | 3 | DNS |
Heat 6 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 2 | Jitka Burianová | 4 | 0.302 | 51.59 | Q | |||
2 | 3T | Olabisi Afolabi | 2 | 0.221 | 51.62 | Q | |||
3 | 6 | Lorraine Graham | 5 | 51.65 | Q | ||||
4 | 20 | Allison Curbishley | 6 | 0.209 | 52.20 | q | |||
5 | 29 | Barbara Petráhn | 2 | 0.189 | 52.86 | q | |||
6 | 37 | Tonique Williams | 7 | 0.174 | 53.43 | ||||
7 | 53 | Marcia Fernanda Daniel | 8 | 0.222 | 58.20 | ||||
8 | 56 | Haissa Ali Garba | 1 | 1:07.49 |
Heat 7 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 1 | K. M. Beenamol | 8 | 51.51 | Q | ||||
2 | 17 | Olga Kotlyarova | 6 | 0.190 | 51.99 | Q | |||
3 | 25 | Žana Minina | 7 | 0.201 | 52.38 | Q | |||
4 | 39 | Michelle Collins | 4 | 0.295 | 53.66 | ||||
5 | 42 | Tanya Oxley | 2 | 54.22 | |||||
6 | 43 | Daniela Georgieva | 1 | 54.46 | |||||
7 | 51 | Dijana Kojić | 2 | 55.61 | |||||
8 | 55 | Awmima Mohamed | 5 | 1:02.94 |
Heat 8 of 8 Date: Friday 22 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 11 | Ladonna Antoine | 5 | 51.78 | Q | ||||
2 | T14 | Falilat Ogunkoya | 6 | 0.187 | 51.88 | Q | |||
3 | 21 | Donna Fraser | 8 | 0.209 | 52.33 | Q | |||
4 | T35 | Svetlana Pospelova | 3 | 53.34 | |||||
5 | 49 | Yelena Piskunova | 2 | 0.285 | 55.40 | ||||
6 | 50 | Ann Mooney | 4 | 0.378 | 55.55 | ||||
7 | Brigita Langerholc | 7 | DNS |
Overall Results Round 1
Heat 1 of 4 Date: Saturday 23 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 6 | Jitka Burianová | 3 | 0.274 | 50.85 | Q | PB | ||
2 | 8 | Ladonna Antoine | 5 | 0.179 | 50.92 | Q | PB | ||
3 | 14 | Nova Peris-Kneebone | 2 | 0.196 | 51.28 | Q | PB | ||
4 | 15 | Natalya Nazarova | 6 | 0.198 | 51.44 | Q | |||
5 | 16 | Claudine Komgang | 7 | 51.57 | |||||
6 | 19 | Monique Hennagan | 4 | 0.478 | 51.85 | ||||
7 | 26 | Nadjina Kaltouma | 1 | 0.215 | 52.60 | ||||
8 | 31 | Aliann Pompey | 8 | 0.212 | 53.42 |
Heat 2 of 4 Date: Saturday 23 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 3 | Katharine Merry | 2 | 0.270 | 50.50 | Q | |||
2 | 7 | Heide Seyerling | 7 | 0.163 | 50.87 | Q | PB | ||
3 | 9 | Olga Kotlyarova | 6 | 0.182 | 50.97 | Q | |||
4 | 10 | Sandie Richards | 5 | 0.209 | 51.00 | Q | |||
5 | 11 | Charity Opara | 4 | 0.206 | 51.04 | ||||
6 | 25 | Zana Minina | 8 | 0.300 | 52.53 | ||||
7 | 27 | Norfalia Carabalí | 1 | 52.63 | |||||
8 | 28 | Foy Williams | 2 | 0.337 | 52.68 |
Heat 3 of 4 Date: Saturday 23 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 4 | Lorraine Graham | 8 | 0.216 | 50.66 | Q | |||
2 | 13 | Ana Guevara | 5 | 51.19 | Q | ||||
3 | 17 | Amy Mbacké Thiam | 6 | 0.217 | 51.64 | Q | |||
4 | 18 | K. M. Beenamol | 4 | 51.81 | Q | ||||
5 | 20 | Olabisi Afolabi | 3 | 0.263 | 51.87 | ||||
6 | 22 | Otilia Silvia Ruicu | 1 | 52.28 | |||||
7 | 24 | Allison Curbishley | 1 | 0.193 | 52.50 | ||||
8 | 32 | Lee Naylor | 7 | 53.83 |
Heat 4 of 4 Date: Saturday 23 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 1 | Cathy Freeman | 4 | 0.464 | 50.31 | Q | |||
2 | 2 | Falilat Ogunkoya | 6 | 0.196 | 50.49 | Q | |||
3 | 5 | Donna Fraser | 8 | 0.194 | 50.77 | Q | PB | ||
4 | 12 | Mireille Nguimgo | 5 | 0.200 | 51.08 | Q | |||
5 | 21 | La Tasha Colander-Richardson | 2 | 0.202 | 53.45 | ||||
6 | 23 | Damayanthi Darsha | 1 | 0.234 | 52.35 | ||||
7 | 29 | Hana Benešová | 2 | 0.209 | 52.70 | ||||
8 | 30 | Barbara Petráhn | 7 | 0.224 | 52.72 |
Overall Results Round 2
Round 2 Overall Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Heat | Lane | Place | Time | Qual. | Record | |
1 | Cathy Freeman | 4 | 4 | 1 | 50.31 | Q | |||
2 | Falilat Ogunkoya | 4 | 6 | 2 | 50.49 | Q | |||
3 | Katharine Merry | 2 | 3 | 1 | 50.50 | Q | |||
4 | Lorraine Graham | 3 | 8 | 1 | 50.66 | Q | |||
5 | Donna Fraser | 4 | 8 | 3 | 50.77 | Q | PB | ||
6 | Jitka Burianová | 1 | 3 | 1 | 50.85 | Q | PB | ||
7 | Heide Seyerling | 2 | 7 | 2 | 50.87 | Q | PB | ||
8 | Ladonna Antoine | 1 | 5 | 2 | 50.92 | Q | PB | ||
9 | Olga Kotlyarova | 2 | 6 | 3 | 50.97 | Q | |||
10 | Sandie Richards | 2 | 5 | 4 | 51.00 | Q | |||
11 | Charity Opara | 2 | 4 | 5 | 51.04 | ||||
12 | Mireille Nguimgo | 4 | 5 | 4 | 51.08 | Q | |||
13 | Ana Guevara | 3 | 5 | 2 | 51.19 | Q | |||
14 | Nova Peris-Kneebone | 1 | 2 | 3 | 51.28 | Q | |||
15 | Natalya Nazarova | 1 | 6 | 4 | 51.44 | Q | |||
16 | Claudine Komgang | 1 | 7 | 5 | 51.57 | ||||
17 | Amy Mbacké Thiam | 3 | 6 | 3 | 51.64 | Q | |||
18 | K. M. Beenamol | 3 | 4 | 4 | 51.81 | Q | |||
19 | Monique Hennagan | 1 | 4 | 6 | 51.85 | ||||
20 | Olabisi Afolabi | 3 | 3 | 5 | 51.87 | ||||
21 | La Tasha Colander-Richardson | 4 | 3 | 5 | 52.07 | ||||
22 | Otilia Silvia Ruicu | 3 | 1 | 6 | 52.28 | ||||
23 | Damayanthi Darsha | 4 | 1 | 6 | 52.35 | ||||
24 | Allison Curbishley | 3 | 2 | 7 | 52.50 | ||||
25 | Zana Minina | 2 | 8 | 6 | 52.53 | ||||
26 | Nadjina Kaltouma | 1 | 1 | 7 | 52.60 | ||||
27 | Norfalia Carabalí | 2 | 1 | 7 | 52.63 | ||||
28 | Foy Williams | 2 | 2 | 8 | 52:68 | ||||
29 | Hana Benešová | 4 | 2 | 7 | 52.70 | ||||
30 | Barbara Petráhn | 4 | 7 | 8 | 52.72 | ||||
31 | Aliann Pompey | 1 | 8 | 8 | 53.42 | ||||
32 | Lee Naylor | 3 | 7 | 8 | 53.83 |
Heat 1 of 2 Date: Sunday 24 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 5 | Lorraine Graham | 4 | 0.444 | 50.28 | Q | |||
2 | 6 | Katharine Merry | 3 | 0.301 | 50.32 | Q | |||
3 | 8 | Heide Seyerling | 5 | 51.06 | Q | ||||
4 | 10 | Olga Kotlyarova | 7 | 0.243 | 51.21 | Q | |||
5 | 11 | Ladonna Antoine | 6 | 0.273 | 51.26 | ||||
6 | 13 | Natalya Nazarova | 2 | 0.191 | 51.83 | ||||
7 | 14 | Mireille Nguimgo | 1 | 0.213 | 52.03 | ||||
8 | 16 | Nova Peris-Kneebone | 8 | 0.263 | 52.49 |
Heat 2 of 2 Date: Sunday 24 September 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | ||
Heat | Overall | ||||||||
1 | 1 | Cathy Freeman | 3 | 0.261 | 50.01 | Q | |||
2 | 2 | Ana Guevara | 5 | 0.370 | 50.11 | Q | |||
3 | 3 | Falilat Ogunkoya | 4 | 0.416 | 50.18 | Q | |||
4 | 4 | Donna Fraser | 7 | 0.188 | 50.21 | Q | PB | ||
5 | 7 | Sandie Richards | 2 | 0.253 | 50.42 | SB | |||
6 | 9 | Jitka Burianová | 6 | 0.255 | 51.15 | ||||
7 | 12 | Amy Mbacké Thiam | 1 | 0.238 | 51.60 | ||||
8 | 15 | K. M. Beenamol | 8 | 52.04 |
Overall results: Semi-finals
Semi-finals Overall results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Heat | Lane | Place | Time | Qual. | Record | |
1 | Cathy Freeman | 2 | 3 | 1 | 50.01 | Q | |||
2 | Ana Guevara | 2 | 5 | 2 | 50.11 | Q | |||
3 | Falilat Ogunkoya | 2 | 4 | 3 | 50.18 | Q | |||
4 | Donna Fraser | 2 | 7 | 4 | 50.21 | Q | PB | ||
5 | Lorraine Graham | 1 | 4 | 1 | 50.28 | Q | |||
6 | Katharine Merry | 1 | 3 | 2 | 50.32 | Q | |||
7 | Sandie Richards | 2 | 2 | 5 | 50.42 | SB | |||
8 | Heide Seyerling | 1 | 5 | 3 | 51.06 | Q | |||
9 | Jitka Burianová | 2 | 6 | 6 | 51.15 | ||||
10 | Olga Kotlyarova | 1 | 7 | 4 | 51.21 | Q | |||
11 | Ladonna Antoine | 1 | 6 | 5 | 51.26 | ||||
12 | Amy Mbacké Thiam | 2 | 1 | 7 | 51.60 | ||||
13 | Natalya Nazarova | 1 | 2 | 6 | 51.83 | ||||
14 | Mireille Nguimgo | 1 | 1 | 7 | 52.03 | ||||
15 | K. M. Beenamol | 2 | 8 | 8 | 52.04 | ||||
16 | Nova Peris-Kneebone | 1 | 8 | 8 | 52.49 |
Date: Monday 25 September 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Record | ||
Cathy Freeman | 6 | 0.227 | 49.11 | SB | ||||
Lorraine Graham | 4 | 0.452 | 49.58 | PB | ||||
Katharine Merry | 3 | 0.270 | 49.72 | PB | ||||
4 | Donna Fraser | 2 | 0.174 | 49.79 | PB | |||
5 | Ana Guevara | 5 | 0.261 | 49.96 | ||||
6 | Heide Seyerling | 7 | 0.175 | 50.05 | NR | |||
7 | Falilat Ogunkoya | 8 | 0.254 | 50.12 | ||||
8 | Olga Kotlyarova | 1 | 0.254 | 51.04 |