Event: | Men's 100 metres |
Win Label: | Winning time |
The men's 100 metres event at the 1999 Pan American Games was held July 24–25.[1] [2]
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Bernard Williams | Freddy Mayola | Claudinei da Silva |
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +1.6 m/s, Heat 2: -1.0 m/s, Heat 3: -0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 3 | 10.19 | Q | |||
2 | 2 | 10.28 | Q | |||
3 | 2 | 10.29 | Q | |||
4 | 1 | 10.31 | Q | |||
5 | 2 | 10.35 | q | |||
6 | 1 | 10.40 | Q | |||
7 | 2 | 10.42 | q | |||
8 | 2 | 10.46 | ||||
9 | 3 | 10.48 | Q | |||
10 | 1 | 10.55 | ||||
11 | 3 | 10.58 | ||||
12 | 3 | 10.61 | ||||
13 | 1 | 10.62 | ||||
13 | 3 | 10.62 | ||||
15 | 1 | 10.63 | ||||
16 | 3 | 10.65 | ||||
17 | 3 | 10.69 | ||||
18 | 3 | 10.74 | ||||
19 | 2 | 10.83 | ||||
20 | 2 | 10.89 | ||||
21 | 1 | 10.95 | ||||
22 | 1 | 11.04 |
Wind: +0.4 m/s
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
10.08 | |||||
10.10 | |||||
10.13 | |||||
4 | 10.19 | ||||
5 | 10.21 | ||||
6 | 10.23 | ||||
7 | 10.27 | ||||
8 | 10.31 |