The women's 100 metres event at the 1995 Summer Universiade was held on 31 August – 1 September at the Hakatanomori Athletic Stadium in Fukuoka, Japan.[1]
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Melanie Paschke | Ekaterini Thanou | Mary Tombiri |
Qualification: First 4 of each heat (Q) and the next 8 fastest qualified for the quarterfinals.
Wind:
Heat 1: +0.8 m/s, Heat 2: +0.4 m/s, Heat 3: +0.6 m/s, Heat 4: -1.8 m/s, Heat 5: -1.2 m/s, Heat 6: +0.7 m/s
Rank | Heat | Athlete | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 11.34 | Q | |||
2 | 1 | 11.43 | Q | |||
2 | 3 | 11.43 | Q | |||
4 | 3 | 11.51 | Q | |||
5 | 3 | 11.53 | Q | |||
6 | 1 | 11.54 | Q | |||
7 | 5 | 11.56 | Q | |||
8 | 3 | 11.68 | Q | |||
9 | 4 | 11.69 | Q | |||
10 | 2 | 11.71 | Q | |||
11 | 2 | 11.71 | Q | |||
12 | 1 | 11.73 | Q | |||
13 | 4 | 11.78 | Q | |||
13 | 5 | 11.78 | Q | |||
15 | 2 | 11.81 | Q | |||
16 | 5 | 11.85 | Q | |||
17 | 3 | 11.87 | q | |||
17 | 6 | 11.87 | Q | |||
19 | 5 | 11.90 | Q | |||
20 | 5 | 11.91 | q | |||
21 | 4 | 11.93 | Q | |||
22 | 5 | 11.94 | q | |||
23 | 3 | 12.00 | q | |||
24 | 1 | 12.06 | q | |||
25 | 2 | 12.10 | Q | |||
26 | 4 | 12.11 | Q | |||
27 | 2 | 12.16 | q | |||
28 | 6 | 12.25 | Q | |||
29 | 1 | 12.28 | q | |||
30 | 4 | 12.37 | q | |||
31 | 4 | 12.47 | ||||
32 | 6 | 12.54 | Q | |||
33 | 6 | 12.55 | Q | |||
34 | 4 | 12.58 | ||||
35 | 2 | 12.69 | ||||
36 | 1 | 12.76 | ||||
37 | 5 | 13.19 | ||||
38 | 3 | 13.30 | ||||
39 | 2 | 13.59 | ||||
40 | 1 | 13.86 | ||||
41 | 5 | 13.92 | ||||
42 | 3 | 14.25 | ||||
6 | ||||||
6 | ||||||
6 | ||||||
6 |
Qualification: First 4 of each heat qualified directly (Q) for the semifinals.
Wind:
Heat 1: +1.0 m/s, Heat 2: -1.1 m/s, Heat 3: -0.4 m/s, Heat 4: -2.2 m/s
Rank | Heat | Athlete | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 11.28 | Q | |||
2 | 3 | 11.34 | Q | |||
3 | 2 | 11.41 | Q | |||
4 | 2 | 11.48 | Q | |||
5 | 1 | 11.51 | Q | |||
6 | 2 | 11.63 | Q | |||
7 | 3 | 11.67 | Q | |||
8 | 1 | 11.69 | Q | |||
9 | 2 | 11.74 | Q | |||
10 | 4 | 11.76 | Q | |||
11 | 3 | 11.77 | Q | |||
12 | 1 | 11.78 | Q | |||
13 | 3 | 11.83 | Q | |||
13 | 4 | 11.83 | Q | |||
15 | 2 | 11.87 | ||||
16 | 3 | 11.89 | ||||
17 | 4 | 11.92 | Q | |||
18 | 3 | 11.93 | ||||
18 | 4 | 11.93 | Q | |||
20 | 1 | 11.94 | ||||
21 | 1 | 11.95 | ||||
22 | 3 | 11.96 | ||||
23 | 1 | 11.98 | ||||
23 | 4 | 11.98 | ||||
25 | 2 | 12.21 | ||||
26 | 1 | 12.23 | ||||
26 | 4 | 12.23 | ||||
28 | 4 | 12.24 | ||||
29 | 4 | 12.26 | ||||
30 | 2 | 12.29 | ||||
31 | 2 | 12.61 | ||||
3 |
Qualification: First 4 of each semifinal qualified directly (Q) for the final.
Wind:
Heat 1: +0.5 m/s, Heat 2: +1.9 m/s
Rank | Heat | Athlete | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 11.27 | Q | |||
1 | 2 | 11.27 | Q | |||
3 | 1 | 11.32 | Q | |||
4 | 2 | 11.50 | Q | |||
5 | 1 | 11.51 | Q | |||
5 | 2 | 11.51 | Q | |||
7 | 2 | 11.62 | Q | |||
8 | 2 | 11.63 | ||||
9 | 1 | 11.65 | Q | |||
10 | 2 | 11.71 | ||||
11 | 1 | 11.73 | ||||
12 | 2 | 11.74 | ||||
13 | 1 | 11.79 | ||||
14 | 2 | 11.81 | ||||
15 | 1 | 11.83 | ||||
16 | 1 | 11.84 |
Wind: -0.7 m/s
Rank | Lane | Athlete | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 11.16 | |||||
6 | 11.30 | |||||
3 | 11.43 | |||||
4 | 5 | 11.56 | ||||
5 | 7 | 11.56 | ||||
6 | 2 | 11.60 | ||||
7 | 1 | 11.83 | ||||
8 | 8 | 11.89 |