Assane Dioussé | |
Fullname: | El Hadji Assane Dioussé[1] |
Birth Date: | 20 September 1997 |
Birth Place: | Dakar, Senegal |
Height: | 1.75 m |
Position: | Defensive midfielder |
Currentclub: | Auxerre |
Clubnumber: | 18 |
Youthyears1: | 2010–2015 |
Youthclubs1: | Empoli |
Years1: | 2015–2017 |
Caps1: | 48 |
Goals1: | 0 |
Clubs1: | Empoli |
Years2: | 2017–2022 |
Caps2: | 41 |
Goals2: | 1 |
Clubs2: | Saint-Étienne |
Years3: | 2019 |
Caps3: | 14 |
Goals3: | 0 |
Clubs3: | → Chievo (loan) |
Years4: | 2020–2021 |
Caps4: | 20 |
Goals4: | 0 |
Clubs4: | → Ankaragücü (loan) |
Years5: | 2018–2019 |
Clubs5: | Saint-Étienne B |
Caps5: | 3 |
Goals5: | 0 |
Years6: | 2022–2023 |
Clubs6: | OFI |
Caps6: | 33 |
Goals6: | 3 |
Years7: | 2023– |
Clubs7: | Auxerre |
Caps7: | 34 |
Goals7: | 0 |
Nationalyears1: | 2017 |
Nationalteam1: | Senegal U20 |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Nationalyears2: | 2017–2018 |
Nationalteam2: | Senegal |
Nationalcaps2: | 3 |
Nationalgoals2: | 0 |
Club-Update: | 1 June 2024 |
El Hadji Assane Dioussé (born 20 September 1997) is a Senegalese professional footballer who plays as a defensive midfielder for Ligue 1 club Auxerre.
Dioussé is a youth product from Empoli. He made his Serie A debut on 23 August 2015 against Chievo Verona.[2]
On 31 July 2017, Assane Dioussé signed a five-year contract with Saint-Étienne.[3]
On 29 January 2019, Dioussé joined on loan to Serie A side Chievo Verona until 30 June 2019.[4]
On 13 July 2022, Dioussé signed a two-year contract with OFI in Greece.[5]
Dioussé debuted for the Senegal U20s in an Under-20 Four Nations Tournament 3–0 loss to France U20s on 23 March 2017.[6]
Dioussé received his first call up for the Senegal senior national team on 28 August 2017, ahead of the following month's 2018 FIFA World Cup qualifying matches against Burkina Faso.[7] On 14 November he made his Senegal debut, when he came on in the 88th minute as a substitute for Alfred N'Diaye in a 2018 FIFA World Cup qualification match against South Africa at the Stade Léopold Sédar Senghor. Senegal won the match 2–1.
Club | Season | League | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Empoli | 2015–16 | Serie A | 15 | 0 | 1 | 0 | — | 16 | 0 | ||
2016–17 | Serie A | 33 | 0 | 2 | 0 | — | 35 | 0 | |||
Total | 48 | 0 | 3 | 0 | — | 51 | 0 | ||||
Saint-Étienne | 2017–18 | Ligue 1 | 25 | 1 | 1 | 0 | 0 | 0 | 26 | 1 | |
2018–19 | Ligue 1 | 7 | 0 | 2 | 0 | 1[8] | 0 | 10 | 0 | ||
2019–20 | Ligue 1 | 4 | 0 | 5 | 0 | 2[9] | 0 | 11 | 0 | ||
2020–21 | Ligue 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
2021–22 | Ligue 1 | 4 | 0 | 2 | 0 | 1[10] | 0 | 7 | 0 | ||
Total | 41 | 1 | 10 | 0 | 4 | 0 | 55 | 1 | |||
Saint-Étienne B | 2018–19 | National 2 | 1 | 0 | — | — | 1 | 0 | |||
2019–20 | National 2 | 2 | 0 | — | — | 2 | 0 | ||||
Total | 3 | 0 | — | — | 3 | 0 | |||||
Chievo (loan) | 2018–19 | Serie A | 14 | 0 | 0 | 0 | — | 14 | 0 | ||
Ankaragücü (loan) | 2020–21 | Süper Lig | 20 | 0 | 1 | 0 | — | 21 | 0 | ||
OFI | 2022–23 | Super League Greece | 20 | 1 | 1 | 0 | — | 21 | 2 | ||
Career total | 146 | 2 | 15 | 0 | 4 | 0 | 165 | 3 |
Saint-Étienne
Auxerre