Arthur Lockett | |
Fullname: | Arthur Lockett |
Birth Date: | 11 March 1877 |
Birth Place: | Alsager, England |
Position: | Outside left |
Years1: | 1895 |
Clubs1: | Alsager's Bank |
Years2: | 1896 |
Clubs2: | Audley |
Years3: | 1897 |
Clubs3: | Cross Heath |
Years4: | 1898 |
Clubs4: | Audley |
Years5: | 1899 |
Years6: | 1900–1903 |
Clubs6: | Stoke |
Caps6: | 65 |
Goals6: | 7 |
Years7: | 1903–1904 |
Clubs7: | Aston Villa |
Caps7: | 41 |
Goals7: | 5 |
Years8: | 1905–1907 |
Clubs8: | Preston North End |
Caps8: | 64 |
Goals8: | 5 |
Years9: | 1908–1912 |
Clubs9: | Watford |
Caps9: | 141 |
Goals9: | 1 |
Years10: | 1912 |
Clubs10: | Mardy |
Totalcaps: | 311 |
Totalgoals: | 18 |
Nationalyears1: | 1903 |
Nationalteam1: | England |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Arthur Lockett (11 March 1877 – 5 March 1959) was an English footballer who played in the Football League for Aston Villa, Preston North End and Stoke.[1]
Lockett was born in Alsager and played for local amateur sides Alsager's Bank, Audley and Cross Heath before joining Crewe Alexandra.[1] He joined Stoke in 1900 for a small fee and played 16 times during the 1900–01 season as Stoke fought a successful battle against relegation.[1] The next season saw Stoke again in relegation trouble and for the second season running surviving on the final day.[1] Lockett experience a much better 1902–03 campaign as Stoke finished 6th, their highest league position to that point.[1] Lockett's good form was rewarded as he was called up for England duties in February 1903.[1] Before the season was finished Lockett joined Aston Villa where he spent two season before joining Preston North End.[1]
Lockett played one game for England whilst with Stoke, which came in a 4–0 win over Ireland in February 1903.[1]
Source:
Club | Season | League | FA Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | |||
Stoke | 1900–01 | First Division | 16 | 0 | 0 | 0 | 16 | 0 | |
1901–02 | First Division | 27 | 5 | 4 | 0 | 31 | 5 | ||
1902–03 | First Division | 22 | 2 | 4 | 0 | 26 | 2 | ||
Total | 65 | 7 | 8 | 0 | 73 | 7 | |||
Aston Villa | 1902–03 | First Division | 1 | 0 | 0 | 0 | 1 | 0 | |
1903–04 | First Division | 27 | 2 | 0 | 0 | 27 | 2 | ||
1904–05 | First Division | 13 | 3 | 0 | 0 | 13 | 3 | ||
Total | 41 | 5 | 0 | 0 | 41 | 5 | |||
Preston North End | 1905–06 | First Division | 32 | 4 | 1 | 0 | 33 | 4 | |
1906–07 | First Division | 23 | 1 | 0 | 0 | 23 | 1 | ||
1907–08 | First Division | 9 | 0 | 1 | 0 | 10 | 0 | ||
Total | 64 | 5 | 2 | 0 | 66 | 5 | |||
Watford | 1908–09 | Southern League | 37 | 0 | 0 | 0 | 37 | 0 | |
1909–10 | Southern League | 37 | 0 | 0 | 0 | 37 | 0 | ||
1910–11 | Southern League | 38 | 0 | 0 | 0 | 38 | 0 | ||
1911–12 | Southern League | 29 | 1 | 0 | 0 | 29 | 1 | ||
Total | 141 | 1 | 0 | 0 | 141 | 1 | |||
Career total | 311 | 18 | 10 | 0 | 321 | 18 |
Source: