Arilson | |
Fullname: | Arilson Carlos Alves Baptista |
Birth Date: | 30 November 1993 |
Birth Place: | Juiz de Fora, Brazil |
Height: | 1.80m |
Currentclub: | Coritiba |
Position: | Defensive midfielder |
Years1: | 2015 |
Clubs1: | Tupi |
Caps1: | 2 |
Goals1: | 0 |
Years2: | 2015 |
Caps2: | 16 |
Goals2: | 0 |
Years3: | 2016 |
Clubs3: | Formiga |
Caps3: | 9 |
Goals3: | 1 |
Years4: | 2016 |
Clubs4: | Pelotas |
Caps4: | 3 |
Goals4: | 0 |
Years5: | 2016 |
Clubs5: | Valeriodoce |
Caps5: | 8 |
Goals5: | 2 |
Years6: | 2017 |
Clubs6: | Pelotas |
Caps6: | 15 |
Goals6: | 1 |
Years7: | 2017 |
Clubs7: | Poços de Caldas |
Caps7: | 14 |
Goals7: | 1 |
Years8: | 2018 |
Clubs8: | Caldense |
Caps8: | 6 |
Goals8: | 0 |
Years9: | 2018 |
Clubs9: | Uberlândia |
Caps9: | 7 |
Goals9: | 0 |
Years10: | 2018 |
Clubs10: | Athletic-MG |
Caps10: | 13 |
Goals10: | 1 |
Years11: | 2019 |
Clubs11: | Patrocinense |
Caps11: | 17 |
Goals11: | 0 |
Years12: | 2019 |
Clubs12: | Mamoré |
Caps12: | 7 |
Goals12: | 1 |
Years13: | 2020 |
Clubs13: | URT |
Caps13: | 2 |
Goals13: | 0 |
Years14: | 2020 |
Clubs14: | Athletic-MG |
Caps14: | 13 |
Goals14: | 0 |
Years15: | 2020 |
Caps15: | 6 |
Goals15: | 2 |
Years16: | 2021 |
Clubs16: | Pouso Alegre |
Caps16: | 13 |
Goals16: | 1 |
Years17: | 2021–2023 |
Clubs17: | Criciúma |
Caps17: | 103 |
Goals17: | 7 |
Years18: | 2024– |
Clubs18: | Coritiba |
Caps18: | 0 |
Goals18: | 0 |
Club-Update: | 23:04, 9 January 2024 (UTC) |
Arilson Carlos Alves Baptista (born 30 November 1993), simply known as Arilson, is a Brazilian footballer who plays as a defensive midfielder for Coritiba.
Born in Juiz de Fora, Minas Gerais, Arilson began his career with amateur teams in his hometown before joining Tupi in late 2014, after a trial period.[1] [2] After being rarely used, he finished the year with in the Campeonato Mineiro Segunda Divisão.
Ahead of the 2016 season, Arilson joined Formiga,[3] and subsequently represented Pelotas[4] and Valeriodoce before returning to Pelotas in December.[5]
A regular starter for Pelotas during the 2017 Campeonato Gaúcho Série A2, Arilson returned to his native state due to personal problems and played for Poços de Caldas. On 9 November of that year, he was announced at Caldense,[6] but was released on 15 March 2018.[7]
Arilson continued to play in the state in the following seasons, representing Uberlândia,[8] Athletic-MG (two stints), Patrocinense, Mamoré,[9] and Pouso Alegre. With Athletic, he was a part of the club's promotion campaigns in both his spells, as they reached the Campeonato Mineiro.
On 25 May 2021, Arilson was presented at Série C side Criciúma.[10] On 2 September 2022, after helping in their promotion to the Série B and remaining as a starter, he renewed his contract until the end of 2023.[11]
On 11 December 2023, Arilson agreed to a pre-contract with Coritiba.[12]
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tupi | 2015 | Série C | 0 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
2015 | Mineiro 2ª Divisão | — | 16 | 0 | — | — | — | 16 | 0 | ||||||
Formiga | 2016 | Mineiro Módulo II | — | 16 | 0 | — | — | — | 16 | 0 | |||||
Pelotas | 2016 | Gaúcho Série A2 | — | 3 | 0 | — | — | — | 3 | 0 | |||||
Valeriodoce | 2016 | Mineiro 2ª Divisão | — | 8 | 2 | — | — | — | 8 | 2 | |||||
Pelotas | 2017 | Gaúcho Série A2 | — | 15 | 1 | — | — | — | 15 | 1 | |||||
Poços de Caldas | 2017 | Mineiro 2ª Divisão | — | 14 | 1 | — | — | — | 14 | 1 | |||||
Caldense | 2018 | Série D | 0 | 0 | 6 | 0 | 1 | 0 | — | — | 7 | 0 | |||
Uberlândia | 2018 | Série D | 7 | 0 | — | — | — | — | 7 | 0 | |||||
Athletic-MG | 2018 | Mineiro 2ª Divisão | — | 13 | 1 | — | — | — | 13 | 1 | |||||
Patrocinense | 2019 | Série D | 8 | 0 | 9 | 0 | — | — | — | 17 | 0 | ||||
Mamoré | 2019 | Mineiro 2ª Divisão | — | 7 | 1 | — | — | — | 7 | 1 | |||||
URT | 2020 | Mineiro | — | 2 | 0 | — | — | — | 2 | 0 | |||||
Athletic-MG | 2020 | Mineiro Módulo II | — | 13 | 0 | — | — | — | 13 | 0 | |||||
2020 | Mineiro 2ª Divisão | — | 6 | 2 | — | — | — | 6 | 2 | ||||||
Pouso Alegre | 2021 | Mineiro | — | 13 | 1 | — | — | — | 13 | 1 | |||||
Criciúma | 2021[13] | Série C | 18 | 1 | — | 3 | 0 | — | 2[14] | 0 | 23 | 1 | |||
2022 | Série B | 33 | 0 | 5 | 1 | 2 | 0 | — | — | 40 | 1 | ||||
2023 | 33 | 5 | 14 | 0 | 2 | 0 | — | — | 49 | 5 | |||||
Total | 84 | 6 | 19 | 1 | 7 | 0 | — | 2 | 0 | 112 | 7 | ||||
Coritiba | 2024 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Career total | 99 | 6 | 162 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 271 | 16 |
Criciúma