Noc: | ARG |
Nocname: | Argentine Olympic Committee |
Games: | Summer Olympics |
Year: | 1948 |
Website: | |
Location: | London |
Competitors: | 199 (188 men and 11 women) |
Sports: | 16 |
Flagbearer: | Alfredo Yantorno |
Rank: | 13 |
Gold: | 3 |
Silver: | 3 |
Bronze: | 1 |
Appearances: | auto |
App Begin Year: | 1900 |
Argentina at the 1948 Summer Olympics in London, England was the nation's eighth appearance out of eleven editions of the Summer Olympic Games. Argentina sent to the 1948 Summer Olympics its fifth national team, under the auspices of the Argentine Olympic Committee (Comité Olímpico Argentino) of 199 athletes (188 men and 11 women) who competed in 101 events in 16 sports.[1] It would not be until the 2016 Summer Olympics that the athlete delegation were surpassed. The medals haul of 3 golds, 3 silvers, and a bronze tied the medals haul in 1928. The achievement of 7 medals in an edition of the Olympics has yet to be matched.
See main article: 1948 Summer Olympics medal table.
See main article: article and Athletics at the 1948 Summer Olympics.
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
Gerardo Bönnhoff | align=left rowspan=3 | 100 m | 10.8 | 2 Q | 5 | did not advance | ||||
Fernando Lapuente | 4 | did not advance | ||||||||
Carlos Isaac | 4 | did not advance | ||||||||
Gerardo Bönnhoff | align=left rowspan=2 | 200 m | 22.2 | 1 Q | 4 | did not advance | ||||
Guillermo Geary | 23.0 | 3 | did not advance | |||||||
Antonio Pocovi | align=left rowspan=2 | 400 m | 50.7 | 3 | did not advance | |||||
Guillermo Evans | 51.8 | 5 | did not advance | |||||||
Adan Torres | align=left rowspan=2 | 800 m | 1:56.7 | 5 | did not advance | |||||
Guillermo Avalos | 1:56.6 | 5 | did not advance | |||||||
Melchor Palmeiro | 1500 m | 4:01.6 | 5 | did not advance | ||||||
Ricardo Bralo | align=left rowspan=2 | 10000 m | NP | |||||||
Eusebio Guiñez | NP | |||||||||
Delfo Cabrera | align=left rowspan=3 | Marathon | 2-34:51.6 | |||||||
Eusebio Guiñez | 2-36:36.0 | 5 | ||||||||
Armando Sensini | 2-39:30.0 | 9 | ||||||||
Alberto Triulzi | 110 m hurdles | 14.6 | 1 Q | 14.6 | 3 Q | 14.6 | 4 | |||
Hermelindo Alberti | 400 m hurdles | 54.6 | 3 | did not advance | ||||||
Sixto Ibáñez | 50 km walk | DNF | ||||||||
Gerardo Bönnhoff Alberto Biedermann Carlos Isaac Fernando Lapuente | 4 × 100 m relay | 42.4 | 3 | did not advance | ||||||
Antonio Pocovi Hermelindo Alberti Guillermo Evans Guillermo Avalos | 4 × 400 m relay | 3:21.2 | 3 | did not advance |
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Distance | Position | Distance | Position | |||
Enrique Kistenmacher | Long Jump | 7.18 | 5 Q | 6.80 | 10 | |
Emilio Malchiodi | align=left rowspan=2 | Shot Put | NP | did not advance | ||
Juan Kahnert | NP | did not advance | ||||
Emilio Malchiodi | Discus Throw | 42.98 | 18 | did not advance | ||
Juan Fuse | Hammer Throw | 46.95 | 20 | did not advance | ||
Ricardo Héber | Javelin Throw | 60.82 | 13 | did not advance |
Athlete | Event | 100 m | 400 m | 1500 m | Final | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left rowspan=2 | Enrique Kistenmacher | Result | 10.9 | 7.08 | 12.67 | 1.70 | 50.5 | 16.3 | 41.11 | 3.20 | 45.06 | 4:49.6 | 6929 | 4 |
Points | 872 | 825 | 684 | 671 | 845 | 736 | 744 | 575 | 499 | 478 |
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Noemí Simonetto | 100 m | 13.1 | 3 | did not advance | |||||
Noemí Simonetto | 80 m Hurdles | 11.8 | 3 Q | 11.87 | 4 | did not advance |
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Noemí Simonetto | long jump | 5.56 | 3 Q | 5.60 | |
Ingeborg Mello | Shot put | 12.085 | 9 | ||
Ingeborg Mello | Discus throw | 38.44 | 8 |
See main article: article and Basketball at the 1948 Summer Olympics.
This was the first time Argentina sent a team to the Olympics, the team consisted of 14 players
Team Roster
|}
Preliminary Round (Group C)
See main article: article and Boxing at the 1948 Summer Olympics.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Pascual Pérez | Flyweight | W RSC 2 | W RSC 3 | W PTS | W PTS | W PTS | |
Arnoldo Parés | Bantamweight | W PTS | L PTS | did not advance | |||
Francisco Núñez | Featherweight | W PTS | W PTS | W | L PTS | 3rd/4th place L PTS | |
Manuel López | Lightweight | W PTS | L PTS | did not advance | |||
Eladio Herrera | Welterweight | Bye | W PTS | L PTS | did not advance | ||
Héctor García | Middleweight | W PTS | L RSC-2 | did not advance | |||
Mauro Cia | Light heavyweight | W PTS | W DSQ-3 | W PTS | L PTS | 3rd/4th place W RSC-3 | |
Rafael Iglesias | Heavyweight | Bye | W PTS | W PTS | W PTS | W KO-2 | |
See main article: article and Cycling at the 1948 Summer Olympics.
Cyclist | Event | Final | ||
---|---|---|---|---|
Result | Rank | |||
Ceferino Peroné | Road race | 5:33:15.4 | 21 | |
Dante Benvenuti | Road race | 5:33:15.4 | 22 | |
Miguel Sevillano | Road race | 5:33:15.4 | 23 | |
Mario Mathieu | Road race | align=center colspan=2 | did not finish | |
Ceferino Peroné Dante Benvenuti Miguel Sevillano Mario Mathieu | Team road race | 16:39:46.2 | 7 |
Cyclist | Event | First round | First repechage | Quarterfinals | Second repechage | Semifinals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Clodomiro Cortoni | Sprint | 12.4 | 1 Q | align=center colspan=2 | Advanced directly | Unknown | 2 | align=center colspan=6 | did not advance | ||||
Jorge Sobrevila | Time trial | align=center colspan=10 | n/a | 1:17.9 | 13 | ||||||||
Oscar Giacché Miguel Passi | Tandem Sprint | Unknown | 2 | Unknown | 3 | align=center colspan=8 | did not advance | ||||||
Roberto Guerrero Julio Alba Ambrosio Aimar Enrique Molina | Team pursuit | 5:17.1 | 2 | align=center colspan=10 | did not advance |
See main article: article and Equestrian at the 1948 Summer Olympics.
Athlete | Horse | Event | Overall | ||
---|---|---|---|---|---|
Score | Rank | ||||
Justo Iturralde | Pajarito | Individual | 397.0 | 11 | |
Humberto Terzano | Bienvenido | 327.0 | 16 | ||
Oscar Goulú | Grillo | 281.5 | 17 | ||
Justo Iturralde Humberto Terzano Oscar Goulú | See above | Team | 1,005.5 | 4 |
Athlete | Horse | Event | Overall | ||
---|---|---|---|---|---|
Faults | Rank | ||||
Rafael Campos | Santa Fe | Individual | 24.0 | 15 | |
Néstor Alvarado | Mineral | DNF | |||
Pascual Pistarini | Canguro | DNF | |||
Rafael Campos Néstor Alvarado Pascual Pistarini | See above | Team | DNF |
Athlete | Horse | Event | Overall | ||
---|---|---|---|---|---|
Score | Rank | ||||
Francisco Carrere | Rosario | Individual | 59.00 | 10 | |
Julio César Sagasta | Cherenda Cue | 92.50 | 18 | ||
José Manuel Sagasta | Mandinga | DNF | |||
Francisco Carrere Julio César Sagasta José Manuel Sagasta | See above | Team | DNF |
See main article: article and Fencing at the 1948 Summer Olympics. 19 fencers, 16 men and 3 women, represented Argentina in 1948.The results are the pool results and placings.
Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | |||
Félix Galimi | Foil | 5-1 | 2 | 6-1 | 1 | 1-5 | 7 | align=center colspan=2 bgcolor=honeydew | Did not advance | |
Manuel Torrente | Foil | 5-2 | 3 | 1-5 | 6 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Fulvio Galimi | Foil | 6-1 | 2 | 1-5 | 7 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Raúl Saucedo | Épée | 3-3 | 3 | 4-3 | 2 | 1-6 | 7 | align=center colspan=2 bgcolor=honeydew | Did not advance | |
Antonio Villamil | Épée | 6-1 | 1 | 3-3 | 4 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Vito Simonetti | Épée | 2-4 | 4 | 1-3 | 6 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Edgardo Pomini | Sabre | 5-0 | 1 | 3-4 | 5 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Fernando Huergo | Sabre | 3-2 | 2 | 2-4 | 6 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
Jorge Cermesoni | Sabre | 4-1 | 1 | 1-6 | 8 | align=center colspan=4 bgcolor=honeydew | Did not advance | |||
José Rodríguez Fulvio Galimi Manuel Torrente Félix Galimi | align=center colspan=2 | n/a | 1–0 | 1 | 0-1 | 2 | align=center colspan=4 | did not advance | ||
Vito Simonetti Antonio Villamil Raúl Saucedo Floro Diaz Jorge Balza Adolfo Guido Lavalle | 2-0 | 1 | 0-2 | 3 | align=center colspan=4 bgcolor=honeydew | Did not advance | ||||
Manuel Agüero José D'Andrea Edgardo Pomini Jorge Cermesoni Fernando Huergo Daniel Sande | Team Sabre | 1-0 | 2 | 2-0 | 1 | 0-2 | 4 | align=center colspan=2 bgcolor=honeydew | Did not advance |
Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | ||
Irma de Antequeda | Foil | 4-2 | 3 | 2-3 | 4 | align=center colspan=4 bgcolor=honeydew | Did not advance | ||
Elsa Irigoyen | Foil | 2-3 | 4 | 1-4 | 5 | align=center colspan=4 bgcolor=honeydew | Did not advance | ||
Nélida Fullone | Foil | 1-4 | 6 | align=center colspan=6 bgcolor=honeydew | Did not advance |
See main article: article and Field hockey at the 1948 Summer Olympics.
This was the first time Argentina had competed in this event at the Olympic Stage.
Men's tournament
Head coach:
width=6% | Pos. | width=20% | Player | width=12% | DoB | width=4% | Age | width=4% | Caps | width=10% | Club | width=5% | Tournament games | width=5% | Tournament goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 3 | 1 | |||||||||||||
? | 3 | 0 | |||||||||||||
? | 3 | 0 | |||||||||||||
? | 3 | 0 | |||||||||||||
? | 3 | 2 | |||||||||||||
August 19, 1927 | 20 | ? | 3 | 0 | |||||||||||
? | 1 | 0 | |||||||||||||
June 26, 1915 | 33 | ? | 3 | 0 | |||||||||||
June 28, 1927 | 21 | ? | 3 | 2 | |||||||||||
? | 3 | 0 | |||||||||||||
? | 2 | 0 | |||||||||||||
? | 3 | 0 |
Rank | Team | Pld | W | D | L | GF | GA | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 19 | 1 | 6 | X | 9:1 | 8:0 | 2:0 | |||
2. | 3 | 1 | 1 | 1 | 5 | 12 | 3 | 1:9 | X | 1:1 | 3:2 | |||
3. | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0:8 | 1:1 | X | 1:1 | |||
4. | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 0:2 | 2:3 | 1:1 | X |
See main article: article and Gymnastics at the 1948 Summer Olympics.
Gymnast | Event | Final | ||
---|---|---|---|---|
Score | Rank | |||
Arturo Amos | All-around | 176.85 | 89 | |
Horizontal bar | 29.55 | 85 | ||
Parallel bars | 31.25 | 83 | ||
Pommel horse | 23.35 | 97 | ||
Rings | 26.10 | 106 | ||
Floor exercise | 32.30 | 76 | ||
Vault | 34.30 | 77 | ||
Pedro Lonchibuco | All-around | 154.20 | 102 | |
Horizontal bar | 20.50 | 104 | ||
Parallel bars | 28.30 | 98 | ||
Pommel horse | 18.50 | 105 | ||
Rings | 32.20 | 83 | ||
Floor exercise | 25.75 | 103 | ||
Vault | 28.95 | 102 | ||
Enrique Rapesta | All-around | 148.90 | 106 | |
Horizontal bar | 25.05 | 97 | ||
Parallel bars | 25.00 | 104 | ||
Pommel horse | 21.50 | 100 | ||
Rings | 30.25 | 97 | ||
Floor exercise | 24.50 | 107 | ||
Vault | 22.60 | 111 | ||
César Bonoris | All-around | 139.65 | 108 | |
Horizontal bar | 22.20 | 101 | ||
Parallel bars | 28.45 | 96 | ||
Pommel horse | 14.00 | 113 | ||
Rings | 22.50 | 110 | ||
Floor exercise | 23.00 | 112 | ||
Vault | 29.50 | 100 | ||
Jorge Soler | All-around | 134.30 | 113 | |
Horizontal bar | 21.40 | 102 | ||
Parallel bars | 20.50 | 112 | ||
Pommel horse | 17.00 | 107 | ||
Rings | 22.80 | 109 | ||
Floor exercise | 23.30 | 110 | ||
Vault | 29.30 | 101 | ||
Roberto Núñez | All-around | 109.95 | 115 | |
Horizontal bar | 14.40 | 116 | ||
Parallel bars | 18.50 | 113 | ||
Pommel horse | 12.00 | 117 | ||
Rings | 19.00 | 113 | ||
Floor exercise | 21.75 | 113 | ||
Vault | 24.30 | 109 | ||
Jorge Vidal | All-around | 37.30 | 121 | |
Horizontal bar | 6.00 | 120 | ||
Parallel bars | 6.50 | 121 | ||
Pommel horse | 11.80 | 119 | ||
Rings | 8.00 | 121 | ||
Vault | 5.00 | 120 | ||
Arturo Amos Pedro Lonchibuco Enrique Rapesta César Bonoris Jorge Soler Roberto Núñez Jorge Vidal | Team | 863.85 | 15 |
See main article: article and Modern pentathlon at the 1948 Summer Olympics.
A point-for-place system was used, with the lowest total score winning.
Pentathlete | Final | |||||||
---|---|---|---|---|---|---|---|---|
Riding | Fencing | Shooting | Swimming | Running | Total | Rank | ||
Enrique Wirth | 9 | 17 | 29 | 25 | 13 | 93 | 11 | |
Augusto Premoli | 5 | 11 | 35 | 33 | 25 | 109 | 21 | |
Horacio Siburu | 13 | 28 | 30 | 18 | 38 | 127 | 32 |
See main article: article and Rowing at the 1948 Summer Olympics.
Argentina had 26 male rowers participate in all seven rowing events in 1948.[2]
Ranks given are within the heat.
Rower | Event | First round | Repechage | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Tranquilo Cappozzo | Single sculls | 7:38.9 | 2 r | 7:45.0 | 1 Q | 8:12.6 | 2 | align=center colspan=2 | did not advance |
Ángel Malvicino Teodoro Nölting | Double sculls | 7:08.0 | 2 r | 7:07.1 | 3 | align=center colspan=4 | did not advance | ||
Oscar Moreno Carlos Sambuceti | Coxless pair | 7:54.2 | 3 r | 7:45.7 | 3 | align=center colspan=4 | did not advance | ||
Pedro Towers Ramón Porcel Juan Parker | Coxed pair | align=center colspan=2 | walkover | align=center colspan=2 | N/A | 8:27.7 | 2 | align=center colspan=2 | did not advance |
Julio Curatella Alberto Madero Oscar Zolezzi Oscar Almirón | Coxless four | 6:51.0 | 2 r | 6:50.9 | 2 | align=center colspan=4 | did not advance | ||
Carlos Semino Carlos Crosta Adolfo Yedro Ítalo Sartori Ricardo Boneo | Coxed four | 7:07.9 | 2 r | 7:00.1 | 2 | align=center colspan=4 | did not advance | ||
Luis Pechenino Juan Antonio Aichino Rubén Cabral Christian Bove Enrique Lingenfelder Carlos Amado Pascual Batista Mario Guerci Manuel Fernández | Eight | 6:10.5 | 3 r | 6:12.6 | 2 | align=center colspan=4 | did not advance |
See main article: article and Sailing at the 1948 Summer Olympics.
Athlete | Class | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [3] | Total -1 [4] | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
16 | 219 | 12 | 344 | 6 | 645 | DNF | 0 | 10 | 423 | 6 | 645 | 2276 | 2276 | 17 | |||||
J. Piacentini A. Carrasco Hipolito Ezequiel Gil Elizalde | Star | 14 | 185 | 10 | 331 | 10 | 331 | 7 | 486 | 13 | 217 | DNS | 0 | 1550 | 1550 | 16 | |||
J. Cibert S. Merlo M. Lawrence Horacio Monti | Swallow | 11 | 206 | 14 | 101 | 13 | 133 | 7 | 402 | 10 | 247 | 10 | 247 | 1336 | 1336 | 14 | |||
Dragon | 6 | 402 | 5 | 481 | 8 | 277 | 4 | 578 | 9 | 226 | 2 | 879 | 2843 | 2843 | 7 | ||||
Enrique Sieburger, Sr. Enrique Sieburger, Jr. Emilio Homps Rodolfo Rivademar Rufino Rodríguez de la Torre Julio Sieburger | 6 m class | 3 | 665 | 3 | 665 | 3 | 665 | 2 | 841 | 1 | 1142 | 1 | 1142 | 5660 | 5120 |
See main article: article and Shooting at the 1948 Summer Olympics. Twelve shooters represented Argentina in 1948.
Shooter | Event | Final | ||
---|---|---|---|---|
Score | Rank | |||
Carlos Enrique Díaz Sáenz Valiente | align=left rowspan=3 | 25 m rapid fire pistol | 571 | |
José Roger | 513 | 45 | ||
Dionisio Fernández | 511 | 50 | ||
Federico Grüben | align=left rowspan=3 | 50 m pistol, prone | 527 | 9 |
Oscar Bidegain | 523 | 16 | ||
Juan Rostagno | 507 | 35 | ||
Pablo Cagnasso | align=left rowspan=3 | 300 m rifle 3 positions | 1075 | 12 |
Ricardo Grimau | 1074 | 13 | ||
Abel Ortíz | 1073 | 14 | ||
Julio Nolasco | align=left rowspan=3 | 50 m rifle, prone | 585 | 44 |
Antonio Ando | 584 | 48 | ||
David Schiaffino | 583 | 49 |
See main article: article and Swimming at the 1948 Summer Olympics.
This was the 5th time Argentina had sent a team of swimmers to the Olympics, the team of 17 consisted of 11 men and 6 women.
Ranks given are within the heat.
Swimmer | Event | Heats | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Horacio White | align=left rowspan=2 | 100 m freestyle | 1:00.2 | 1 Q | 1:00.4 | 5 | did not advance | |
Augusto Cantón | 1:01.8 | 5 | did not advance | |||||
Mario Chávez | align=left rowspan=3 | 100 m backstroke | 1:09.7 | 2 Q | 1:09.8 | 5 q | 1.09.0 | 4 |
José Vegazzi | 1:13.8 | 3 | did not advance | |||||
Federico Neumayer | 1:11.8 | 4 | did not advance | |||||
Carlos Espejo | align=left rowspan=2 | 200 m breaststroke | 2:55.0 | 3 | did not advance | |||
César Benetti | 3:00.6 | 5 | did not advance | |||||
Alfredo Yantorno | align=left rowspan=3 | 400 m freestyle | 4:53.8 | 1 Q | 4:57.3 | 4 q | 4:58.7 | 8 |
José Durañona | 5:05.8 | 4 | did not advance | |||||
align=left rowspan=2 | Juan Garay | 5:10.4 | 5 | did not advance | ||||
align=left rowspan=2 | 1500 m freestyle | 21:33.2 | 5 | did not advance | ||||
Adolfo Mancuso | 21:16.7 | 5 | did not advance | |||||
Horacio White José Durañona Juan Garay Alfredo Yantorno Augusto Cantón | 4 × 200 m freestyle relay | 9:16.9 | 3 Q | N/A | 9:19.2 | 6 |
Swimmer | Event | Heats | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Eileen Holt | align=left rowspan=3 | 100 m freestyle | 1:12.0 | 5 | did not advance | |||
Adriana Camelli | 1:16.5 | 6 | did not advance | |||||
Enriqueta Duarte | 1:14.9 | 7 | did not advance | |||||
Beryl Marshall | align=left rowspan=2 | 100 m backstroke | 1:20.9 | 4 Q | 1:20.7 | 8 | did not advance | |
Liliana Gonzalias | 1:26.9 | 6 | did not advance | |||||
Dorotea Turnbull | 200 m breaststroke | 3:12.2 | 5 Q | 3:14.4 | 7 | did not advance | ||
Eileen Holt | align=left rowspan=2 | 400 m freestyle | 5:44.9 | 6 q | 5:52.4 | 8 | did not advance | |
Enriqueta Duarte | 6:14.4 | 7 | did not advance | |||||
Eileen Holt Enriqueta Duarte Liliana Gonzalias Adriana Camelli | 4 × 100 m freestyle relay | 4:59.5 | 5 | did not advance |
See main article: article and Water polo at the 1948 Summer Olympics.
Head coach:
width=4% | No. | width=6% | Pos. | width=18% | Player | width=12% | DoB | width=4% | Age | width=4% | Caps | width=27% | Club | width=6% | Tournament games | width=6% | Tournament goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 12, 1923 | 25 | ? | 3 | ? | |||||||||||||
April 11, 1923 | 25 | ? | 3 | ? | |||||||||||||
February 23, 1923 | 25 | ? | 3 | ? | |||||||||||||
December 9, 1930 | 30 | ? | 3 | ? | |||||||||||||
November 28, 1918 | 29 | ? | 3 | ? | |||||||||||||
May 30, 1914 | 34 | ? | 3 | ? | |||||||||||||
March 31, 1914 | 34 | ? | 3 | ? | |||||||||||||
Group F
Rank | Team | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 2 | 0 | 0 | 11 | 2 | 4 | X | 4:1 | 7:1 | |||
2. | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1:4 | X | 6:2 | |||
3. | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 1:7 | 2:6 | X |
Group J
Rank | Team | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 1 | 1 | 0 | 7 | 4 | 3 | X | 3:3 | 4:1 | |||
2. | 2 | 0 | 2 | 0 | 7 | 7 | 2 | 3:3 | X | 4:4 | |||
3. | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 1:4 | 4:4 | X |
See main article: article and Weightlifting at the 1948 Summer Olympics.
Lifter | Event | Final | ||
---|---|---|---|---|
Kg | Rank | |||
Alfonso Fiorentino | Featherweight | 260 | 21 | |
Salvador Lo Presti | align=left rowspan=2 | Lightweight | 300 | 18 |
Hugo D'Atri | 295 | 20 | ||
Julio Bonnet | align=left rowspan=2 | Middleweight | 312.5 | 18 |
Juan Russo | 310 | 20 | ||
Osvaldo Forte | align=left | Light Heavyweight | 367.5 | 5 |
Hugo Vallarino | align=left rowspan=2 | Heavyweight | 357.5 | 11 |
Leopoldo Briola | 347.5 | 13 |
See main article: article and Wrestling at the 1948 Summer Olympics.
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final / | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Manuel Varela | −52 kg | L Fall | W Fall | L 0-3 | did not advance | 7 | |||
Elvidio Flamini | −57 kg | L 0-3 | W Fall | L Fall | did not advance | 5 | |||
Omar Blebel | −62 kg | L 0-3 | L 1-2 | did not advance | 13 | ||||
Luis Rosado | −67 kg | L Fall | L Fall | did not advance | 13 | ||||
Alberto Longarella | −73 kg | W 2-1 | L 0-3 | L Fall | did not advance | 10 | |||
Alberto Bolzi | −79 kg | L Fall | L Fall | did not advance | 10 | ||||
Adolfo Ramirez | −87 kg | L 0-3 | L 0-3 | did not advance | 11 | ||||
Ernesto Noya | +87 kg | L Fall | L Fall | did not advance | 7 |