Anugerah Sukan Negara | |
Presenter: | National Sports Council of Malaysia |
Country: | Malaysia |
Year: | 22 July 1967 |
Anugerah Sukan Negara is an annual award ceremony in Malaysia, organised by the National Sports Council of Malaysia since 1966. The awards represent the nation's full recognition of remarkable Malaysian individuals from the world of sports, along with the greatest sporting achievements throughout the year.
Year | Date | Venue | Ref | ||
---|---|---|---|---|---|
1st | 1966 | 22 July 1967 | Rothmans Pavilion, Maha Showgrounds, Old Klang Road | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] | |
2nd | 1967 | 30 April 1968 | [22] [23] [24] [25] [26] [27] [28] [29] | ||
3rd | 1968 | 28 June 1969 | Merlin Hotel, KL | [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] | |
4th | 1969 | 8 July 1970 | [44] [45] [46] [47] [48] [49] [50] | ||
5th | 1970 | 21 August 1971 | Royal Lake Club, KL | [51] [52] [53] [54] [55] [56] [57] | |
6th | 1971 | 11 December 1972 | [58] [59] [60] | ||
7th | 1972 | 18 July 1973 | Hilton Hotel, KL | [61] [62] | |
8th | 1973 | 6 April 1974 | [63] [64] [65] | ||
9th | 1974 | 29 March 1975 | Royal Lake Club, KL | [66] [67] [68] [69] [70] [71] | |
10th | 1975 | 11 April 1976 | [72] | ||
11th | 1976 | 2 April 1977 | [73] [74] | ||
12th | 1977 | 4 June 1978 | [75] [76] | ||
13th | 1978 | 2 June 1979 | Stadium Negara, KL | [77] | |
14th | 1979 | 12 July 1980 | [78] [79] [80] [81] [82] | ||
15th | 1980 | 30 May 1981 | [83] | ||
16th | 1981 | 3 April 1982 | [84] [85] [86] [87] [88] [89] [90] [91] | ||
17th | 1982 | 2 April 1983 | Old City Hall of Kuala Lumpur, KL | [92] [93] [94] | |
18th | 1983 | 14 April 1984 | Hilton Hotel, KL | [95] | |
19th | 1984 | 30 April 1985 | Grand Ballroom, Shangri-La Hotel, KL | [96] [97] [98] [99] | |
20th | 1985 | 29 March 1986 | [100] [101] | ||
21st | 1986 | 17 January 1987 | Stadium Negara, KL | [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] | |
22nd | 1987 | 12 March 1988 | [115] [116] [117] [118] [119] [120] | ||
23rd | 1988 | 10 June 1989 | [121] [122] [123] [124] | ||
24th | 1989 | 1990 | [125] | ||
25th | 1990 | 16 June 1991 | Shangri-la Hotel, Kuala Lumpur | [126] | |
26th | 1991 | 25 April 1992 | Holiday Villa, KL | [127] | |
27th | 1992 | 10 April 1993 | [128] | ||
28th | 1993 | 2 April 1994 | [129] | ||
29th | 1994 | 15 April 1995 | [130] | ||
30th | 1995 | 13 May 1996 | Hilton Hotel, KL | [131] | |
31st | 1996 | 31 March 1997 | [132] | ||
32nd | 1997 | 11 April 1998 | [133] [134] | ||
33rd | 1998 | 6 April 1999 | [135] [136] | ||
34th | 1999 | 3 April 2000 | [137] | ||
35th | 2000 | 10 April 2001 | [138] | ||
36th | 2001 | 9 April 2002 | [139] | ||
37th | 2002 | 25 March 2003 | [140] [141] | ||
38th | 2003 | 30 March 2004 | [142] | ||
39th | 2004 | 22 March 2005 | [143] | ||
40th | 2005 | 4 April 2006 | [144] [145] [146] | ||
41st | 2006 | 10 April 2007 | [147] | ||
42nd | 2007 | 13 May 2008 | [148] | ||
43rd | 2008 | 23 March 2009 | [149] [150] | ||
44th | 2009 | 27 April 2010 | [151] [152] | ||
45th | 2010 | 15 March 2011 | [153] | ||
46th | 2011 | 17 April 2012 | [154] [155] [156] | ||
47th | 2012 | 16 April 2013 | [157] [158] | ||
48th | 2013 | 19 May 2014 | [159] [160] | ||
49th | 2014 | 28 April 2015 | [161] [162] | ||
50th | 2015 | 25 May 2016 | Putrajaya International Convention Centre, Putrajaya | [163] [164] [165] [166] | |
51st | 2016 | 26 April 2017 | Shangri-La Hotel, KL | [167] [168] [169] | |
52nd | 2017 | 13 March 2018 | Hilton Hotel, KL | [170] [171] [172] | |
53rd | 2018 | 23 April 2019 | Shangri-La Hotel, KL | [173] [174] [175] | |
54th | 2019/20 | 22 March 2021 | Majestic Hotel, KL | ||
55th | 2021 | 31 January 2023 | Banquet Hall, Casa 4, National Sports Council of Malaysia, KL | ||
56th | 2022 | 17 July 2023 | Dorsett Grand Subang Hotel, Subang Jaya | [176] |
See main article: Anugerah Sukan Negara for Sportsman of the Year and Anugerah Sukan Negara for Sportswoman of the Year.
Year | National Sportsman of the Year | National Sportswoman of the Year | |||
---|---|---|---|---|---|
Name | Sport | Name | Sport | ||
1966 | Athletics | Athletics | |||
1967 | Badminton | Athletics | |||
1968 | Badminton | Basketball | |||
1969 | Badminton | Swimming | |||
1970 | Cycling | Tennis | |||
1971 | Cycling | Athletics | |||
1972 | Field Hockey | Athletics | |||
1973 | Swimming | Athletics | |||
1974 | Badminton | Field Hockey | |||
1975 | Athletics | Badminton | |||
1976 | Football | Athletics | |||
1977 | Football | Athletics | |||
1978 | Athletics | Badminton | |||
1979 | Bowling | Bowling | |||
1980 | Athletics | Swimming | |||
1981 | Badminton | Swimming | |||
1982 | Athletics | Athletics | |||
1983 | Badminton | Athletics | |||
1984 | Bowling | none awarded | none awarded | ||
1985 | Cycling | Swimming | |||
1986 | Bodybuilding | Swimming | |||
1987 | Cycling | Swimming | |||
1988 | Swimming | Swimming | |||
1989 | Badminton | Swimming | |||
1990 | Badminton | Bowling | |||
1991 | Badminton | Bowling | |||
1992 | Badminton | Golf | |||
1993 | Athletics | Bowling | |||
1994 | Athletics | Bowling | |||
1995 | Billiards and Snooker | Bowling | |||
1996 | Badminton | Bowling | |||
1997 | Badminton | Bowling | |||
1998 | Swimming | Athletics | |||
1999 | Cycling | Squash | |||
2000 | Bodybuilding | Athletics | |||
2001 | Badminton | Bowling | |||
2002 | Rallying | Bowling | |||
2003 | Athletics | Squash | |||
2004 | Cycling | Taekwondo | |||
2005 | Badminton | Squash | |||
2006 | Bodybuilding | Squash | |||
2007 | Badminton | Squash | |||
2008 | Badminton | Squash | |||
2009 | Cycling | Squash | |||
2010 | Cycling | Squash | |||
2011 | Badminton | Diving | |||
2012 | Badminton | Diving | |||
2013 | Bodybuilding | Squash | |||
2014 | Bodybuilding | Squash | |||
2015 | Pencak Silat | Diving | |||
2016 | Para Athletics | Pencak Silat | |||
2017 | Cycling | Diving | |||
2018 | Bowling | Rhythmic Gymnastics | |||
2019 / 2020 | Cycling | Wushu | |||
2021 | Cycling | Diving | |||
2022 | Badminton | Rhythmic Gymnastics |
Before 1997, this award category known as the Best Men's and Women's Team of the Year.
Year | National Men's Team of the Year | National Women's Team of the Year | |||
---|---|---|---|---|---|
width=500px | Name | Sport | width=500px | Name | Sport |
1979 | Field Hockey | Basketball | |||
Malaysia men's national bowling team Khoo Boo Jin, Allan Hooi, Edward Lim | Bowling | Athletics | |||
1980 | |||||
Badminton | Athletics | ||||
1981 | Sepak Takraw | Basketball | |||
Cycling | Athletics | ||||
1982 | none awarded | none awarded | none awarded | none awarded | |
Badminton | none awarded | none awarded | |||
1983 | none awarded | none awarded | none awarded | none awarded | |
none awarded | none awarded | none awarded | none awarded | ||
1984 | none awarded | none awarded | none awarded | none awarded | |
Golf | none awarded | none awarded | |||
1985 | Basketball | Basketball | |||
Badminton | none awarded | none awarded | |||
1986 | Malaysia national badminton team Chong Weng Kai, Cheah Soon Kit, Jalani Sidek, Ong Beng Teong, Rashid Sidek, Punch Gunalan, Misbun Sidek, Foo Kok Keong, Razif Sidek | Badminton | none awarded | none awarded | |
Badminton | none awarded | none awarded | |||
1987 | Badminton | Athletics | |||
1988 | Malaysia national badminton team Misbun Sidek, Razif Sidek, Jalani Sidek, Rashid Sidek, Foo Kok Keong, Cheah Soon Kit, Ong Beng Teong, Soo Beng Kiang, Lee Fook Heng | Badminton | none awarded | none awarded | |
1990 | |||||
1991 | Badminton | ||||
1992 | |||||
1993 | |||||
1994 | |||||
1995 | Malaysia women's national squash team Carrie Yeo, Kuan Choy Lin, Leong Siu Lynn, Sharon Wee Ee Lin | Squash | |||
1996 | Badminton | Bowling | |||
1997 | Malaysia men's national squash team Kenneth Low, Ong Beng Hee, Yap Kok Four, Ricky Lee Weng Ong | Squash | Shooting | ||
1998 | Malaysia men's national field hockey team Mirnawan Nawawi, Nor Saiful Zaini Nasiruddin, R. Shankar, Chairil Anwar Aziz, Roslan Jamaluddin, Calvin Fernandez, Nor Azlan Bakar, Maninderjit Singh, Lam Mun Fatt, Nasihin Nubli Ibrahim, K. Keevan Raj, K. Logan Raj, Chua Boon Huat, Suhaimi Ibrahim, S. Kuhan, M. Kaliswaran | Field Hockey | Rhythmic Gymnastics | ||
1999 | |||||
2000 | none awarded | none awarded | Malaysia women's national squash team Nicol David, Sharon Wee Ee Lin, Tricia Chuah | Squash | |
2001 | Golf | Karate | |||
2002 | none awarded | none awarded | Malaysia women's national squash team Nicol David, Sharon Wee Ee Lin, Lim Yoke Wah, Tricia Chuah | Squash | |
2003 | Malaysia men's national bowling team Azidi Ameran, Zulmazran Zulkifli, Jonathan Lim, Alex Liew, Daniel Lim, Ben Heng | Bowling | Malaysia women's national bowling team Shalin Zulkifli, Sarah Yap, Choy Poh Lai, Wendy Chai, Sharon Chai, Lai Kin Ngoh | Bowling | |
2004 | none awarded | none awarded | Malaysia women's national squash team Nicol David, Sharon Wee Ee Lin, Delia Odette Arnold, Tricia Chuah | Squash | |
2005 | Lawn Bowls | none awarded | none awarded | ||
2006 | Malaysia men's national bowling team Alex Liew, Aaron Kong, Azidi Ameran, Ben Heng, Daniel Lim, Zulmazran Zulkifli | Bowling | Lawn bowls | ||
2007 | Malaysia men's national archery team Cheng Chu Sian, Muhammad Marbawi Sulaiman, Wan Mohd Khalmizam Wan Abdul Aziz | Archery | Malaysia women's national bowling team Choy Poh Lai, Shalin Zulkifli, Zandra Aziela Ibrahim, Eshter Cheah Mei Lan, Wendy Chai De Choo, Sharon Koh Suet Len | Bowling | |
2008 | Malaysia men's national archery team Cheng Chu Sian, Muhammad Marbawi Sulaiman, Wan Mohd Khalmizam Wan Abdul Aziz | Archery | Malaysia women's national squash team Nicol David, Low Wee Wern, Delia Odette Arnold, Sharon Wee Ee Lin | Squash | |
2009 | Malaysia national under-23 football team Ahmad Fakri Saarani, Mohd Amar Rohidan, Mazlizam Mohamad, Mohd Farizal Marlias, Baddrol Bakhtiar, Mohd Sabre Mat Abu, Amirul Hadi Zainal, Mohd Asraruddin Putra Omar, Mohd Nasriq Baharom, Kunanlan Subramaniam, Mohd Aidil Zafuan Abdul Radzak, Mohd Zaquan Adha Abdul Radzak, Abdul Manaf Mamat, Mohd Sharbinee Allawee Ramli, Gurusamy Govandar Kandasamy, Mahali Jasuli, Mohd Muslim Ahmad, Mohd Azmi Muslim, Norshahrul Idlan Talaha, Mohd Safiq Rahim | Football | Diving | ||
2010 | Malaysia men's national field hockey team Azlan Misron, Azreen Rizal Nasir, Baljit Singh Charun, Faizal Saari, Hafifihafiz Hanafi, Izwan Firdaus Ahmad Tajuddin, Kumar Subramaniam, Mohamad Sukri Abdul Mutalib, Mohd Madzli Ikmar Mohd Nor, Mohd Shahrun Nabil Abdullah, Muhamad Amin Rahim, Muhammad Marhan Mohd Jalil, Muhammad Razie Abdul Rahim, Nabil Fiqri Mohd Nor, Roslan Jamaluddin, Tengku Ahmad Tajudin Abdul Jalil | Field Hockey | Malaysia women's national squash team Nicol David, Low Wee Wern, Delia Odette Arnold, Sharon Wee Ee Lin | Squash | |
2011 | Malaysia men's national archery team Cheng Chu Sian, Khairul Anuar Mohamad, Haziq Kamaruddin | Archery | Malaysia women's national synchronised swimming team Katrina Ann Abdul Hadi, Png Hui Chuen, Lee Zhien Huey, Yeo Pei Ling, Tan May Mei, Mandy Yeap Mun Xin, Tasha Jane Taher Ali, Gan Zhen Yu, Lee Yhing Huey, Emanuelle Mah Thil Da | Synchronized Swimming | |
2012 | Malaysia men's national junior field hockey team Mohd Hazrul Faiz, Norhizat Sumantri, Faiz Helmi Jali, Muhamad Ramadhan Rosli, Shazrul Imran Nazli, Mohamad Syamim Mohd Yusof, Mohd Fitri Saari, Muhammad Noor Faieez Ibrahim, Shazril Irwan Nazli, Faizal Saari, Dedy Ariyadi Jumaidi, Muhammad Aslam Mohammad Hanafiah, Muhammad Firhan Ashaari, Amir Farid Ahmad Fuzi, Shahrul Azaddin Aus Karzie, Mohammad Izat Hakimi Jamaluddin, Kavin Kartik Govindasamy, Mohamad Azri Hassan | Field Hockey | Malaysia women's national squash team Nicol David, Low Wee Wern, Delia Odette Arnold, Siti Munirah Jusoh | Squash | |
2013 | Malaysia men's national junior field hockey team Mohamad Hazrul Faiz Ahmad Sobri, Mohd Nor Aqmal Abdul Ghaffar, Muhammad Hafiz Zainol, Mohd Fitri Saari, Muhamad Azuan Hasan, Shazril Irwan Nazli, Muhammad Firhan Ashaari, Muhammad Rashid Baharom, Mohamad Syamim Mohd Yusof, Muhammad Haziq Samsul, Joel Samuel van Huizen, Muhammad Shahril Saabah, Muhammad Hafizuddin Othman, Izad Hakimi Jamaluddin, Karthik Govindasamy, Muhammad Azri Hassan, Zulhairi Hashim, Faiz Helmi Jali | Field Hockey | Diving | ||
2014 | Malaysia's 420 Dinghy team Mohd Faizal Norizan, Ahmad Shukri Abd. Aziz | Sailing | Malaysia women's national squash team Nicol David, Low Wee Wern, Delia Odette Arnold, Zulhijjah Azan, Vanessa Raj | Squash | |
2015 | Malaysia men's national archery (compound) team Juwaidi Marzuki, Zulfadhli Ruslan, Muhammad Zaki Mahazan, Lee Kin Lip | Archery | Malaysia women's national archery (compound) team Fatin Nurfatehah Mat Salleh, Saritha Cham Nong, Nur Rizah Ishak, Nurhayati Al-Madihah Hashim | Archery | |
2016 | Badminton | Diving | |||
2017 | Field Hockey | Bowling | |||
2018 | Bowling | Diving | |||
2019/2020 | Bowling | Diving | |||
2021 | Badminton | Bowling | |||
2022 | Field Hockey | Badminton |
Before 2005, the National Paralympian Sportsman and Sportswoman of the Year were awarded at a separate award ceremony.
Year | National Paralympian Sportsman of the Year | National Paralympian Sportswoman of the Year | |||
---|---|---|---|---|---|
Name | Sport | Name | Sport | ||
2005 | Para Archery | Para Powerlifting | |||
2006 | Para Athletics | Para Athletics | |||
2007 | Para Archery | none awarded | none awarded | ||
2008 | Para Swimming | Para Powerlifting | |||
2009 | Para Archery | Para Lawn Bowls | |||
2010 | Para Swimming | Para Badminton | |||
2011 | Para Archery | Para Athletics | |||
2012 | Para Archery | none awarded | none awarded | ||
2013 | Para Athletics | Para Athletics | |||
2014 | Para Athletics | Para Athletics | |||
2015 | Para Athletics | Para Athletics | |||
2016 | none awarded | none awarded | Para Athletics | ||
2017 | Para Athletics | none awarded | none awarded | ||
2018 | Para Athletics | Para Athletics | |||
2019/20 | Para Archery | none awarded | none awarded | ||
2021 | Para Powerlifting | Para Swimming | |||
2022 | Para Badminton | Para Swimming |
Before 2005, the National Men's and Women's Coach of the Year were awarded at a separate award ceremony, namely Anugerah Jurulatih Kebangsaan.
Year | National Men's Coach of the Year | National Women's Coach of the Year | |||
---|---|---|---|---|---|
Name | Sport | Name | Sport | ||
2001 | Badminton | ||||
2002 | Badminton | Lawn bowls[177] | |||
2003 | none awarded | none awarded | none awarded | none awarded | |
2004 | Badminton | none awarded | none awarded | ||
2005 | Cycling | none awarded | none awarded | ||
2006 | Lawn bowls | Lawn bowls | |||
2007 | Karate | Basketball | |||
2008 | Badminton | none awarded | none awarded | ||
2009 | Wushu | none awarded | none awarded | ||
Football | |||||
2010 | Field Hockey | none awarded | none awarded | ||
Field Hockey | |||||
2011 | Cycling | Rhythmic Gymnastics | |||
2012 | Badminton | none awarded | none awarded | ||
2013 | Field Hockey | none awarded | none awarded | ||
2014 | Athletics | none awarded | none awarded | ||
2015 | Pencak silat | Para Athletics | |||
2016 | Para Athletics | Badminton | |||
2017 | Athletics | Basketball | |||
2018 | Bowling | none awarded | none awarded | ||
2019/ 2020 | Marzuki Zakaria | Para Archery | Nor Hashimah Ismail | Lawn bowls | |
2021 | Jamil Adam | Para Powerlifting | Wendy Chai De-Choo | Bowling | |
2022 | A. Arul Selvaraj | Field Hockey | Beh Lee Wei | Table Tennis |
The Most Promising Sportsman and Sportswoman Award discontinued to be awarded since 2002.
Year | National Most Promising Sportsman of the Year | National Most Promising Sportswoman of the Year | |||
---|---|---|---|---|---|
Name | Sport | Name | Sport | ||
1977 | Field Hockey | Athletics | |||
1985 | Badminton | Swimming | |||
1986 | Taekwondo | Athletics | |||
1987 | Swimming | Taekwondo | |||
1988 | Athletics | Field Hockey | |||
Athletics | Bowling | ||||
1989 | |||||
1990 | |||||
1991 | |||||
1992 | |||||
1993 | |||||
1994 | Squash | ||||
1995 | |||||
1996 | Swimming | Squash | |||
1997 | Cricket | Synchronized Swimming | |||
1998 | Karate | Badminton | |||
1999 | Diving | Athletics | |||
2000 | Field Hockey | Squash | |||
2001 | Athletics | Swimming |
Hamzah Abu Samah was the inaugural winner of the sport leadership award in 1984.
Tunku Abdul Rahman was the first recipient of the prestigious award in 1978.
Sidek Abdullah Kamar became the first recipient of the Special Award in 1986.
The TM Team Malaysia Award first introduced in 2013 by Telekom Malaysia. The winner would be selected by sports fans in the country via social website voting.[178]