Anttoni Huttunen | |
Height: | 1.72 m |
Birth Date: | 2001 12, df=yes |
Birth Place: | Finland |
Position: | Attacking midfielder |
Currentclub: | KTP |
Clubnumber: | 16 |
Youthclubs1: | Kouvolan Jalkapallo |
Youthclubs2: | MyPa |
Youthyears2: | –2018 |
Years1: | 2018–2020 |
Clubs1: | MyPa |
Caps1: | 44 |
Goals1: | 5 |
Years2: | 2021– |
Clubs2: | KTP |
Caps2: | 52 |
Goals2: | 9 |
Years3: | 2021–2022 |
Clubs3: | → PeKa (loan) |
Caps3: | 12 |
Goals3: | 3 |
Years4: | 2023 |
Clubs4: | → PEPO (loan) |
Caps4: | 4 |
Goals4: | 0 |
Nationalyears1: | 2018 |
Nationalteam1: | Finland U18 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Club-Update: | 19 October 2024 |
Anttoni Huttunen (born 17 December 2001) is a Finnish professional footballer who plays as an attacking midfielder for Ykkösliiga club KTP.
After playing in the youth sectors of KJP[1] and Myllykosken Pallo -47 (MyPa), Huttunen signed a three-year deal with MyPa first team on 7 January 2019.[2] [3] [4]
On 22 December 2020, Huttunen signed with newly promoted Veikkausliiga club Kotkan Työväen Palloilijat (KTP).[5] [6] [7] On 27 July 2024, in an Ykkösliiga match against Käpylän Pallo (KäPa), Huttunen scored a hat-trick and helped his side to get a 5–1 away win. He was named the Ykkösliiga Player of the Month in July. At the end of the 2024 season, KTP and Huttunen won the Ykkösliiga title and earned the promotion back to Veikkausliiga.
His father is a former professional footballer Toni Huttunen, who is regarded a MYPA legend.[8] [9]
Club | Season | League | Cup | League cup | Europe | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
MyPa | 2018 | Kakkonen | 5 | 0 | – | – | – | 5 | 0 | ||||
2019 | Ykkönen | 17 | 2 | 4 | 1 | – | – | 21 | 3 | ||||
2020 | Ykkönen | 22 | 3 | 0 | 0 | – | – | 22 | 3 | ||||
Total | 44 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 6 | |||
KTP | 2021 | Veikkausliiga | 1 | 0 | 2 | 0 | – | – | 3 | 0 | |||
2022 | Ykkönen | 15 | 0 | 2 | 0 | 1 | 0 | – | 18 | 0 | |||
2023 | Veikkausliiga | 9 | 0 | 4 | 3 | 4 | 0 | – | 17 | 3 | |||
2024 | Ykkösliiga | 27 | 9 | 2 | 1 | 4 | 2 | – | 33 | 12 | |||
Total | 52 | 9 | 10 | 4 | 9 | 2 | 0 | 0 | 71 | 15 | |||
Peli-Karhut (loan) | 2021 | Kakkonen | 10 | 3 | – | – | – | 10 | 3 | ||||
2022 | Kakkonen | 2 | 0 | – | – | – | 2 | 0 | |||||
Total | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |||
PEPO (loan) | 2023 | Kakkonen | 4 | 0 | – | – | – | 4 | 0 | ||||
Career total | 112 | 17 | 14 | 5 | 0 | 0 | 9 | 2 | 135 | 24 |
MYPA
KTP
2022
Individual