Angola Men's Handball League | |
Teams: | 7 |
Country: | Angola |
Champions: | Primeiro de Agosto |
Champ Season: | 2016 |
Most Champs: | Primeiro de Agosto (26) |
Prem Season: | 2016 |
The Angolan Men's Handball League is the top tier handball competition in Angola.
Year | City | Date | width=1% rowspan=20 bgcolor=ffffff | Final | width=1% rowspan=20 bgcolor=ffffff | Third-place game | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
width=14% | Champion | width=12% | Score | width=14% | Second Place | width=14% | Third Place | width=11% | Score | width=14% | Fourth Place | |
2001[1] | Namibe | Aug 26–Sep 05 | Sporting de Luanda | Primeiro de Agosto | G.D. Banca | Sporting do Namibe | ||||||
2002[2] | Luanda | Oct 12–23 | Sporting de Luanda | 28-2727-3526-25 | Primeiro de Agosto | G.D. Banca | 48-29 | Sporting do Namibe | ||||
2003[3] | Luanda | Oct 25–Nov 05 | Primeiro de Agosto | Sporting de Luanda | G.D. Banca | Desportivo do Bengo | ||||||
2004[4] | Luanda | Oct 24–Nov 07 | Primeiro de Agosto | Sporting de Luanda | G.D. Banca | Dami do Lobito | ||||||
2005[5] | Lobito | Jul 01–12 | Primeiro de Agosto | G.D. Banca | Sporting de Luanda | ZAC Catumbela | ||||||
2006[6] | Luanda | Jul 11–22 | G.D. Banca | 28-2724-20 | Primeiro de Agosto | Sporting de Luanda | 22-2623-20 | Misto de Benguela | ||||
2007[7] | Luanda | Aug 31–Set 14 | Primeiro de Agosto | 26-16 | G.D. Banca | Kabuscorp | n/a | Sporting de Luanda | ||||
2008[8] | Luanda | Sep 23–Oct 03 | Primeiro de Agosto | 22-1627-18 | Kabuscorp | G.D. Banca | 28-26 | Sporting de Luanda | ||||
2009[9] | Kuito | Sep 01–Jul 09 | Kabuscorp | 19-1822-2319-17 | Primeiro de Agosto | Interclube | 27-2629-25 | Sporting de Luanda | ||||
2010[10] | Luena | Sep 17–26 | Kabuscorp | 29-28 | Interclube | Primeiro de Agosto | xx-xx | Sporting de Luanda | ||||
2011[11] | Luanda | Jun 26–Jul 08 | Primeiro de Agosto | 29-2721-19 | Kabuscorp | Interclube | xx-xxxx-xx | Ferroviário de Luanda | ||||
2012[12] | Benguela | Jun 07–15 | Primeiro de Agosto | 5-24-129-24 | Kabuscorp | Interclube | 32-20xx-xx | Marinha | ||||
2013[13] | Lobito | Jun 20–29 | Primeiro de Agosto | Interclube | Marinha | Petro de Luanda | ||||||
2014[14] | Luanda | Aug 28–Sep 7 | Petro de Luanda | Primeiro de Agosto | Interclube | Marinha | ||||||
2015 | Luanda | Jun 18–27 | Primeiro de Agosto | 23-1924-18 | Interclube | Petro de Luanda | 34-21 | Marinha | ||||
2016 | Luanda | Jun 14–25 | Primeiro de Agosto | 21-19 | Interclube | Marinha | 34-24 | Petro de Luanda | ||||
2017 | Luanda | Jun 18–27 | ||||||||||
2018 | Luanda | Jul 25– |
Round robin tournament.
Club | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | – | – | |||
Desportivo da Banca | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | x | |||||||||
Desportivo do Bengo | ⋅ | ⋅ | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Exército | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 7 | ⋅ | ⋅ | 1 | |
Ferroviário de Luanda | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ? | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | x | |
Interclube | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | |||||||||
Kabuscorp | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 7 | |||||||
Marinha de Guerra | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ? | ⋅ | 5 | 4 | 4 | 4 | ⋅ | ⋅ | 3 | |||
Marítimo de Benguela | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Misto da Huíla | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ? | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Misto de Benguela | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 4 | ⋅ | 5 | ⋅ | ? | 7 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 4 | |
Misto do Bengo | ⋅ | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ? | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Misto do Bié | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 6 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Misto de Cabinda | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 6 | 6 | ⋅ | ⋅ | 2 | |
Misto de Catoca | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
Petro de Luanda | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | 4 | ⋅ | ⋅ | 1 | |||
Primeiro de Agosto | ⋅ | ⋅ | x | |||||||||||||||||
Progresso da Lunda Sul | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | 5 | 5 | ⋅ | ⋅ | 3 | |
Sporting de Luanda | 4 | 4 | 4 | 4 | 6 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | x | |||||||
Sporting do Namibe | 4 | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2 | |
UD do Kwanza Norte | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
ZAC da Catumbela | ⋅ | ⋅ | ⋅ | ⋅ | 4 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1 | |
| 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 7 |
Men [15]
Team | Won | Years won |
---|---|---|
26 | 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 2000, 2002, 2003, 2004, 2005, 2007, 2008, 2011, 2012, 2013, 2015, 2016 | |
2 | 1985, 2014 | |
2 | 2009, 2010 | |
2 | 1997, 2006 | |
2 | 1999, 2001 | |
1 | 1990 | |
1 | 1989 | |
1 | 1979 | |