Angelika Bachmann | |
Residence: | Munich, Germany |
Birth Date: | 16 May 1979 |
Birth Place: | Munich, Germany |
Turnedpro: | 1998 |
Retired: | 2010 |
Plays: | Right-handed (two-handed backhand) |
Careerprizemoney: | 422,119 |
Singlesrecord: | 309–290 |
Singlestitles: | 0 WTA, 2 ITF |
Highestsinglesranking: | 130 (17 April 2000) |
Australianopenresult: | 1R (2004, 2008) |
Frenchopenresult: | 1R (2000) |
Wimbledonresult: | Q3 (2000) |
Usopenresult: | 1R (2000) |
Doublesrecord: | 140–140 |
Doublestitles: | 0 WTA, 7 ITF |
Highestdoublesranking: | 90 (18 December 2000) |
Australianopendoublesresult: | 1R (2001) |
Frenchopendoublesresult: | 1R (2000,2001) |
Wimbledondoublesresult: | 2R (2000) |
Usopendoublesresult: | 1R (2000) |
Angelika Bachmann (born 16 May 1979) is a German former professional tennis player. Her highest WTA singles ranking is 130th, which she reached on 17 April 2000. Her career high in doubles of world no. 90 set on 18 December 2000. Angelika Bachmann retired from tennis 2010.
Doubles: 20 (7–13) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|
Runner-up | 1. | 15 December 1997 | Cascais, Portugal | Clay | Magda Mihalache | Kirstin Freye Anna Bieleń-Żarska | 6–7, 6–0, 6–4 | |
Runner-up | 2. | 8 February 1999 | Birmingham, Great Britain | Hard (i) | Magda Mihalache | Kim de Weille Surina De Beer | 6–4, 6–1 | |
Runner-up | 3. | 1 March 1999 | Büchen, Germany | Carpet | Lisa Fritz | Adrienn Hegedűs Anna Bieleń-Żarska | 6–4, 6–2 | |
Runner-up | 4. | 6 March 2000 | Urtijëi, Italy | Hard (i) | Eva Dyrberg | Giulia Casoni Antonella Serra Zanetti | 3–6, 6–4, 6–2 | |
Runner-up | 5. | 3 April 2000 | Dubai, United Arab Emirates | Hard | Tina Križan | Tathiana Garbin Katalin Marosi | 7–6, 6–3 | |
Winner | 6. | 10 April 2000 | Cagnes-sur-Mer, France | Hard (i) | Giulia Casoni | Iroda Tulyaganova Anna Zaporozhanova | 7–5, 6–1 | |
Runner-up | 7. | 17 July 2000 | Puchheim, Germany | Clay | Melanie Schnell | Svetlana Krivencheva Zuzana Váleková | 7–5, 3–6, 7–5 | |
Winner | 8. | 5 March 2001 | Urtijëi, Italy | Hard (i) | Eva Dyrberg | Ekaterina Kozhokina Kelly Liggan | 3–6, 6–4, 6–2 | |
Runner-up | 9. | 23 April 2001 | Seoul, South Korea | Hard | Adrienn Hegedűs | Kim Eun-ha Wynne Prakusya | 3–6, 2–6 | |
Runner-up | 10. | 14 October 2001 | Cardiff, United Kingdom | Hard (i) | Vanessa Henke | Natalia Egorova Ekaterina Sysoeva | 4–6, 6–1, 2–6 | |
Runner-up | 11. | 3 February 2002 | Urtijëi, Italy | Carpet | Patricia Wartusch | Yuliya Beygelzimer Anastasia Rodionova | 6–4, 6–2 | |
Winner | 12. | 14 July 2003 | Garching bei München, Germany | Clay | Lenka Němečková | Antonia Matic Lydia Steinbach | 6–2, 7–6(9–7) | |
Winner | 13. | 4 Aug 2003 | Hechingen, Germany | Clay | Jasmin Wöhr | Daniela Klemenschits Sandra Klemenschits | 6–1, 6–4 | |
Runner-up | 14. | 12 July 2004 | Garching bei München, Germany | Clay | Stanislava Hrozenská | Erica Krauth Aurélie Védy | 4–6, 6–7(5–7) | |
Runner-up | 15. | 14 March 2006 | Fuerteventura, Spain | Clay | Kristina Barrois | Yuliya Beygelzimer Angelika Rösch | 6–3, 6–7(5–7), 6–4 | |
Winner | 16. | 7 November 2006 | Toronto, Ontario, Canada | Hard (i) | Hana Šromová | Heidi El Tabakh Raluca Olaru | 6–4, 6–1 | |
Winner | 17. | 14 January 2007 | Tampa, United States | Hard | Tetiana Luzhanska | Andrea Hlaváčková Olga Blahotová | 7–5, 6–2 | |
Winner | 18. | 21 January 2007 | Fort Walton Beach, United States | Hard | Tetiana Luzhanska | Marie-Ève Pelletier Sunitha Rao | 7–5, 6–7(7–9), 7–6(7–4) | |
Runner-up | 19. | 22 April 2007 | Dothan, United States | Clay | Vanessa Henke | Yung-Jan Chan Chia-Jung Chuang | 2–6, 3–6 | |
Runner-up | 20. | 28 January 2008 | La Quinta, United States | Hard | Tetiana Luzhanska | Carly Gullickson Shenay Perry | 1–6, 4–6 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Angelika Bachmann".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.